Here you can look through the prices for the rental cars in Kalamata - Airport [KLX] from top-rated providers:
Mini | Economy | Compact | Van | Standard | SUV | Convertible | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | from $37.41 | - | - | - | - | - | - | - | |
from $45.50 | from $59.52 | from $71.17 | - | from $124.39 | from $120.40 | - | - | - | |
- | from $33.96 | from $43.37 | from $118.78 | from $46.82 | from $72.37 | - | - | from $70.80 | |
from $41.55 | - | from $47.19 | from $126.10 | from $55.64 | from $51.80 | - | - | - | |
from $30.35 | from $33.48 | - | from $113.67 | - | - | - | - | - | |
from $32.05 | - | from $53.67 | - | - | from $65.66 | from $78.33 | - | - | |
from $23.74 | from $25.54 | from $31.81 | - | - | - | - | - | - | |
from $25.19 | from $27.84 | from $31.97 | from $70.27 | from $54.36 | from $72.04 | from $42.58 | from $133.91 | - | |
- | - | - | from $226.79 | from $139.68 | - | - | - | - | |
from $21.62 | from $26.63 | from $28.87 | from $60.50 | from $58.72 | from $70.90 | - | - | - | |
from $21.61 | from $23.93 | from $30.24 | from $60.50 | from $58.72 | from $85.88 | - | - | - |
Here are some of the basic car rental conditions1 included in Kalamata - Airport [KLX] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
900 EUR
$908.02
|
|
Airport terminal pickup | Pick up and return full |
|
682 EUR
$688.08
|
|
Airport terminal pickup | Pick up and return full |
|
750 EUR
$756.68
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
750 EUR
$756.68
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
1,250 EUR
$1,261.14
|
|
Meet and greet | Pick up and return full |
|
700 EUR - 900 EUR
$706.24 - $908.02
|
|
Free shuttle bus | Pick up and return full |
|
500 EUR
$504.46
|
|
Airport Terminal Pickup | - |
|
No data | |
Meet and greet | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]