Here you can look through the prices for the rental cars in Kefalonia - Airport [EFL] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Convertible | Van | SUV | |
---|---|---|---|---|---|---|---|---|
- | from RUB 3391.66 | from RUB 3659.70 | from RUB 8266.01 | - | - | from RUB 11586.39 | from RUB 9594.35 | |
from RUB 2331.37 | from RUB 2529.12 | - | from RUB 5440.14 | - | - | from RUB 12293.67 | from RUB 9029.55 | |
- | - | from RUB 3390.67 | from RUB 4794.25 | - | - | from RUB 12285.75 | from RUB 8872.31 | |
from RUB 2329.39 | from RUB 3629.01 | - | - | - | - | from RUB 8738.74 | from RUB 7822.82 | |
from RUB 2234.43 | from RUB 4589.48 | from RUB 3128.57 | - | - | - | - | - | |
from RUB 2128.59 | from RUB 2283.85 | from RUB 2366.93 | from RUB 7853.93 | from RUB 7954.66 | from RUB 11852.95 | from RUB 8953.98 | from RUB 13400.41 | |
from RUB 2487.63 | from RUB 2913.90 | from RUB 3308.58 | from RUB 5754.63 | - | - | from RUB 7480.61 | - | |
- | from RUB 2518.23 | - | - | - | - | - | - | |
from RUB 2189.88 | from RUB 2345.15 | from RUB 2755.67 | - | - | - | from RUB 7008.79 | from RUB 4380.75 | |
- | - | - | - | - | - | from RUB 6519.24 | - | |
from RUB 2236.41 | from RUB 2361.98 | from RUB 2524.17 | - | - | - | - | - | |
- | - | - | - | - | - | - | from RUB 8018.68 |
Here are some of the basic car rental conditions1 included in Kefalonia - Airport [EFL] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 EUR - 1,250 EUR
RUB 69612.49 - RUB 116020.81
|
|
Airport terminal pickup | Pick up and return full |
|
930 EUR - 1,116 EUR
RUB 86319.49 - RUB 103583.38
|
|
- | - | - |
500 EUR - 800 EUR
RUB 46408.33 - RUB 74253.32
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
RUB 83534.99 - RUB 116020.81
|
|
Airport terminal pickup | Pick up and return full |
|
750 EUR - 900 EUR
RUB 69612.49 - RUB 83534.99
|
|
Airport terminal pickup | Pick up and return full |
|
500 EUR - 700 EUR
RUB 46408.33 - RUB 64971.66
|
|
- | - | - |
600 EUR
RUB 55689.99
|
|
Airport Terminal Pickup | Pick up and return full |
|
1,250 EUR - 2,000 EUR
RUB 116020.81 - RUB 185633.30
|
|
Meet and greet | Pick up and return full |
|
700 EUR - 900 EUR
RUB 64971.66 - RUB 83534.99
|
|
Airport terminal pickup | Pick up and return full |
|
500 EUR
RUB 46408.33
|
|
Meet and greet | Pick up and return quarter full |
|
850 EUR - 1,000 EUR
RUB 78894.15 - RUB 92816.65
|
|
Airport terminal pickup | - |
|
650 EUR - 900 EUR
RUB 60330.82 - RUB 83534.99
|
|
Airport Terminal Pickup | Pick up and return full |
|
1,500 EUR
RUB 139224.98
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Hyundai i20 | RUB 2361.98 | 7 years ago |
1 week | Mini | Suzuki Celerio | RUB 4766.61 | 7 years ago |
1 week | Mini | Suzuki Celerio | RUB 2891.13 | 7 years ago |
1 week | Mini | Volkswagen Up | RUB 1172.24 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]