Here you can look through the prices for the rental cars in Kefalonia - Airport [EFL] from top-rated providers:
| Mini | Economy | Compact | Convertible | Van | SUV | Standard | |
|---|---|---|---|---|---|---|---|
| - | - | from $84.93 | - | from $256.82 | from $86.50 | - | |
| from $78.44 | - | - | - | - | from $152.36 | - | |
| - | - | - | - | - | from $90.67 | - | |
| from $50.34 | from $55.36 | - | - | - | - | - | |
| from $63.43 | - | from $93.76 | - | - | from $78.46 | from $101.26 | |
| - | from $76.03 | from $73.56 | - | from $209.33 | from $72.33 | from $108.50 | |
| from $64.22 | from $92.26 | from $81.22 | - | from $231.73 | from $95.21 | - | |
| - | from $71.22 | from $83.72 | - | - | from $81.73 | - | |
| - | - | - | - | - | - | from $127.86 | |
| - | - | - | - | - | from $107.67 | - | |
| - | from $50.85 | from $62.07 | - | - | - | - | |
| from $54.79 | from $59.30 | - | - | - | - | - | |
| from $40.07 | from $43.78 | from $46.76 | - | from $84.92 | from $57.52 | from $61.09 | |
| - | - | from $58.52 | - | - | - | - | |
| from $36.47 | from $40.99 | from $43.02 | - | - | - | - | |
| from $35.70 | from $40.60 | from $42.62 | from $92.85 | from $273.50 | from $58.03 | - | |
| - | - | from $75.20 | - | - | - | from $125.80 | |
| - | from $41.41 | from $50.56 | - | from $158.50 | - | - | |
| - | - | from $86.82 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Kefalonia - Airport [EFL] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
750 EUR - 1,250 EUR
$870.74 - $1,451.23
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
930 EUR - 1,116 EUR
$1,079.71 - $1,295.65
|
|
| Free shuttle bus | - | - | No data | |
| Airport terminal pickup | Pick up and return full |
|
500 EUR - 700 EUR
$580.49 - $812.69
|
|
| Airport terminal pickup | Pick up and return full | - |
750 EUR - 900 EUR
$870.74 - $1,044.88
|
|
| Airport terminal pickup | Pick up and return full | - |
900 EUR - 1,250 EUR
$1,044.88 - $1,451.23
|
|
| Airport terminal pickup | Pick up and return full | - |
500 EUR
$580.49
|
|
| Airport terminal pickup | Pick up and return full | - | No data | |
| Airport Terminal Pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
650 EUR - 900 EUR
$754.64 - $1,044.88
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full | - |
700 EUR - 900 EUR
$812.69 - $1,044.88
|
|
| Address: View address | Pick up and return full | No data | ||
| Meet and greet | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Airport Terminal Pickup | Pick up and return full | - | No data | |
| Meet and greet | - |
|
600 EUR
$696.59
|
|
| Airport terminal pickup | Pick up and return full | - | No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Renault Twingo | $35.70 | 3 months ago |
| 1 week | Economy | Renault Clio | $57.94 | 4 months ago |
| 1 week | Mini | Renault Twingo | $49.22 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]