Here you can look through the prices for the rental cars in Kos - Downtown from top-rated providers:
Mini | Economy | Compact | Van | SUV | Convertible | Standard | Luxury | |
---|---|---|---|---|---|---|---|---|
from $67.27 | from $80.39 | from $139.92 | from $201.13 | from $192.38 | from $201.13 | - | - | |
from $47.65 | from $49.39 | from $84.96 | - | from $109.61 | - | from $95.61 | from $105.48 | |
from $62.72 | - | from $87.16 | from $289.39 | from $101.05 | - | - | - | |
from $53.46 | from $58.64 | from $83.09 | from $265.50 | from $166.79 | - | - | - | |
from $46.21 | from $46.21 | from $49.76 | from $107.82 | - | from $61.23 | from $82.11 | - | |
from $47.66 | - | - | - | - | - | - | - | |
from $40.49 | from $43.08 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Kos - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]