Here you can look through the prices for the rental cars in Parga from top-rated providers:
Mini | Economy | Compact | Standard | Van | |
---|---|---|---|---|---|
from $111.70 | from $50.90 | from $62.90 | - | - | |
from $31.30 | - | - | - | - | |
from $33.51 | from $48.77 | from $201.65 | from $54.44 | from $420.51 | |
from $91.74 | from $113.70 | from $132.05 | - | - |
Here are some of the basic car rental conditions1 included in Parga rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
750 EUR - 930 EUR
$893.71 - $1,108.20
|
|
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
500 EUR
$595.81
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
10 hours | Compact | Opel Astra | $153.23 | 3 years ago |
1 week | Economy | Hyundai i20 | $52.43 | 3 years ago |
1 week | Mini | Fiat Panda | $49.51 | 3 years ago |
4 days | Mini | Citroen C1 | $40.17 | 3 years ago |
2 days | Mini | Suzuki Alto | $43.93 | 3 years ago |
3 days | Mini | Suzuki Alto | $30.17 | 3 years ago |
6 days | Mini | Suzuki Alto | $27.90 | 3 years ago |
1 week | Economy | Hyundai i20 | $45.78 | 3 years ago |
2 days | Economy | Hyundai i20 | $47.43 | 3 years ago |
1 day | Mini | Fiat Panda | $78.62 | 3 years ago |
1 week | Mini | Suzuki Alto | $17.99 | 3 years ago |
3 days | Mini | Suzuki Alto | $33.31 | 3 years ago |
3 days | Mini | Suzuki Alto | $16.68 | 3 years ago |
1 day | Mini | Suzuki Alto | $46.88 | 4 years ago |
1 day | Mini | Suzuki Alto | $80.72 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]