Here you can look through the prices for the rental cars in Patras - Downtown from top-rated providers:
Mini | Economy | Compact | Van | SUV | Standard | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|
from $54.81 | from $59.52 | - | from $222.38 | from $155.30 | - | - | - | |
from $44.32 | from $48.66 | from $63.01 | from $160.30 | from $105.24 | from $72.20 | from $118.45 | - | |
from $68.55 | - | from $77.57 | from $207.69 | from $155.25 | from $94.03 | - | - | |
from $44.31 | from $48.65 | from $59.28 | from $189.06 | from $123.23 | - | - | - | |
from $64.03 | - | from $97.98 | - | from $119.88 | - | - | from $83.84 | |
from $59.35 | from $58.99 | - | from $207.00 | - | from $122.57 | - | - | |
from $50.51 | from $58.07 | from $59.29 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Patras - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
922.5 EUR
$994.13
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
700 EUR
$754.35
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Seat Ibiza | $96.26 | 3 years ago |
2 days | Mini | Toyota Aygo | $113.75 | 3 years ago |
1 week | Economy | Opel Corsa | $48.66 | 3 years ago |
1 week | Economy | Nissan Micra | $109.48 | 3 years ago |
2 days | Economy | Seat Ibiza | $95.26 | 3 years ago |
1 week | Economy | Nissan Micra | $100.10 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]