Here you can look through the prices for the rental cars in Preveza - Airport - Aktion [PVK] from top-rated providers:
Mini | Economy | Compact | Van | Standard | Luxury | SUV | Convertible | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | from $38.79 | - | from $133.54 | - | - | - | - | - | |
- | from $36.96 | from $43.90 | from $82.69 | from $49.76 | - | from $77.20 | - | from $86.35 | |
from $40.81 | - | from $46.35 | from $123.81 | from $54.65 | - | - | - | - | |
from $30.25 | from $33.13 | from $76.91 | - | - | - | - | - | - | |
from $32.98 | - | from $55.24 | - | - | - | - | from $80.63 | - | |
from $24.41 | from $26.61 | from $34.01 | - | - | - | - | - | - | |
from $24.75 | from $27.36 | from $31.27 | from $69.01 | from $59.17 | - | - | - | - | |
from $22.34 | - | from $36.29 | from $63.78 | from $35.00 | - | from $69.77 | - | - | |
from $21.04 | from $30.43 | from $36.10 | from $64.82 | from $62.92 | from $209.34 | from $59.65 | - | - | |
from $21.04 | from $24.39 | from $35.04 | from $73.07 | - | - | - | - | - | |
- | from $23.96 | from $27.86 | from $105.70 | from $31.15 | - | from $69.80 | from $57.85 | - | |
- | - | - | - | from $43.10 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Preveza - Airport - Aktion [PVK] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
900 EUR
$967.41
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,100 EUR
$967.41 - $1,182.39
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
$967.41 - $1,343.63
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
992 EUR - 1,250 EUR
$1,066.30 - $1,343.63
|
|
- | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
992 EUR - 1,000 EUR
$1,066.30 - $1,074.90
|
|
Address: View address | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Hyundai i20 | $24.39 | 3 years ago |
2 weeks | Compact | Volkswagen Golf | $70.93 | 3 years ago |
5 days | Economy | Hyundai i20 | $27.46 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]