Here you can look through the prices for the rental cars in Rhodes - Airport - Diagoras [RHO] from top-rated providers:
| Mini | Economy | Compact | Van | SUV | Standard | Convertible | |
|---|---|---|---|---|---|---|---|
| - | - | from $ 94.63 | - | from $ 87.51 | - | - | |
| from $ 67.42 | - | - | - | from $ 138.98 | - | - | |
| - | - | - | - | from $ 68.38 | - | - | |
| - | from $ 12.42 | from $ 15.02 | - | from $ 15.28 | - | from $ 12.98 | |
| from $ 47.61 | - | from $ 78.43 | - | from $ 72.17 | from $ 84.70 | - | |
| - | - | from $ 70.79 | - | from $ 83.44 | - | - | |
| - | - | from $ 63.60 | from $ 288.60 | from $ 78.91 | - | - | |
| - | - | from $ 39.05 | - | - | - | - | |
| - | - | - | - | - | from $ 100.12 | - | |
| from $ 13.97 | - | from $ 15.02 | - | - | from $ 68.44 | - | |
| - | from $ 34.22 | from $ 16.73 | from $ 67.65 | from $ 59.47 | - | - | |
| - | from $ 16.92 | from $ 65.11 | - | from $ 21.48 | - | - | |
| - | from $ 52.38 | from $ 21.74 | from $ 108.60 | from $ 61.99 | from $ 70.27 | - | |
| from $ 11.00 | from $ 34.40 | from $ 38.67 | from $ 114.03 | from $ 41.91 | - | - | |
| from $ 11.68 | from $ 10.79 | - | - | from $ 15.27 | - | - | |
| from $ 33.16 | - | from $ 50.84 | - | - | - | - | |
| - | from $ 45.23 | from $ 50.42 | from $ 89.67 | from $ 62.71 | - | - | |
| - | - | from $ 20.56 | - | - | from $ 100.09 | - | |
| - | - | from $ 32.09 | from $ 208.93 | from $ 32.25 | - | - | |
| from $ 33.16 | from $ 12.42 | from $ 16.42 | from $ 148.13 | - | from $ 58.24 | - | |
| from $ 11.81 | from $ 16.55 | - | from $ 70.04 | from $ 62.35 | from $ 40.27 | - | |
| - | - | from $ 21.75 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Rhodes - Airport - Diagoras [RHO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
750 EUR - 900 EUR
$ 865.45 - $ 1038.54
|
|
| Airport terminal pickup | Pick up and return full |
|
471.2 EUR
$ 543.73
|
|
| Airport terminal pickup | Pick up and return full |
|
930 EUR - 1,116 EUR
$ 1073.15 - $ 1287.78
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
750 EUR
$ 865.45
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
$ 1038.54 - $ 1442.41
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Included in the price |
|
700 EUR
$ 807.75
|
|
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
800 EUR - 1,000 EUR
$ 923.14 - $ 1153.93
|
|
| Airport terminal pickup | Pick up and return full |
|
500 EUR - 700 EUR
$ 576.96 - $ 807.75
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
900 EUR - 1,200 EUR
$ 1038.54 - $ 1384.71
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
1,250 EUR - 2,000 EUR
$ 1442.41 - $ 2307.86
|
|
| Meet and greet | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 3 days | Compact | Toyota Corolla | $ 39.06 | 1 month ago |
| 1 week | SUV | Renault Captur | $ 23.34 | 2 months ago |
| 1 week | Mini | Kia Picanto | $ 10.61 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]