Here you can look through the prices for the rental cars in Samos - Airport [SMI] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | SUV | Convertible | Van | |
---|---|---|---|---|---|---|---|---|---|
from $29.29 | from $38.67 | from $41.65 | - | from $98.69 | - | from $145.40 | from $71.43 | from $297.46 | |
from $58.54 | from $36.80 | from $39.61 | from $54.81 | - | - | from $66.56 | - | - | |
from $24.58 | from $25.65 | from $35.63 | - | - | - | - | - | - | |
- | - | from $47.53 | from $48.93 | - | - | from $149.76 | - | from $189.40 | |
from $26.80 | from $29.69 | - | - | - | - | from $326.82 | - | - | |
from $93.52 | - | from $95.18 | - | - | - | - | - | - | |
from $44.11 | - | - | from $108.71 | - | - | - | - | - | |
from $35.48 | from $38.64 | from $43.19 | from $89.00 | - | - | - | - | from $117.48 | |
from $39.81 | from $70.49 | - | - | - | - | from $65.16 | - | - | |
- | from $66.32 | from $51.48 | - | - | - | - | - | from $104.68 | |
from $21.61 | from $57.86 | from $76.93 | from $55.26 | from $134.43 | from $117.34 | from $92.97 | - | - |
Here are some of the basic car rental conditions1 included in Samos - Airport [SMI] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
682 EUR
$716.47
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
500 EUR
$525.27
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR
$945.48
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return half full |
|
No data | |
Meet and greet | Pick up and return full |
|
700 EUR
$735.37
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR
$945.48
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Nissan Micra | $66.32 | 6 years ago |
1 week | Mini | Citroen C1 | $35.48 | 6 years ago |
3 days | Compact | Hyundai i30 | $62.79 | 6 years ago |
2 days | Economy | Hyundai i20 | $168.51 | 6 years ago |
1 week | Economy | Hyundai i20 | $54.39 | 6 years ago |
5 days | Economy | Hyundai i20 | $64.83 | 6 years ago |
2 weeks | Mini | Seat Mii | $26.80 | 6 years ago |
2 days | SUV | Suzuki Vitara | $138.60 | 6 years ago |
3 days | Compact | Toyota Corolla | $140.79 | 6 years ago |
1 week | Economy | Hyundai i20 | $49.28 | 6 years ago |
1 week | Mini | Suzuki Alto | $19.19 | 6 years ago |
6 days | Economy | Opel Corsa | $19.45 | 6 years ago |
1 week | Economy | Hyundai i20 | $33.86 | 6 years ago |
2 weeks | Mini | Seat Mii | $18.64 | 6 years ago |
1 week | Mini | Suzuki Alto | $22.40 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]