Here you can look through the prices for the rental cars in Samos - Airport [SMI] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | SUV | Convertible | Van | |
---|---|---|---|---|---|---|---|---|---|
from PLN109.58 | from PLN144.67 | from PLN155.83 | - | from PLN369.20 | - | from PLN543.94 | from PLN267.22 | from PLN1,112.81 | |
from PLN219.00 | from PLN137.67 | from PLN148.19 | from PLN205.06 | - | - | from PLN249.00 | - | - | |
from PLN91.97 | from PLN95.94 | from PLN133.28 | - | - | - | - | - | - | |
- | - | from PLN177.81 | from PLN183.05 | - | - | from PLN560.26 | - | from PLN708.53 | |
from PLN100.26 | from PLN111.08 | - | - | - | - | from PLN1,222.64 | - | - | |
from PLN349.86 | - | from PLN356.07 | - | - | - | - | - | - | |
from PLN165.01 | - | - | from PLN406.69 | - | - | - | - | - | |
from PLN132.73 | from PLN144.55 | from PLN161.58 | from PLN332.96 | - | - | - | - | from PLN439.50 | |
from PLN148.93 | from PLN263.71 | - | - | - | - | from PLN243.78 | - | - | |
- | from PLN248.11 | from PLN192.59 | - | - | - | - | - | from PLN391.61 | |
from PLN80.84 | from PLN216.45 | from PLN287.78 | from PLN206.74 | from PLN502.90 | from PLN438.97 | from PLN347.79 | - | - |
Here are some of the basic car rental conditions1 included in Samos - Airport [SMI] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
682 EUR
PLN2,910.71
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
500 EUR
PLN2,133.95
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR
PLN3,841.11
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return half full |
|
No data | |
Meet and greet | Pick up and return full |
|
700 EUR
PLN2,987.53
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR
PLN3,841.11
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Nissan Micra | PLN248.11 | 7 years ago |
1 week | Mini | Citroen C1 | PLN132.73 | 7 years ago |
3 days | Compact | Hyundai i30 | PLN234.88 | 7 years ago |
2 days | Economy | Hyundai i20 | PLN630.39 | 7 years ago |
1 week | Economy | Hyundai i20 | PLN203.49 | 7 years ago |
5 days | Economy | Hyundai i20 | PLN242.52 | 7 years ago |
2 weeks | Mini | Seat Mii | PLN100.26 | 7 years ago |
2 days | SUV | Suzuki Vitara | PLN518.52 | 7 years ago |
3 days | Compact | Toyota Corolla | PLN526.71 | 7 years ago |
1 week | Economy | Hyundai i20 | PLN184.35 | 7 years ago |
1 week | Mini | Suzuki Alto | PLN71.81 | 7 years ago |
6 days | Economy | Opel Corsa | PLN72.78 | 7 years ago |
1 week | Economy | Hyundai i20 | PLN126.69 | 7 years ago |
2 weeks | Mini | Seat Mii | PLN69.74 | 7 years ago |
1 week | Mini | Suzuki Alto | PLN83.80 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]