Here you can look through the prices for the rental cars in Thessaloniki - Airport - Macedonia [SKG] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Luxury | |
---|---|---|---|---|---|---|---|---|
- | from CA$ 81.99 | from CA$ 80.91 | - | from CA$ 111.45 | from CA$ 86.80 | - | - | |
from CA$ 59.89 | - | from CA$ 81.38 | - | - | from CA$ 85.08 | - | - | |
from CA$ 47.29 | from CA$ 50.67 | from CA$ 72.82 | - | - | from CA$ 78.13 | - | - | |
- | - | from CA$ 94.76 | - | from CA$ 248.38 | from CA$ 113.47 | from CA$ 198.03 | from CA$ 252.47 | |
from CA$ 62.99 | from CA$ 69.35 | from CA$ 83.91 | - | - | from CA$ 78.10 | - | - | |
from CA$ 43.42 | from CA$ 47.26 | from CA$ 65.10 | from CA$ 104.51 | - | - | - | - | |
- | - | - | - | from CA$ 125.06 | from CA$ 88.27 | - | - | |
from CA$ 47.28 | from CA$ 50.65 | from CA$ 62.45 | from CA$ 414.04 | from CA$ 1093.99 | - | - | - | |
- | from CA$ 66.56 | from CA$ 68.25 | from CA$ 112.72 | from CA$ 170.07 | - | - | - | |
from CA$ 47.28 | from CA$ 56.28 | from CA$ 64.20 | from CA$ 90.07 | from CA$ 132.02 | from CA$ 150.51 | from CA$ 75.46 | - | |
from CA$ 38.63 | from CA$ 40.54 | from CA$ 48.11 | from CA$ 53.87 | from CA$ 115.28 | from CA$ 61.05 | - | - | |
- | from CA$ 50.67 | from CA$ 68.39 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Thessaloniki - Airport - Macedonia [SKG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
CA$ 1441.21 - CA$ 2001.68
|
|
Airport terminal pickup | Pick up and return full |
|
468 EUR - 682 EUR
CA$ 749.43 - CA$ 1092.12
|
|
Airport terminal pickup | Pick up and return full | |
930 EUR - 1,116 EUR
CA$ 1489.25 - CA$ 1787.10
|
|
Airport terminal pickup | Pick up and return full |
|
- 900 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
CA$ 1441.21 - CA$ 2001.68
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
868 EUR - 1,250 EUR
CA$ 1389.97 - CA$ 2001.68
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
900 EUR - 1,200 EUR
CA$ 1441.21 - CA$ 1921.61
|
|
Free shuttle bus | - |
|
992 EUR - 1,107 EUR
CA$ 1588.53 - CA$ 1772.69
|
|
- | - | - |
700 EUR - 1,200 EUR
CA$ 1120.94 - CA$ 1921.61
|
|
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | Mini | Kia Picanto | CA$ 97.79 | 1 month ago |
6 days | Economy | Seat Ibiza | CA$ 105.15 | 2 months ago |
6 days | Economy | Skoda Fabia | CA$ 50.67 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]