Here you can look through the prices for the rental cars in Thessaloniki - Airport - Macedonia [SKG] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|
- | from $ 33.78 | from $ 45.40 | - | from $ 67.45 | from $ 47.54 | - | - | |
from $ 32.57 | - | from $ 55.56 | from $ 110.11 | - | from $ 54.69 | - | - | |
- | - | from $ 37.26 | - | - | from $ 42.52 | - | - | |
- | from $ 34.50 | - | - | - | - | - | - | |
- | from $ 56.92 | from $ 77.95 | from $ 84.19 | from $ 197.95 | from $ 107.53 | - | - | |
from $ 32.63 | from $ 36.90 | from $ 34.73 | from $ 55.10 | from $ 130.28 | from $ 44.37 | - | - | |
- | - | from $ 38.42 | - | from $ 108.73 | from $ 67.05 | from $ 110.54 | from $ 86.05 | |
- | - | from $ 17.58 | - | from $ 73.76 | from $ 21.04 | - | - | |
- | - | - | - | - | from $ 51.85 | - | - | |
from $ 33.40 | - | - | from $ 75.90 | from $ 123.54 | from $ 44.56 | - | - | |
- | - | from $ 38.32 | from $ 53.03 | from $ 79.83 | - | - | from $ 43.69 | |
from $ 17.16 | from $ 12.98 | - | - | - | from $ 18.03 | - | - | |
from $ 14.59 | from $ 18.37 | from $ 20.31 | from $ 90.31 | from $ 63.40 | - | - | - | |
- | from $ 17.26 | from $ 19.40 | from $ 30.26 | - | from $ 30.26 | - | - | |
from $ 16.54 | from $ 18.76 | from $ 33.66 | from $ 37.66 | - | - | - | - | |
from $ 13.67 | from $ 14.39 | from $ 34.92 | from $ 21.71 | - | from $ 35.07 | - | - | |
- | - | - | from $ 82.28 | from $ 124.15 | - | - | - | |
from $ 12.48 | from $ 13.20 | from $ 18.52 | from $ 20.96 | from $ 60.17 | - | - | - | |
from $ 12.05 | from $ 13.13 | from $ 22.39 | - | - | - | - | - | |
- | - | from $ 49.92 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Thessaloniki - Airport - Macedonia [SKG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
900 EUR - 1,250 EUR
$ 1054.36 - $ 1464.39
|
|
- | - |
|
468 EUR - 682 EUR
$ 548.27 - $ 798.97
|
|
- | - |
|
930 EUR - 1,116 EUR
$ 1089.51 - $ 1307.41
|
|
- | - |
|
No data | |
Address: View address | - |
|
700 EUR - 1,200 EUR
$ 820.06 - $ 1405.82
|
|
- | - |
|
900 EUR - 1,250 EUR
$ 1054.36 - $ 1464.39
|
|
- | - |
|
- 900 EUR
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
620 EUR
$ 726.34
|
|
- | - |
|
992 EUR - 1,107 EUR
$ 1162.14 - $ 1296.87
|
|
- | - |
|
900 EUR - 1,200 EUR
$ 1054.36 - $ 1405.82
|
|
Free shuttle bus | - |
|
No data | |
- | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
- | - |
|
No data | |
- | - |
|
868 EUR - 1,250 EUR
$ 1016.87 - $ 1464.39
|
|
Meet and greet | - |
|
600 EUR
$ 702.91
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Mini | Fiat 500 | $ 38.51 | 3 weeks ago |
1 week | Mini | Kia Picanto | $ 62.27 | 1 month ago |
1 week | Mini | Fiat 500 | $ 12.05 | 1 month ago |
6 days | Mini | Kia Picanto | $ 71.38 | 3 months ago |
6 days | Economy | Seat Ibiza | $ 76.76 | 4 months ago |
6 days | Economy | Skoda Fabia | $ 36.99 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]