Here you can look through the prices for the rental cars in Thessaloniki - Airport - Macedonia [SKG] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Luxury | |
---|---|---|---|---|---|---|---|---|
- | from CA$ 81.42 | from CA$ 80.35 | - | from CA$ 110.67 | from CA$ 86.20 | - | - | |
from CA$ 59.47 | - | from CA$ 80.81 | - | - | from CA$ 84.49 | - | - | |
from CA$ 46.96 | from CA$ 50.32 | from CA$ 72.31 | - | - | from CA$ 77.58 | - | - | |
- | - | from CA$ 94.10 | - | from CA$ 246.64 | from CA$ 112.67 | from CA$ 196.65 | from CA$ 250.70 | |
from CA$ 62.54 | from CA$ 68.86 | from CA$ 83.32 | - | - | from CA$ 77.55 | - | - | |
from CA$ 43.11 | from CA$ 46.93 | from CA$ 64.64 | from CA$ 103.78 | - | - | - | - | |
- | - | - | - | from CA$ 124.19 | from CA$ 87.65 | - | - | |
from CA$ 46.95 | from CA$ 50.30 | from CA$ 62.02 | from CA$ 411.14 | from CA$ 1086.34 | - | - | - | |
- | from CA$ 66.10 | from CA$ 67.77 | from CA$ 111.93 | from CA$ 168.88 | - | - | - | |
from CA$ 46.95 | from CA$ 55.89 | from CA$ 63.76 | from CA$ 89.44 | from CA$ 131.09 | from CA$ 149.45 | from CA$ 74.93 | - | |
from CA$ 38.36 | from CA$ 40.26 | from CA$ 47.77 | from CA$ 53.50 | from CA$ 114.47 | from CA$ 60.62 | - | - | |
- | from CA$ 50.32 | from CA$ 67.91 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Thessaloniki - Airport - Macedonia [SKG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
CA$ 1442.31 - CA$ 2003.21
|
|
Airport terminal pickup | Pick up and return full |
|
468 EUR - 682 EUR
CA$ 750.00 - CA$ 1092.95
|
|
Airport terminal pickup | Pick up and return full | |
930 EUR - 1,116 EUR
CA$ 1490.39 - CA$ 1788.47
|
|
Airport terminal pickup | Pick up and return full |
|
- 900 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
CA$ 1442.31 - CA$ 2003.21
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
868 EUR - 1,250 EUR
CA$ 1391.03 - CA$ 2003.21
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
900 EUR - 1,200 EUR
CA$ 1442.31 - CA$ 1923.08
|
|
Free shuttle bus | - |
|
992 EUR - 1,107 EUR
CA$ 1589.75 - CA$ 1774.04
|
|
- | - | - |
700 EUR - 1,200 EUR
CA$ 1121.80 - CA$ 1923.08
|
|
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | Mini | Kia Picanto | CA$ 97.10 | 1 month ago |
6 days | Economy | Seat Ibiza | CA$ 104.42 | 2 months ago |
6 days | Economy | Skoda Fabia | CA$ 50.32 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]