Here you can look through the prices for the rental cars in Budapest Airport - Terminal 2b [BU3] from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | from $67.27 | from $103.69 | from $745.00 | - | from $88.49 | from $133.67 | |
from $25.60 | from $28.06 | from $33.13 | from $41.45 | from $98.53 | - | - | - | |
from $27.24 | from $43.60 | from $29.40 | from $33.08 | from $38.12 | from $113.65 | from $56.31 | - | |
- | - | - | from $41.46 | from $75.01 | from $133.14 | - | - | |
from $22.53 | from $25.36 | from $30.06 | from $45.60 | from $69.23 | - | - | - | |
from $28.06 | - | from $42.57 | - | from $47.86 | - | - | - | |
from $18.26 | from $25.20 | from $26.94 | from $33.15 | - | - | - | - | |
from $27.79 | - | from $36.53 | from $65.74 | from $46.26 | from $77.02 | from $87.00 | - | |
- | from $32.35 | from $35.78 | from $35.28 | - | - | from $102.77 | - | |
- | from $29.18 | from $41.77 | from $38.67 | from $97.26 | - | - | - | |
from $21.40 | from $22.90 | - | from $31.82 | - | - | - | - | |
from $16.86 | - | - | - | - | - | - | - | |
- | from $36.65 | - | from $65.92 | from $88.79 | from $84.88 | from $82.26 | - |
Here are some of the basic car rental conditions1 included in Budapest Airport - Terminal 2b [BU3] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,818 EUR
$2,214.86
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR
$730.98
|
|
Airport terminal pickup | Pick up and return full |
|
2,500 EUR - 4,500 EUR
$3,045.74 - $5,482.34
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$2,436.59
|
|
Airport terminal pickup | Pick up and return full |
|
2,300 EUR
$2,802.08
|
|
Free shuttle bus | Pick up and return empty |
|
1,500 EUR
$1,827.45
|
|
Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,600 EUR
$1,461.96 - $3,167.57
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$2,436.59
|
|
Meet and greet | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
300 EUR
$365.49
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$2,436.59
|
|
Chauffeur service | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
400 EUR
$487.32
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | Economy | Renault Clio | $37.13 | 4 years ago |
6 days | Mini | Skoda Citigo | $34.34 | 4 years ago |
6 days | Compact | Opel Astra | $48.47 | 4 years ago |
1 week | Mini | Skoda Citigo | $30.95 | 4 years ago |
1 week | Mini | Skoda Citigo | $30.95 | 4 years ago |
1 week | Van | Citroen C4 Grand Picasso | $83.86 | 4 years ago |
1 week | Economy | Renault Clio | $36.60 | 4 years ago |
6 days | Compact | Opel Astra | $53.72 | 4 years ago |
3 days | Van | Ford Tourneo | $750.90 | 4 years ago |
1 week | Van | Citroen C4 Grand Picasso | $331.83 | 4 years ago |
1 month | Economy | Renault Clio | $28.45 | 4 years ago |
1 week | Mini | Kia Picanto | $18.28 | 4 years ago |
4 days | Mini | Skoda Citigo | $21.43 | 4 years ago |
4 days | Mini | Skoda Citigo | $21.40 | 4 years ago |
1 week | Economy | Renault Clio | $38.33 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]