Here you can look through the prices for the rental cars in Budapest - Airport [BUD] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | - | from RUB6,420.92 | from RUB9,570.72 | - | from RUB14,869.72 | from RUB8,940.60 | from RUB11,609.11 | from RUB15,908.33 | |
from RUB3,355.01 | from RUB3,668.05 | from RUB4,266.14 | from RUB4,407.85 | from RUB13,063.48 | from RUB4,535.66 | - | - | - | |
- | - | from RUB6,353.79 | from RUB6,827.79 | from RUB9,747.86 | - | - | - | from RUB15,913.18 | |
- | from RUB6,269.66 | - | from RUB8,338.79 | from RUB18,803.32 | from RUB9,256.87 | - | - | - | |
from RUB3,950.59 | - | from RUB4,266.86 | from RUB4,480.41 | - | - | - | - | - | |
- | from RUB3,159.50 | from RUB3,381.95 | from RUB4,604.98 | from RUB31,615.24 | from RUB20,499.55 | - | - | - | |
- | from RUB6,606.16 | - | from RUB6,057.73 | from RUB15,164.96 | from RUB9,383.87 | - | - | - | |
- | from RUB5,871.93 | from RUB6,985.69 | from RUB9,150.50 | from RUB11,062.30 | from RUB6,403.13 | - | - | - | |
from RUB6,332.76 | from RUB6,477.95 | from RUB7,089.14 | from RUB11,574.41 | - | - | - | - | - | |
- | from RUB8,114.16 | from RUB8,114.16 | from RUB40,652.42 | from RUB58,740.36 | - | - | - | - | |
- | from RUB13,852.22 | from RUB8,300.20 | from RUB9,419.13 | from RUB12,860.21 | from RUB12,860.21 | from RUB11,536.95 | - | - | |
from RUB3,117.44 | from RUB3,337.46 | from RUB3,372.24 | from RUB5,835.29 | from RUB6,073.10 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Budapest - Airport [BUD] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
600 EUR - 1,100 EUR
RUB54,303.63 - RUB99,556.65
|
|
Airport terminal pickup | Pick up and return full |
|
2,500 EUR - 4,500 EUR
RUB226,265.12 - RUB407,277.21
|
|
Free shuttle bus | Pick up and return full |
|
740 EUR - 1,400 EUR
RUB66,974.48 - RUB126,708.47
|
|
Airport terminal pickup | Pick up and return full |
|
2,300 EUR - 6,500 EUR
RUB208,163.91 - RUB588,289.31
|
|
Airport terminal pickup | Pick up and return full |
|
700 EUR - 2,000 EUR
RUB63,354.23 - RUB181,012.09
|
|
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
200 EUR - 1,200 EUR
RUB18,101.21 - RUB108,607.26
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
- 400 EUR
|
|
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
500 EUR - 2,300 EUR
RUB45,253.02 - RUB208,163.91
|
|
Free shuttle bus | Pick up and return full |
|
1,200 EUR
RUB108,607.26
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Toyota Aygo | RUB3,355.01 | 10 months ago |
4 days | Mini | Fiat Panda | RUB2,829.48 | 11 months ago |
4 days | Mini | Hyundai i10 | RUB5,446.22 | 11 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]