Here you can look through the prices for the rental cars in Budapest - Airport [BUD] from top-rated providers:
Mini | Standard | Full Size | Luxury | Van | SUV | Economy | Compact | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $ 47.80 | from $ 92.09 | from $ 132.69 | from $ 82.86 | from $ 117.92 | - | from $ 36.72 | from $ 69.94 | |
from $ 47.28 | from $ 65.62 | from $ 120.91 | from $ 131.29 | from $ 83.14 | from $ 74.68 | - | - | - | |
from $ 53.99 | from $ 95.84 | - | - | from $ 129.59 | from $ 109.34 | from $ 53.99 | from $ 62.09 | - | |
from $ 54.90 | - | - | - | from $ 64.12 | from $ 122.43 | from $ 43.39 | from $ 49.46 | - | |
- | from $ 63.86 | - | - | from $ 73.48 | from $ 46.58 | from $ 32.48 | from $ 35.33 | - | |
from $ 24.56 | from $ 47.90 | - | - | - | from $ 57.36 | from $ 26.21 | from $ 29.21 | - | |
- | from $ 44.60 | - | - | from $ 551.07 | - | from $ 22.12 | from $ 22.12 | - | |
- | from $ 52.04 | - | - | from $ 103.19 | from $ 61.82 | from $ 61.37 | from $ 49.71 | from $ 73.81 | |
- | - | - | - | - | - | from $ 56.02 | from $ 66.22 | - | |
from $ 26.23 | from $ 28.78 | - | - | from $ 88.41 | from $ 27.96 | from $ 26.23 | from $ 27.47 | - |
Here are some of the basic car rental conditions1 included in Budapest - Airport [BUD] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
600 EUR - 1,100 EUR
$ 701.34 - $ 1285.80
|
|
Airport terminal pickup | Pick up and return full |
|
2,300 EUR - 6,500 EUR
$ 2688.49 - $ 7597.90
|
|
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
200 EUR - 1,200 EUR
$ 233.78 - $ 1402.69
|
|
Airport terminal pickup | - |
|
No data | |
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
- 400 EUR
|
|
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
500 EUR - 2,300 EUR
$ 584.45 - $ 2688.49
|
|
Free shuttle bus | - |
|
1,200 EUR
$ 1402.69
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Suzuki Swift | $ 31.19 | 1 week ago |
4 days | Compact | Hyundai i30 | $ 22.61 | 1 week ago |
4 days | Compact | Suzuki Vitara | $ 22.12 | 1 week ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]