Here you can look through the prices for the rental cars in Afula from top-rated providers:
Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | |
---|---|---|---|---|---|---|---|---|
- | from $52.12 | from $68.16 | - | from $251.38 | from $143.09 | - | from $67.87 | |
from $53.64 | from $52.14 | from $68.18 | - | - | - | - | - | |
from $43.76 | from $44.83 | from $61.13 | from $181.93 | from $218.27 | from $107.02 | from $102.18 | - |
Here are some of the basic car rental conditions1 included in Afula rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
500 USD
$500.00
|
|
Address: View address | Pick up and return full |
|
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Nissan Micra | $53.83 | 1 year ago |
1 month | Standard | Fiat Tipo | $72.40 | 2 years ago |
1 week | Economy | Hyundai i20 | $44.82 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]