Here you can look through the prices for the rental cars in Haifa from top-rated providers:
Mini | Compact | Standard | Luxury | Van | SUV | Economy | Full Size | |
---|---|---|---|---|---|---|---|---|
from $10.43 | from $41.02 | from $67.03 | from $194.07 | from $97.66 | from $178.86 | - | - | |
from $22.09 | from $27.02 | - | - | from $90.89 | - | from $28.33 | from $123.85 | |
from $18.68 | - | from $25.85 | - | from $101.00 | from $35.16 | from $19.63 | - | |
- | - | - | from $80.73 | from $59.14 | from $76.71 | from $20.03 | from $58.05 | |
from $17.94 | from $28.11 | from $28.43 | from $117.79 | from $77.30 | from $55.53 | from $25.65 | - | |
from $24.50 | - | from $43.88 | - | from $70.04 | from $129.44 | from $26.33 | - | |
- | - | - | - | from $73.66 | - | - | - |
Here are some of the basic car rental conditions1 included in Haifa rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
500 USD - 1,500 USD
$500.00 - $1,500.00
|
|
Address: View address | Pick up and return full |
|
500 USD - 800 USD
$500.00 - $800.00
|
|
Address: View address | Pick up and return full |
|
460 USD - 726 USD
$460.00 - $726.00
|
|
Address: View address | Pick up and return full |
|
475 USD - 950 USD
$475.00 - $950.00
|
|
Address: View address | Pick up and return full |
|
450 USD - 750 USD
$450.00 - $750.00
|
|
Address: View address | Pick up and return full | No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Luxury | Buick Lacrosse | $270.74 | 4 years ago |
4 days | Economy | Hyundai i20 | $40.38 | 4 years ago |
1 week | Economy | Hyundai i20 | $46.74 | 4 years ago |
1 week | Mini | Suzuki Alto | $23.01 | 5 years ago |
2 days | Economy | Hyundai Getz | $29.59 | 5 years ago |
2 days | Economy | Kia Picanto | $28.35 | 5 years ago |
2 weeks | Economy | Hyundai Getz | $21.16 | 5 years ago |
6 days | Economy | Mazda 2 | $24.75 | 5 years ago |
6 days | Mini | Suzuki Alto | $20.22 | 5 years ago |
1 week | Economy | Hyundai i20 | $25.69 | 5 years ago |
1 week | Luxury | Buick Lacrosse | $130.94 | 5 years ago |
1 day | Economy | Kia Picanto | $29.30 | 5 years ago |
1 day | Economy | Hyundai i20 | $41.63 | 5 years ago |
1 week | Mini | Suzuki Alto | $18.53 | 5 years ago |
1 week | Economy | Hyundai i20 | $26.71 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]