Here you can look through the prices for the rental cars in Brindisi - Airport - Casale [BDS] from top-rated providers:
| Mini | Economy | Compact | Van | SUV | Standard | Convertible | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from $ 69.56 | from $ 61.62 | - | from $ 98.76 | - | |
| from $ 48.90 | - | from $ 56.02 | from $ 171.98 | from $ 59.39 | from $ 57.61 | - | - | - | |
| - | - | from $ 102.13 | from $ 168.91 | from $ 168.91 | from $ 118.91 | - | - | from $ 161.02 | |
| - | - | from $ 63.76 | from $ 173.46 | from $ 84.68 | from $ 72.23 | - | from $ 87.20 | from $ 87.20 | |
| - | - | - | - | - | from $ 276.32 | - | - | - | |
| - | from $ 62.34 | - | - | - | - | - | - | - | |
| from $ 42.81 | from $ 43.60 | - | from $ 250.31 | from $ 63.67 | from $ 59.27 | - | - | - | |
| - | from $ 49.24 | from $ 50.26 | from $ 145.44 | from $ 46.77 | from $ 48.01 | - | - | - | |
| - | - | from $ 66.23 | - | - | from $ 71.88 | - | - | - | |
| from $ 39.29 | from $ 41.10 | from $ 48.25 | from $ 51.13 | from $ 46.81 | from $ 66.17 | from $ 98.76 | - | - | |
| - | from $ 47.13 | - | from $ 101.39 | - | from $ 67.28 | - | - | - | |
| from $ 38.45 | from $ 38.53 | from $ 45.32 | from $ 125.52 | from $ 39.64 | - | - | - | - | |
| - | from $ 43.26 | - | from $ 119.81 | from $ 56.15 | - | - | from $ 565.90 | - | |
| from $ 39.96 | from $ 40.49 | from $ 46.95 | - | from $ 49.07 | - | - | - | - | |
| - | from $ 46.10 | from $ 56.01 | - | - | from $ 57.15 | - | - | - | |
| - | - | - | from $ 480.03 | - | from $ 96.63 | - | - | - | |
| - | from $ 46.21 | - | - | from $ 49.34 | from $ 48.42 | - | - | - |
Here are some of the basic car rental conditions1 included in Brindisi - Airport - Casale [BDS] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 2,806 EUR
$ 2689.61 - $ 3255.84
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 2,700 EUR
$ 1984.14 - $ 3132.85
|
|
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
1,500 EUR - 3,000 EUR
$ 1740.47 - $ 3480.95
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 1,600 EUR
$ 1624.44 - $ 1856.50
|
|
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| - | - |
|
2,500 EUR
$ 2900.79
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,700 EUR - 3,000 EUR
$ 3132.85 - $ 3480.95
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,600 EUR - 3,600 EUR
$ 1856.50 - $ 4177.13
|
|
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Fiat Panda | $ 38.45 | 5 days ago |
| 1 week | Economy | Fiat Panda Hybrid | $ 42.59 | 1 month ago |
| 1 week | Economy | Fiat Panda Hybrid | $ 45.43 | 1 month ago |
| 1 week | Mini | Fiat 500 | $ 49.01 | 1 month ago |
| 1 week | Economy | Volkswagen Polo | $ 52.20 | 1 month ago |
| 1 week | Standard | Skoda Octavia Estate | $ 112.31 | 3 months ago |
| 4 days | Economy | Fiat Panda Hybrid | $ 48.19 | 3 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]