Here you can look through the prices for the rental cars in Brindisi - Airport - Casale [BDS] from top-rated providers:
| Mini | Economy | Compact | Standard | Convertible | Van | SUV | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 73.21 | from $ 66.28 | - | from $ 183.23 | from $ 83.16 | from $ 111.55 | - | |
| from $ 56.18 | - | from $ 65.08 | from $ 56.42 | - | from $ 179.14 | from $ 69.24 | from $ 148.95 | - | |
| - | - | - | from $ 111.56 | - | - | - | - | - | |
| - | - | from $ 82.13 | from $ 95.47 | - | from $ 155.96 | from $ 135.20 | - | from $ 148.55 | |
| - | - | - | from $ 133.97 | - | - | from $ 148.68 | - | from $ 142.03 | |
| - | from $ 83.31 | - | - | - | - | - | - | - | |
| from $ 59.31 | from $ 60.44 | from $ 64.48 | from $ 83.02 | - | from $ 264.51 | from $ 101.98 | - | - | |
| - | from $ 66.65 | from $ 73.19 | from $ 84.65 | - | from $ 328.85 | from $ 77.16 | - | - | |
| - | - | from $ 85.17 | from $ 112.31 | - | from $ 273.65 | - | - | - | |
| from $ 48.97 | from $ 49.68 | from $ 56.55 | from $ 65.38 | from $ 98.76 | from $ 58.46 | from $ 58.20 | - | - | |
| - | from $ 41.08 | - | from $ 86.84 | - | from $ 101.39 | - | - | - | |
| from $ 51.02 | from $ 51.15 | from $ 69.06 | - | - | from $ 163.18 | from $ 69.06 | from $ 251.86 | - | |
| - | - | - | - | - | from $ 190.32 | - | - | - | |
| - | - | from $ 78.99 | from $ 95.44 | - | - | - | - | - | |
| - | - | from $ 71.30 | from $ 230.07 | - | from $ 296.73 | - | - | - | |
| - | from $ 66.65 | - | - | - | - | from $ 93.66 | - | - |
Here are some of the basic car rental conditions1 included in Brindisi - Airport - Casale [BDS] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 2,806 EUR
$ 2733.86 - $ 3309.40
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 2,700 EUR
$ 2016.78 - $ 3184.39
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1769.10 - $ 3538.21
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 1,600 EUR
$ 1651.16 - $ 1887.04
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,500 EUR
$ 2948.51
|
|
| Airport terminal pickup | Pick up and return full |
|
2,700 EUR - 3,000 EUR
$ 3184.39 - $ 3538.21
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,600 EUR - 3,600 EUR
$ 1887.04 - $ 4245.85
|
|
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Standard | Skoda Octavia Estate | $ 112.31 | 2 days ago |
| 4 days | Economy | Fiat Panda Hybrid | $ 48.19 | 1 week ago |
| 6 days | Mini | Hyundai i10 | $ 49.66 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]