Here you can look through the prices for the rental cars in Lecce - City Centre from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | SUV | |
---|---|---|---|---|---|---|---|
- | from $39.45 | from $41.53 | from $38.99 | - | from $56.54 | - | |
from $13.57 | from $16.58 | from $26.46 | from $31.90 | - | - | - | |
- | - | - | - | from $50.79 | - | - | |
- | from $26.90 | - | from $35.09 | from $78.22 | - | - | |
from $13.56 | from $15.05 | from $17.64 | from $131.91 | from $313.45 | - | - | |
- | - | - | from $55.37 | - | - | from $44.17 | |
- | - | from $42.18 | - | - | - | - | |
from $15.46 | from $15.02 | from $18.57 | from $24.02 | from $296.39 | from $325.84 | - | |
from $17.08 | from $22.84 | from $27.03 | from $192.85 | - | - | - |
Here are some of the basic car rental conditions1 included in Lecce - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
2,318 EUR
$2,777.51
|
|
- | - | - |
1,500 EUR
$1,797.35
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]