Here you can look through the prices for the rental cars in Naples - Train Station from top-rated providers:
Mini | Economy | Compact | Full Size | Luxury | Standard | Van | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $56.11 | from $57.85 | - | from $152.03 | from $60.66 | from $63.15 | from $63.68 | - | |
from $39.06 | from $41.73 | from $43.72 | from $169.90 | from $210.67 | from $45.81 | from $45.02 | from $51.55 | - | |
- | from $31.85 | from $36.96 | - | - | from $38.53 | from $49.52 | - | - | |
from $34.46 | from $41.66 | from $51.49 | from $84.23 | - | from $62.32 | from $96.42 | from $62.73 | - | |
from $36.53 | - | from $45.13 | - | - | from $63.66 | from $97.80 | - | - | |
from $34.58 | from $38.57 | from $44.46 | from $110.88 | - | - | from $53.11 | from $70.83 | from $41.09 | |
- | from $57.48 | from $94.07 | - | - | - | from $78.27 | from $115.50 | - |
Here are some of the basic car rental conditions1 included in Naples - Train Station rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$1,798.57 - $2,962.35
|
|
- | Pick up and return full |
|
2,318 EUR
$2,452.40
|
|
- | Pick up and return full |
|
1,800 EUR
$1,904.37
|
|
- | Pick up and return full |
|
3,400 EUR - 4,600 EUR
$3,597.13 - $4,866.71
|
|
- | - | - |
1,800 EUR
$1,904.37
|
|
- | - | - |
1,710 EUR
$1,809.15
|
|
- | Pick up and return full |
|
1,500 EUR
$1,586.97
|
|
- | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Volkswagen Golf | $57.85 | 4 years ago |
2 days | Compact | Volkswagen Golf | $107.23 | 4 years ago |
4 days | Compact | Fiat 500X | $120.81 | 4 years ago |
1 week | Mini | Opel Adam | $37.23 | 4 years ago |
1 week | Mini | Opel Adam | $27.87 | 4 years ago |
1 week | Compact | Fiat 500X | $69.16 | 4 years ago |
1 week | Standard | Peugeot 3008 | $79.35 | 4 years ago |
1 week | Mini | Fiat 500 | $32.60 | 4 years ago |
2 weeks | Mini | Opel Adam | $37.36 | 4 years ago |
1 week | Standard | Peugeot 3008 | $78.73 | 4 years ago |
1 week | Mini | Opel Adam | $27.91 | 4 years ago |
1 week | Mini | Fiat Panda | $46.11 | 4 years ago |
6 days | Economy | Citroen C3 | $61.11 | 4 years ago |
6 days | Standard | Peugeot 3008 | $56.95 | 4 years ago |
1 day | Economy | Citroen C3 | $61.81 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]