Here you can look through the prices for the rental cars in Salerno - City Centre from top-rated providers:
Mini | Economy | Compact | Convertible | Standard | Van | Full Size | Luxury | SUV | |
---|---|---|---|---|---|---|---|---|---|
from $26.44 | from $19.83 | - | - | from $20.89 | from $22.97 | from $57.86 | from $83.93 | from $43.32 | |
- | from $33.00 | from $39.94 | - | - | from $36.39 | - | - | - | |
- | from $30.71 | from $47.73 | - | from $44.60 | from $80.79 | - | - | - | |
- | - | from $62.55 | - | - | - | - | - | from $61.93 | |
- | - | - | - | from $24.83 | - | - | from $39.71 | - | |
from $24.83 | from $25.31 | - | - | from $77.85 | - | - | - | - | |
from $47.40 | from $26.84 | from $59.80 | - | from $94.79 | from $62.51 | - | - | - | |
from $25.42 | from $28.83 | from $46.16 | from $107.11 | from $30.44 | from $57.38 | - | - | - | |
from $21.99 | from $23.58 | from $25.96 | - | from $37.16 | from $104.65 | - | - | - | |
- | from $34.36 | from $79.84 | - | from $49.19 | from $65.22 | - | - | from $131.46 |
Here are some of the basic car rental conditions1 included in Salerno - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,800 EUR
$3,351.44
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,400 EUR
$1,675.72
|
|
Address: View address | Pick up and return full |
|
1,500 EUR
$1,795.42
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Economy | Fiat Panda | $26.84 | 3 years ago |
1 day | Compact | Renault Captur | $109.57 | 3 years ago |
1 week | Mini | Fiat 500 | $33.22 | 3 years ago |
18 hours | Economy | Fiat Panda | $108.39 | 3 years ago |
1 week | Economy | Citroen C3 | $38.36 | 3 years ago |
6 days | Mini | Fiat 500 | $32.50 | 3 years ago |
1 week | Standard | Peugeot 3008 | $71.87 | 3 years ago |
1 week | Mini | Fiat 500 | $32.34 | 3 years ago |
1 week | Mini | Fiat 500 | $32.50 | 3 years ago |
1 week | Standard | Peugeot 3008 | $84.09 | 3 years ago |
3 weeks | Economy | Fiat Panda | $27.10 | 3 years ago |
4 days | Mini | Fiat 500 | $33.45 | 3 years ago |
3 weeks | Economy | Fiat Panda | $26.08 | 3 years ago |
2 days | Economy | Renault Clio | $39.59 | 3 years ago |
1 week | Standard | Peugeot 3008 | $45.45 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]