Here you can look through the prices for the rental cars in Rome - Airport - Ciampino [CIA] from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Van | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|
| - | - | from $ 42.08 | - | from $ 41.22 | from $ 220.73 | from $ 71.67 | - | |
| - | - | from $ 39.94 | from $ 39.58 | from $ 42.49 | from $ 118.02 | from $ 76.41 | - | |
| from $ 45.07 | from $ 46.09 | from $ 53.62 | from $ 61.82 | - | - | - | - | |
| - | - | - | from $ 46.01 | - | - | - | - | |
| - | - | from $ 38.96 | from $ 45.25 | from $ 61.79 | from $ 65.76 | from $ 89.74 | from $ 63.04 | |
| from $ 20.90 | - | from $ 27.53 | - | from $ 27.85 | - | - | - | |
| - | from $ 28.87 | - | - | from $ 41.21 | - | from $ 129.20 | - | |
| - | from $ 35.60 | - | - | - | - | - | - | |
| - | from $ 60.91 | - | from $ 74.02 | - | - | - | - | |
| - | - | from $ 79.14 | - | - | - | - | - | |
| - | - | from $ 32.98 | from $ 47.95 | from $ 42.48 | from $ 177.64 | - | - | |
| from $ 30.15 | from $ 28.87 | from $ 32.98 | - | from $ 53.08 | from $ 130.17 | - | - | |
| from $ 20.82 | - | - | - | - | from $ 144.16 | - | - | |
| - | - | from $ 35.66 | from $ 50.41 | - | from $ 217.25 | - | - | |
| - | from $ 24.84 | from $ 117.51 | from $ 117.51 | from $ 27.09 | from $ 117.51 | - | - | |
| from $ 20.43 | from $ 22.72 | from $ 30.19 | from $ 221.90 | from $ 34.16 | - | - | - | |
| - | - | from $ 28.79 | from $ 47.25 | from $ 38.32 | from $ 105.00 | from $ 70.98 | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Ciampino [CIA] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
1,900 EUR - 2,800 EUR
$ 2177.99 - $ 3209.67
|
|
| - | - |
|
2,318 EUR - 3,416 EUR
$ 2657.15 - $ 3915.80
|
|
| Free shuttle bus | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1960.19 - $ 3438.93
|
|
| - | - |
|
1,800 EUR - 2,600 EUR
$ 2063.36 - $ 2980.41
|
|
| - | - |
|
1,600 EUR - 2,800 EUR
$ 1834.10 - $ 3209.67
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
2,000 EUR
$ 2292.62
|
|
| - | - |
|
1,500 EUR - 3,000 EUR
$ 1719.47 - $ 3438.93
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
1,400 EUR - 2,500 EUR
$ 1604.84 - $ 2865.78
|
|
| - | - |
|
1,600 EUR
$ 1834.10
|
|
| - | - |
|
1,200 EUR - 1,500 EUR
$ 1375.57 - $ 1719.47
|
|
| - | - |
|
1,710 EUR - 2,700 EUR
$ 1960.19 - $ 3095.04
|
|
| - | - |
|
1,250 EUR - 4,400 EUR
$ 1432.89 - $ 5043.77
|
|
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 2 months | Mini | Fiat 500 | $ 45.07 | 2 weeks ago |
| 3 days | Mini | Toyota Aygo | $ 20.43 | 1 month ago |
| 4 days | Economy | Fiat Panda | $ 18.30 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]