Here you can look through the prices for the rental cars in Rome - Airport - Ciampino [CIA] from top-rated providers:
| Mini | Van | Economy | Compact | Standard | SUV | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|
| - | from $ 196.53 | - | from $ 42.08 | - | from $ 45.51 | from $ 105.63 | - | |
| - | from $ 118.02 | - | from $ 39.94 | from $ 45.54 | from $ 50.05 | from $ 127.85 | - | |
| - | - | - | from $ 56.39 | - | - | - | - | |
| - | - | - | - | from $ 46.01 | - | - | - | |
| - | from $ 77.51 | - | from $ 38.96 | from $ 51.79 | from $ 61.79 | from $ 87.94 | from $ 74.04 | |
| from $ 31.01 | - | from $ 31.47 | from $ 33.49 | from $ 35.66 | from $ 33.80 | - | - | |
| - | - | from $ 34.91 | from $ 39.95 | from $ 45.53 | from $ 41.02 | from $ 152.46 | - | |
| - | - | from $ 45.11 | - | - | - | - | - | |
| - | - | from $ 60.91 | - | from $ 74.02 | - | - | - | |
| - | - | - | from $ 79.14 | - | - | - | - | |
| - | from $ 207.52 | from $ 33.38 | from $ 35.89 | from $ 51.35 | from $ 36.84 | - | - | |
| from $ 28.93 | from $ 138.15 | from $ 30.69 | from $ 37.65 | from $ 47.81 | from $ 60.70 | - | - | |
| from $ 20.82 | from $ 144.16 | - | - | - | - | - | - | |
| from $ 29.88 | from $ 217.25 | from $ 32.24 | from $ 38.50 | from $ 49.32 | - | - | - | |
| from $ 31.23 | from $ 106.38 | from $ 31.35 | from $ 36.43 | from $ 106.38 | from $ 36.56 | - | - | |
| from $ 30.82 | - | - | - | from $ 48.68 | from $ 45.04 | - | - | |
| - | - | - | from $ 28.79 | from $ 47.25 | from $ 38.32 | from $ 70.98 | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Ciampino [CIA] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,900 EUR - 2,800 EUR
$ 2168.49 - $ 3195.67
|
|
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2645.56 - $ 3898.72
|
|
| Free shuttle bus | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1951.64 - $ 3423.93
|
|
| - | - | - |
1,800 EUR - 2,600 EUR
$ 2054.36 - $ 2967.41
|
|
| Free shuttle bus | - | - |
1,600 EUR - 2,800 EUR
$ 1826.10 - $ 3195.67
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full | - | No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full | - | No data | |
| - | - | - |
2,000 EUR
$ 2282.62
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1711.97 - $ 3423.93
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1597.84 - $ 2853.28
|
|
| - | - | - |
1,600 EUR
$ 1826.10
|
|
| Free shuttle bus | - | |
1,200 EUR - 1,500 EUR
$ 1369.57 - $ 1711.97
|
|
| - | - | - |
1,710 EUR - 2,700 EUR
$ 1951.64 - $ 3081.54
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,250 EUR - 4,400 EUR
$ 1426.64 - $ 5021.77
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Fiat 500 Electric | $ 28.93 | 2 months ago |
| 2 months | Mini | Fiat 500 | $ 45.07 | 3 months ago |
| 3 days | Mini | Toyota Aygo | $ 20.43 | 5 months ago |
| 4 days | Economy | Fiat Panda | $ 18.30 | 8 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]