Here you can look through the prices for the rental cars in Rome - Airport - Ciampino [CIA] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Full Size | Van | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $70.60 | from $99.39 | - | - | from $136.90 | - | - | - | - | |
- | - | - | from $153.43 | from $112.78 | - | from $465.45 | - | - | |
from $65.72 | from $64.46 | from $73.99 | from $86.33 | from $94.54 | - | - | - | - | |
- | from $64.48 | from $81.11 | from $77.34 | from $97.08 | from $106.38 | - | from $101.73 | - | |
- | from $39.40 | from $72.40 | from $143.95 | from $55.43 | - | - | - | - | |
- | from $44.87 | from $58.15 | from $76.33 | - | - | from $334.62 | - | from $53.37 | |
- | from $54.27 | from $61.12 | from $77.31 | - | - | from $340.28 | - | - | |
from $46.73 | from $55.52 | from $60.36 | from $89.62 | from $82.98 | - | from $128.92 | - | - | |
from $44.68 | from $44.73 | - | - | - | - | - | - | - | |
from $52.36 | from $131.48 | from $64.12 | from $195.61 | - | from $178.48 | from $340.28 | - | - | |
from $29.07 | from $35.12 | from $37.99 | from $50.55 | from $55.00 | - | - | - | - | |
from $39.94 | from $44.37 | from $51.45 | from $66.52 | from $60.32 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Ciampino [CIA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | - | - |
2,318 EUR - 3,416 EUR
$2,448.48 - $3,608.29
|
|
- | - | - |
1,600 EUR - 2,800 EUR
$1,690.06 - $2,957.61
|
|
- | - |
|
1,710 EUR - 3,000 EUR
$1,806.26 - $3,168.87
|
|
Airport terminal pickup | - | - | No data | |
- | - | - |
1,250 EUR - 4,400 EUR
$1,320.36 - $4,647.68
|
|
- | - | |
3,000 EUR
$3,168.87
|
|
- | - | - |
1,400 EUR - 2,500 EUR
$1,478.81 - $2,640.72
|
|
- | - | - |
1,500 EUR - 3,000 EUR
$1,584.44 - $3,168.87
|
|
- | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
- | - | |
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]