Here you can look through the prices for the rental cars in Rome - Airport - Fiumicino [FCO] from top-rated providers:
Mini | Compact | SUV | Economy | Standard | Van | Convertible | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | from $ 52.07 | - | - | - | - | - | from $ 109.68 | - | |
- | - | - | - | from $ 235.47 | - | - | - | - | |
- | from $ 85.19 | from $ 120.88 | - | from $ 105.12 | from $ 311.71 | from $ 152.72 | from $ 190.18 | from $ 140.50 | |
- | from $ 53.58 | - | - | from $ 65.78 | - | - | from $ 80.82 | from $ 92.41 | |
- | from $ 55.33 | from $ 44.00 | - | from $ 57.56 | - | - | - | - | |
from $ 10.50 | from $ 12.64 | - | from $ 11.63 | from $ 62.12 | - | - | - | - | |
from $ 23.44 | - | from $ 83.68 | from $ 28.97 | - | from $ 162.96 | - | - | - | |
from $ 22.26 | - | - | from $ 23.58 | - | - | - | - | - | |
from $ 21.16 | - | from $ 35.23 | from $ 22.25 | from $ 33.03 | from $ 97.20 | - | - | - | |
- | from $ 24.51 | - | from $ 22.87 | from $ 27.64 | - | - | - | - | |
- | - | - | - | - | from $ 186.64 | - | - | - | |
from $ 54.20 | from $ 59.51 | from $ 54.75 | from $ 50.16 | from $ 80.53 | from $ 62.62 | from $ 95.77 | - | - | |
from $ 23.83 | from $ 27.70 | - | - | from $ 30.28 | from $ 156.86 | - | - | - | |
from $ 18.39 | from $ 22.24 | - | from $ 19.17 | - | - | - | - | - | |
- | - | - | - | from $ 37.79 | from $ 189.27 | - | from $ 295.04 | - | |
- | - | - | from $ 8.28 | from $ 19.83 | from $ 88.90 | - | - | - | |
- | from $ 52.16 | - | from $ 46.85 | from $ 67.31 | - | - | - | - | |
from $ 22.11 | - | - | - | from $ 260.18 | - | - | - | - | |
from $ 29.11 | - | - | from $ 40.74 | from $ 40.17 | - | - | - | - | |
- | from $ 33.44 | from $ 32.66 | from $ 28.47 | - | from $ 123.09 | - | - | - | |
from $ 21.87 | from $ 20.31 | from $ 22.64 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Fiumicino [FCO] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1963.42 - $ 3233.86
|
|
Airport terminal pickup | - |
|
1,750 EUR
$ 2021.16
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1974.97 - $ 3464.85
|
|
Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2677.18 - $ 3945.31
|
|
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1616.93 - $ 2887.38
|
|
- | - | - |
1,200 EUR - 2,500 EUR
$ 1385.94 - $ 2887.38
|
|
Airport Terminal Pickup | Pick up and return full |
|
1,200 EUR - 2,100 EUR
$ 1385.94 - $ 2425.40
|
|
Airport Terminal Pickup | - |
|
No data | |
Free shuttle bus | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1974.97 - $ 3464.85
|
|
Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 5,600 EUR
$ 1154.95 - $ 6467.72
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 Electric | $ 48.64 | 1 week ago |
2 days | Mini | Volkswagen Up | $ 18.39 | 1 month ago |
1 week | Economy | Fiat Panda | $ 8.28 | 1 month ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]