Here you can look through the prices for the rental cars in Rome - Airport - Fiumicino [FCO] from top-rated providers:
| Mini | Economy | Compact | Van | SUV | Standard | Convertible | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | from $ 59.38 | - | - | - | from $ 43.09 | - | |
| from $ 25.46 | from $ 29.20 | - | from $ 95.90 | from $ 117.17 | - | - | - | - | |
| - | - | - | - | - | from $ 21.11 | - | - | - | |
| - | - | - | - | - | from $ 34.75 | - | - | - | |
| - | from $ 23.58 | from $ 22.06 | from $ 59.24 | from $ 61.27 | from $ 26.94 | - | from $ 49.15 | - | |
| - | - | from $ 32.65 | from $ 54.32 | from $ 51.95 | from $ 37.55 | from $ 59.20 | from $ 61.58 | from $ 46.20 | |
| - | - | from $ 23.65 | from $ 59.54 | from $ 28.97 | from $ 23.89 | - | - | - | |
| - | from $ 75.39 | - | - | - | - | - | - | - | |
| - | from $ 58.38 | - | - | - | - | - | from $ 215.54 | - | |
| from $ 4.80 | from $ 6.18 | from $ 6.58 | from $ 50.98 | from $ 6.69 | - | - | - | - | |
| from $ 14.78 | from $ 17.27 | - | from $ 107.35 | from $ 42.72 | - | - | - | - | |
| - | - | from $ 14.74 | - | from $ 15.05 | from $ 17.13 | - | - | - | |
| - | - | from $ 56.72 | from $ 241.41 | from $ 165.97 | from $ 97.91 | - | - | - | |
| - | - | - | - | from $ 134.17 | from $ 32.50 | - | - | - | |
| - | - | - | from $ 67.40 | - | - | - | from $ 65.63 | - | |
| - | from $ 51.99 | - | - | from $ 64.40 | - | - | - | - | |
| from $ 37.80 | - | from $ 65.16 | - | - | - | - | - | - | |
| from $ 30.47 | from $ 23.58 | from $ 34.84 | from $ 35.50 | from $ 30.76 | from $ 50.52 | from $ 60.97 | - | - | |
| from $ 3.91 | from $ 3.91 | from $ 4.78 | from $ 11.15 | from $ 11.87 | - | - | - | - | |
| from $ 16.24 | - | from $ 21.49 | - | - | from $ 24.11 | - | - | - | |
| - | from $ 9.92 | - | - | - | - | - | - | - | |
| - | - | from $ 65.11 | from $ 328.94 | from $ 148.17 | from $ 44.61 | - | from $ 390.01 | - | |
| - | - | from $ 8.60 | from $ 114.03 | from $ 16.07 | from $ 19.59 | - | from $ 33.71 | from $ 33.97 | |
| - | - | from $ 18.09 | - | - | from $ 20.53 | - | - | - | |
| - | - | from $ 28.53 | - | - | from $ 71.66 | - | - | - | |
| from $ 4.58 | - | from $ 6.45 | from $ 109.77 | from $ 6.45 | from $ 9.01 | - | - | - | |
| from $ 4.79 | from $ 4.89 | from $ 5.55 | - | from $ 6.16 | from $ 5.81 | - | - | - | |
| from $ 11.12 | from $ 11.51 | from $ 15.25 | - | from $ 14.52 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Fiumicino [FCO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 2006.56 - $ 3304.92
|
|
| Airport terminal pickup | Pick up and return full |
|
2,600 EUR
$ 3068.86
|
|
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR - 2,600 EUR
$ 2360.66 - $ 3068.86
|
|
| Airport terminal pickup | Pick up and return full |
|
1,750 EUR
$ 2065.58
|
|
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2018.36 - $ 3540.99
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2736.00 - $ 4032.01
|
|
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1652.46 - $ 2950.82
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,200 EUR
$ 2596.73
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,200 EUR - 2,100 EUR
$ 1416.40 - $ 2478.69
|
|
| Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1416.40 - $ 2950.82
|
|
| Airport Terminal Pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4131.15
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
4,000 EUR
$ 4721.32
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2018.36 - $ 3540.99
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 5,600 EUR
$ 1180.33 - $ 6609.85
|
|
| Meet and greet | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Economy | Fiat Panda Hybrid | $ 9.48 | 1 day ago |
| 2 days | Economy | Fiat Panda Hybrid | $ 7.38 | 1 week ago |
| 1 month | Mini | Fiat Panda | $ 26.84 | 1 week ago |
| 1 month | Mini | Fiat 500 Electric | $ 23.03 | 1 week ago |
| 6 days | Economy | Ford Fiesta | $ 25.76 | 2 weeks ago |
| 1 week | Economy | Fiat Panda | $ 22.81 | 3 weeks ago |
| 1 week | Economy | Citroen C3 | $ 4.65 | 3 weeks ago |
| 1 week | Economy | Fiat 500X | $ 7.19 | 3 weeks ago |
| 1 week | Economy | Ford Fiesta | $ 23.82 | 4 weeks ago |
| 2 days | Mini | Volkswagen Up | $ 20.60 | 1 month ago |
| 1 week | Economy | Fiat Panda | $ 22.72 | 1 month ago |
| 19 hours | Compact | Opel Astra | $ 33.46 | 1 month ago |
| 1 week | Economy | Citroen C3 | $ 4.63 | 1 month ago |
| 1 week | Mini | Fiat 500 | $ 32.70 | 2 months ago |
| 1 week | Economy | Fiat Panda | $ 8.28 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]