Here you can look through the prices for the rental cars in Rome - Airport - Fiumicino [FCO] from top-rated providers:
| Mini | Economy | Compact | Van | SUV | Standard | Convertible | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 20.10 | from $ 61.98 | - | - | - | from $ 101.18 | - | |
| - | from $ 23.59 | - | from $ 95.90 | from $ 117.17 | - | - | - | - | |
| - | - | - | - | - | from $ 21.11 | - | - | - | |
| - | - | - | - | - | from $ 113.34 | - | - | - | |
| - | - | from $ 92.77 | from $ 59.24 | - | from $ 96.66 | - | from $ 49.15 | - | |
| - | - | from $ 67.33 | from $ 142.95 | from $ 83.03 | from $ 43.45 | from $ 59.20 | from $ 71.82 | from $ 118.29 | |
| - | - | from $ 63.33 | from $ 61.98 | from $ 17.07 | from $ 22.76 | - | from $ 173.73 | - | |
| - | - | - | - | from $ 15.02 | - | - | from $ 79.14 | - | |
| from $ 4.80 | from $ 5.47 | - | from $ 61.41 | from $ 8.97 | - | - | - | - | |
| from $ 16.31 | from $ 19.35 | - | from $ 126.97 | from $ 57.84 | - | - | - | - | |
| - | - | from $ 8.51 | - | from $ 8.83 | - | - | - | - | |
| - | from $ 11.75 | from $ 70.27 | from $ 94.95 | from $ 16.23 | from $ 19.42 | - | - | - | |
| - | - | - | - | from $ 134.17 | from $ 28.09 | - | - | - | |
| - | - | - | from $ 71.71 | - | - | - | - | - | |
| - | from $ 51.99 | - | - | from $ 64.40 | - | - | - | - | |
| - | - | from $ 65.16 | - | - | - | - | - | - | |
| from $ 16.91 | from $ 9.86 | from $ 20.79 | from $ 15.47 | from $ 15.32 | from $ 27.97 | from $ 63.22 | - | - | |
| from $ 4.20 | from $ 4.20 | from $ 5.83 | from $ 12.49 | from $ 8.18 | - | - | - | - | |
| from $ 10.33 | - | from $ 14.16 | from $ 125.58 | - | from $ 16.73 | - | - | - | |
| from $ 8.13 | from $ 9.92 | from $ 12.92 | - | from $ 13.25 | - | - | - | - | |
| - | - | from $ 8.08 | from $ 313.85 | from $ 9.17 | from $ 17.16 | - | from $ 589.88 | - | |
| - | - | from $ 9.70 | from $ 131.67 | from $ 16.07 | from $ 19.88 | - | from $ 61.34 | from $ 33.97 | |
| - | - | - | - | - | from $ 55.48 | - | - | - | |
| from $ 5.63 | - | - | from $ 126.97 | from $ 52.38 | - | - | - | - | |
| from $ 4.82 | from $ 4.63 | from $ 5.75 | - | from $ 6.50 | from $ 6.07 | - | - | - | |
| from $ 33.67 | from $ 17.33 | from $ 40.59 | - | from $ 21.99 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Fiumicino [FCO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 2006.26 - $ 3304.44
|
|
| Airport terminal pickup | Pick up and return full |
|
2,600 EUR
$ 3068.40
|
|
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR - 2,600 EUR
$ 2360.31 - $ 3068.40
|
|
| Airport terminal pickup | Pick up and return full |
|
1,750 EUR
$ 2065.27
|
|
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2018.07 - $ 3540.47
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2735.60 - $ 4031.41
|
|
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1652.22 - $ 2950.39
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,200 EUR
$ 2596.34
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,200 EUR - 2,100 EUR
$ 1416.19 - $ 2478.33
|
|
| Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1416.19 - $ 2950.39
|
|
| Airport Terminal Pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4130.54
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
4,000 EUR
$ 4720.62
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2018.07 - $ 3540.47
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 5,600 EUR
$ 1180.16 - $ 6608.87
|
|
| Meet and greet | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Economy | Ford Fiesta | $ 23.82 | 1 week ago |
| 2 days | Mini | Volkswagen Up | $ 20.60 | 1 week ago |
| 1 week | Economy | Fiat Panda | $ 22.72 | 1 week ago |
| 19 hours | Compact | Opel Astra | $ 33.46 | 1 week ago |
| 1 week | Economy | Citroen C3 | $ 4.63 | 1 week ago |
| 1 week | Mini | Fiat 500 | $ 32.70 | 1 month ago |
| 1 week | Economy | Fiat Panda | $ 8.28 | 1 month ago |
| 1 month | Mini | Fiat Panda | $ 95.37 | 2 months ago |
| 1 week | Economy | Opel Corsa | $ 73.05 | 2 months ago |
| 1 week | Economy | Fiat Panda Hybrid | $ 17.01 | 2 months ago |
| 1 week | Mini | Fiat Panda | $ 22.63 | 3 months ago |
| 1 week | Mini | Peugeot 107 | $ 21.64 | 3 months ago |
| 1 week | Economy | Lancia Ypsilon | $ 6.05 | 3 months ago |
| 1 week | Economy | Fiat Panda | $ 7.56 | 3 months ago |
| 6 days | Mini | Fiat 500 Electric | $ 20.40 | 3 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]