Here you can look through the prices for the rental cars in Bucharest - Airport Otopeni [OTP] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|---|
from $32.62 | - | - | from $61.88 | - | - | from $86.67 | from $95.03 | |
- | - | - | from $81.12 | - | - | - | from $218.22 | |
- | from $40.94 | from $69.21 | from $50.90 | - | - | from $321.57 | from $70.62 | |
- | - | - | - | - | - | from $103.29 | from $125.79 | |
- | - | from $92.65 | - | - | - | from $304.05 | from $315.75 | |
- | from $73.08 | from $84.65 | - | - | - | - | - | |
from $47.55 | - | from $71.37 | - | - | - | - | - | |
- | from $39.38 | from $64.78 | from $71.49 | - | - | from $117.09 | from $78.45 | |
- | from $21.57 | from $21.42 | from $30.50 | - | - | from $116.64 | - | |
from $21.98 | from $23.05 | from $26.29 | from $31.54 | - | - | from $114.30 | from $30.06 | |
- | - | - | from $85.34 | - | - | from $102.96 | from $109.65 | |
- | - | from $255.65 | from $255.65 | - | - | from $835.23 | from $437.17 | |
- | from $45.49 | - | from $70.62 | - | from $123.90 | - | from $71.51 | |
from $40.04 | - | from $214.90 | from $87.14 | - | from $445.17 | from $260.42 | - | |
from $18.10 | from $18.58 | from $21.98 | from $22.25 | from $74.16 | from $100.92 | from $114.30 | from $23.32 |
Here are some of the basic car rental conditions1 included in Bucharest - Airport Otopeni [OTP] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
744 EUR - 1,240 EUR
$844.51 - $1,407.52
|
|
Airport terminal pickup | Pick up and return full |
|
540 EUR - 780 EUR
$612.95 - $885.38
|
|
Airport terminal pickup | Pick up and return full |
|
|
|
Free shuttle bus | Pick up and return full |
|
400 EUR - 1,000 EUR
$454.04 - $1,135.10
|
|
Airport terminal pickup | Pick up and return full |
|
- 750 EUR
|
|
Airport terminal pickup | Included in the price |
|
600 EUR - 900 EUR
$681.06 - $1,021.59
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
960 EUR - 1,080 EUR
$1,089.69 - $1,225.90
|
|
Free shuttle bus | Pick up and return full |
|
900 EUR - 1,000 EUR
$1,021.59 - $1,135.10
|
|
Free shuttle bus | - |
|
900 EUR - 1,000 EUR
$1,021.59 - $1,135.10
|
|
Free shuttle bus | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
- 900 EUR
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]