Here you can look through the prices for the rental cars in Cluj-napoca - Airport [CLJ] from top-rated providers:
Mini | Economy | Compact | Van | Standard | SUV | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|
from $26.34 | - | - | from $134.32 | from $61.15 | from $88.47 | - | - | |
- | from $33.08 | from $45.08 | - | from $64.03 | from $148.43 | - | - | |
- | from $28.57 | from $36.68 | - | - | - | - | - | |
from $27.45 | - | from $49.97 | - | - | - | - | - | |
- | - | - | - | from $59.80 | - | - | - | |
- | - | from $59.41 | - | from $24.29 | from $54.02 | - | - | |
- | - | from $21.44 | from $43.77 | from $16.73 | from $24.07 | from $311.62 | - | |
from $14.05 | - | from $32.22 | - | - | from $360.41 | from $325.67 | - | |
from $12.13 | from $12.39 | from $13.97 | from $55.58 | from $21.45 | from $20.14 | - | - | |
- | - | from $26.04 | from $134.37 | - | from $232.84 | - | - | |
- | from $15.44 | from $18.81 | - | from $22.46 | - | from $127.80 | from $101.54 |
Here are some of the basic car rental conditions1 included in Cluj-napoca - Airport [CLJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,240 EUR
$1,329.12
|
|
Airport terminal pickup | Pick up and return full | - |
- 750 EUR
|
|
- | - |
|
No data | |
Airport terminal pickup | Included in the price | - |
750 EUR
$803.91
|
|
- | - |
|
No data | |
Free shuttle bus | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | - | - |
700 EUR - 900 EUR
$750.31 - $964.69
|
|
- | - |
|
900 EUR - 1,000 EUR
$964.69 - $1,071.88
|
|
- | - | - |
900 EUR - 1,200 EUR
$964.69 - $1,286.25
|
|
Address: View address | - | - | No data | |
Meet and greet | Pick up and return full | - | No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]rewl.com