Here you can look through the prices for the rental cars in Cape Town - Downtown from top-rated providers:
Mini | Standard | Luxury | Van | SUV | Economy | Compact | Full Size | |
---|---|---|---|---|---|---|---|---|
- | - | from $ 123.63 | from $ 44.78 | from $ 48.43 | from $ 34.28 | - | - | |
- | - | - | from $ 55.41 | - | - | - | - | |
from $ 22.28 | from $ 35.04 | from $ 350.38 | from $ 48.68 | from $ 48.41 | from $ 26.36 | from $ 45.76 | from $ 86.84 | |
from $ 29.48 | - | - | from $ 118.10 | from $ 65.66 | - | from $ 69.55 | - | |
from $ 20.31 | - | - | from $ 69.11 | from $ 63.12 | from $ 21.94 | from $ 29.17 | - | |
from $ 17.42 | from $ 54.15 | from $ 59.31 | from $ 75.89 | from $ 60.29 | - | - | - | |
from $ 22.28 | - | from $ 92.07 | from $ 52.28 | from $ 68.47 | from $ 26.36 | - | - |
Here are some of the basic car rental conditions1 included in Cape Town - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
15,000 ZAR - 54,000 ZAR
$ 851.17 - $ 3064.20
|
|
Address: View address | Pick up and return full |
|
16,500 ZAR - 35,000 ZAR
$ 936.28 - $ 1986.05
|
|
Address: View address | - |
|
12,650 ZAR - 22,110 ZAR
$ 717.82 - $ 1254.62
|
|
Address: View address | Pick up and return full | - | No data | |
Address: View address | - |
|
19,000 ZAR
$ 1078.14
|
|
Address: View address | Pick up and return full | - |
7,500 ZAR - 12,000 ZAR
$ 425.58 - $ 680.93
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
4 days | Mini | Renault Kwid | $ 22.28 | 1 week ago |
1 week | Economy | Volkswagen Polo Vivo | $ 24.61 | 2 months ago |
1 week | Mini | Toyota Agya | $ 17.06 | 3 months ago |
1 week | Mini | Kia Picanto | $ 48.05 | 3 months ago |
1 week | Mini | Toyota Agya | $ 16.48 | 3 months ago |
2 weeks | Mini | Toyota Agya | $ 15.33 | 5 months ago |
1 week | Mini | Toyota Agya | $ 22.77 | 5 months ago |
1 week | Mini | Kia Picanto | $ 22.59 | 5 months ago |
4 hours | Mini | Hyundai Atos | $ 26.66 | 5 months ago |
23 hours | Economy | Toyota Starlet | $ 40.71 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]