Here you can look through the prices for the rental cars in Cape Town - Downtown from top-rated providers:
Mini | Full Size | Luxury | Van | SUV | Economy | Compact | Standard | |
---|---|---|---|---|---|---|---|---|
from $ 19.89 | - | from $ 105.94 | from $ 91.33 | - | - | - | - | |
- | - | - | from $ 50.15 | - | - | - | - | |
from $ 28.85 | - | from $ 350.38 | from $ 48.68 | from $ 326.21 | from $ 34.32 | - | - | |
from $ 19.88 | - | - | from $ 91.30 | from $ 55.07 | from $ 22.44 | - | - | |
from $ 20.31 | - | - | from $ 38.88 | from $ 63.12 | from $ 21.94 | from $ 23.31 | - | |
from $ 17.42 | - | from $ 59.31 | from $ 75.89 | from $ 37.94 | from $ 19.97 | from $ 21.49 | from $ 54.15 | |
from $ 16.48 | from $ 59.28 | from $ 59.28 | from $ 33.48 | from $ 36.15 | - | - | - |
Here are some of the basic car rental conditions1 included in Cape Town - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
15,000 ZAR - 54,000 ZAR
$ 852.23 - $ 3068.03
|
|
Address: View address | Pick up and return full |
|
16,500 ZAR - 35,000 ZAR
$ 937.45 - $ 1988.54
|
|
Address: View address | Pick up and return full |
|
12,650 ZAR - 22,110 ZAR
$ 718.71 - $ 1256.19
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
19,000 ZAR
$ 1079.49
|
|
Address: View address | Pick up and return full |
|
7,500 ZAR - 12,000 ZAR
$ 426.12 - $ 681.78
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Volkswagen Polo Vivo | $ 24.61 | 3 weeks ago |
1 week | Mini | Toyota Agya | $ 17.06 | 1 month ago |
1 week | Mini | Kia Picanto | $ 48.05 | 1 month ago |
1 week | Mini | Toyota Agya | $ 16.48 | 1 month ago |
2 weeks | Mini | Toyota Agya | $ 15.33 | 2 months ago |
1 week | Mini | Toyota Agya | $ 22.77 | 3 months ago |
1 week | Mini | Kia Picanto | $ 22.59 | 3 months ago |
4 hours | Mini | Hyundai Atos | $ 26.66 | 3 months ago |
23 hours | Economy | Toyota Starlet | $ 40.71 | 3 months ago |
4 weeks | Mini | Toyota Agya | $ 15.80 | 4 months ago |
1 week | SUV | Volvo XC60 | $ 149.80 | 4 months ago |
6 days | Mini | Hyundai Atos | $ 21.69 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]