Here you can look through the prices for the rental cars in Cape Town International Airport [CPT] from top-rated providers:
Mini | Economy | Compact | Full Size | Van | SUV | Standard | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | - | - | from $ 57.73 | from $ 42.57 | - | - | |
- | from $ 25.22 | - | - | from $ 39.35 | from $ 107.45 | - | - | |
- | from $ 15.35 | - | - | from $ 49.60 | from $ 23.93 | from $ 17.68 | from $ 51.64 | |
from $ 19.38 | from $ 29.70 | - | - | from $ 40.15 | from $ 302.78 | - | from $ 317.80 | |
from $ 14.42 | from $ 14.42 | from $ 17.79 | - | from $ 25.89 | from $ 30.53 | from $ 17.79 | - | |
from $ 15.06 | - | - | - | - | from $ 46.59 | - | - | |
- | from $ 16.59 | - | - | - | - | - | - | |
- | - | from $ 64.81 | - | - | from $ 21.18 | - | - | |
from $ 15.85 | - | from $ 18.97 | - | from $ 34.10 | from $ 56.97 | - | - | |
from $ 15.06 | - | from $ 39.33 | - | from $ 67.61 | - | from $ 48.25 | from $ 63.15 | |
from $ 12.13 | from $ 14.93 | from $ 16.80 | from $ 41.81 | from $ 25.44 | from $ 48.75 | - | - |
Here are some of the basic car rental conditions1 included in Cape Town International Airport [CPT] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
12,650 ZAR - 54,000 ZAR
$ 714.27 - $ 3049.06
|
|
Airport terminal pickup | Pick up and return full |
|
16,000 ZAR - 57,500 ZAR
$ 903.43 - $ 3246.69
|
|
Airport terminal pickup | Pick up and return full |
|
7,500 ZAR
$ 423.48
|
|
Airport terminal pickup | Pick up and return full |
|
11,500 ZAR - 50,000 ZAR
$ 649.34 - $ 2823.21
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
12,000 ZAR - 19,000 ZAR
$ 677.57 - $ 1072.82
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
8,000 ZAR - 10,000 ZAR
$ 451.71 - $ 564.64
|
|
Airport terminal pickup | Pick up and return full |
|
- 9,000 ZAR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | Economy | Volkswagen Polo Vivo | $ 27.44 | 1 week ago |
6 days | Mini | Hyundai Atos | $ 18.17 | 1 week ago |
2 weeks | Luxury | Mercedes C Class | $ 93.54 | 2 weeks ago |
2 weeks | Mini | Datsun Go | $ 15.85 | 3 weeks ago |
2 weeks | Mini | Toyota Agya | $ 12.13 | 3 weeks ago |
2 weeks | SUV | Volvo XC60 | $ 106.42 | 3 weeks ago |
2 weeks | Luxury | Mercedes C Class | $ 90.16 | 3 weeks ago |
2 weeks | Van | Ford Ranger Double Cab | $ 62.91 | 3 weeks ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]