Here you can look through the prices for the rental cars in Cape Town International Airport [CPT] from top-rated providers:
Mini | Economy | Compact | Full Size | Van | SUV | Luxury | Standard | |
---|---|---|---|---|---|---|---|---|
from $ 23.23 | - | - | - | from $ 57.73 | from $ 42.57 | - | - | |
- | - | - | - | from $ 41.62 | from $ 114.36 | - | - | |
- | from $ 15.35 | - | - | from $ 49.60 | from $ 23.93 | from $ 51.64 | from $ 17.68 | |
from $ 19.38 | from $ 29.70 | - | - | from $ 40.15 | from $ 302.78 | from $ 317.80 | - | |
from $ 15.06 | from $ 18.95 | - | - | from $ 75.12 | from $ 46.59 | - | - | |
- | - | from $ 64.81 | - | - | from $ 21.18 | - | - | |
from $ 15.85 | from $ 17.23 | from $ 18.97 | - | from $ 34.10 | from $ 56.97 | - | - | |
from $ 15.06 | - | from $ 39.33 | - | from $ 67.61 | - | from $ 63.15 | from $ 48.25 | |
from $ 12.13 | from $ 14.93 | from $ 16.80 | from $ 41.81 | from $ 25.44 | from $ 48.75 | - | - |
Here are some of the basic car rental conditions1 included in Cape Town International Airport [CPT] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
12,650 ZAR - 54,000 ZAR
$ 718.71 - $ 3068.03
|
|
Airport terminal pickup | Pick up and return full |
|
16,000 ZAR - 57,500 ZAR
$ 909.05 - $ 3266.88
|
|
Airport terminal pickup | Pick up and return full |
|
7,500 ZAR
$ 426.12
|
|
Airport terminal pickup | Pick up and return full |
|
11,500 ZAR - 50,000 ZAR
$ 653.38 - $ 2840.77
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
12,000 ZAR - 19,000 ZAR
$ 681.78 - $ 1079.49
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
8,000 ZAR - 10,000 ZAR
$ 454.52 - $ 568.15
|
|
Airport terminal pickup | Pick up and return full |
|
- 9,000 ZAR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Mini | Datsun Go | $ 15.85 | 1 week ago |
2 weeks | Mini | Toyota Agya | $ 12.13 | 1 week ago |
2 weeks | SUV | Volvo XC60 | $ 106.42 | 1 week ago |
2 weeks | Luxury | Mercedes C Class | $ 90.16 | 1 week ago |
2 weeks | Van | Ford Ranger Double Cab | $ 62.91 | 1 week ago |
1 week | Economy | Volkswagen Polo Vivo | $ 21.15 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]