Here you can look through the prices for the rental cars in Cape Town International Airport [CPT] from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | SUV | Van | Full Size | |
---|---|---|---|---|---|---|---|---|
- | - | - | - | from $ 119.35 | - | - | - | |
- | - | - | - | - | from $ 65.33 | from $ 93.70 | - | |
from $ 19.52 | from $ 30.74 | - | - | - | - | - | - | |
- | - | - | from $ 32.19 | - | from $ 91.46 | from $ 102.21 | - | |
from $ 19.52 | from $ 24.51 | - | - | from $ 451.71 | from $ 83.51 | from $ 446.18 | from $ 77.52 | |
- | - | from $ 38.25 | - | - | - | from $ 25.89 | - | |
- | - | - | - | - | from $ 72.30 | - | - | |
from $ 24.39 | from $ 24.39 | from $ 25.31 | from $ 25.31 | - | from $ 52.34 | from $ 43.31 | - | |
- | from $ 24.65 | from $ 93.54 | - | - | from $ 34.62 | - | - | |
from $ 19.52 | from $ 22.65 | from $ 24.31 | - | - | from $ 57.46 | from $ 41.94 | - | |
from $ 18.22 | from $ 21.53 | from $ 24.78 | from $ 59.65 | from $ 77.54 | from $ 66.54 | - | - | |
from $ 18.73 | - | - | - | from $ 71.04 | from $ 42.40 | from $ 39.09 | - |
Here are some of the basic car rental conditions1 included in Cape Town International Airport [CPT] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
12,650 ZAR - 54,000 ZAR
$ 717.82 - $ 3064.20
|
|
Airport terminal pickup | Pick up and return full |
|
16,000 ZAR - 57,500 ZAR
$ 907.91 - $ 3262.80
|
|
Airport terminal pickup | Pick up and return full |
|
7,500 ZAR
$ 425.58
|
|
Airport terminal pickup | Pick up and return full |
|
11,500 ZAR - 50,000 ZAR
$ 652.56 - $ 2837.22
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
12,000 ZAR - 19,000 ZAR
$ 680.93 - $ 1078.14
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
8,000 ZAR - 10,000 ZAR
$ 453.96 - $ 567.44
|
|
Airport terminal pickup | Pick up and return full |
|
- 9,000 ZAR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Renault Kwid | $ 19.52 | 2 weeks ago |
6 days | Economy | Volkswagen Polo Vivo | $ 27.44 | 1 month ago |
6 days | Mini | Hyundai Atos | $ 18.17 | 1 month ago |
2 weeks | Luxury | Mercedes C Class | $ 93.54 | 2 months ago |
2 weeks | Mini | Datsun Go | $ 15.85 | 2 months ago |
2 weeks | Mini | Toyota Agya | $ 12.13 | 2 months ago |
2 weeks | SUV | Volvo XC60 | $ 106.42 | 2 months ago |
2 weeks | Luxury | Mercedes C Class | $ 90.16 | 2 months ago |
2 weeks | Van | Ford Ranger Double Cab | $ 62.91 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]