Here you can look through the prices for the rental cars in Malaga - Airport [AGP] from top-rated providers:
| Mini | Standard | SUV | Economy | Compact | Van | Convertible | Luxury | |
|---|---|---|---|---|---|---|---|---|
| - | - | from $ 104.12 | from $ 64.27 | from $ 86.53 | from $ 173.18 | - | - | |
| - | from $ 28.48 | from $ 205.93 | - | from $ 24.12 | from $ 52.63 | - | from $ 49.26 | |
| - | from $ 73.31 | from $ 48.21 | from $ 37.83 | from $ 41.93 | from $ 111.53 | - | from $ 137.45 | |
| - | from $ 46.40 | from $ 38.47 | - | - | - | from $ 99.36 | from $ 76.62 | |
| - | from $ 42.81 | from $ 33.08 | from $ 66.58 | from $ 29.84 | from $ 84.09 | - | - | |
| from $ 19.77 | - | from $ 22.11 | from $ 19.89 | from $ 19.03 | - | - | - | |
| - | - | - | - | - | from $ 51.54 | - | - | |
| - | - | from $ 20.09 | from $ 21.39 | from $ 22.09 | - | - | - | |
| - | from $ 25.09 | from $ 22.53 | from $ 48.02 | - | from $ 38.81 | - | from $ 84.21 | |
| - | from $ 25.35 | from $ 16.06 | from $ 20.50 | from $ 23.29 | from $ 25.36 | from $ 36.84 | - | |
| - | - | from $ 39.01 | - | - | - | - | - | |
| from $ 8.54 | - | from $ 14.34 | from $ 22.14 | from $ 13.24 | - | - | - | |
| from $ 39.73 | from $ 54.54 | from $ 55.07 | from $ 50.94 | from $ 46.70 | from $ 65.57 | - | from $ 86.24 | |
| - | - | - | - | - | from $ 34.15 | - | - | |
| - | from $ 24.22 | from $ 71.09 | - | from $ 11.59 | from $ 20.56 | from $ 34.56 | - | |
| from $ 30.36 | from $ 59.75 | from $ 38.31 | - | from $ 38.00 | from $ 48.72 | from $ 45.94 | - | |
| - | - | - | - | - | from $ 41.15 | - | - | |
| - | from $ 34.67 | - | - | - | from $ 46.38 | - | - | |
| from $ 17.28 | from $ 32.69 | from $ 18.34 | - | - | - | - | - | |
| from $ 6.88 | from $ 9.25 | from $ 6.88 | from $ 6.27 | from $ 7.03 | from $ 21.79 | - | - | |
| - | - | - | - | from $ 34.61 | - | - | - |
Here are some of the basic car rental conditions1 included in Malaga - Airport [AGP] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
1,452 EUR - 1,694 EUR
$ 1704.77 - $ 1988.90
|
|
| - | - |
|
300 EUR - 834.18 EUR
$ 352.23 - $ 979.40
|
|
| Free shuttle bus | - |
|
950 EUR - 1,100 EUR
$ 1115.38 - $ 1291.50
|
|
| - | - |
|
1,452 EUR - 3,025 EUR
$ 1704.77 - $ 3551.61
|
|
| - | - |
|
950 EUR - 1,100 EUR
$ 1115.38 - $ 1291.50
|
|
| - | - |
|
- 1,251.52 EUR
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data | |
| - | - |
|
950 EUR - 1,050 EUR
$ 1115.38 - $ 1232.79
|
|
| - | - |
|
- 950 EUR
|
|
| - | - |
|
900 EUR - 1,000 EUR
$ 1056.68 - $ 1174.09
|
|
| - | - |
|
950 EUR - 1,000 EUR
$ 1115.38 - $ 1174.09
|
|
| - | - |
|
1,100 EUR - 2,000 EUR
$ 1291.50 - $ 2348.17
|
|
| Free shuttle bus | - |
|
No data | |
| - | - |
|
950 EUR - 1,000 EUR
$ 1115.38 - $ 1174.09
|
|
| - | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$ 1174.09 - $ 1761.13
|
|
| - | - |
|
No data | |
| - | Pick up and return half full |
|
- 834.18 EUR
|
|
| - | - | No data | ||
| - | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
1,150 EUR
$ 1350.20
|
|
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 day | Compact | Ford Focus | $ 19.03 | 3 weeks ago |
| 1 week | Mini | Toyota Aygo | $ 16.76 | 2 months ago |
| 1 week | Compact | Seat Leon | $ 22.51 | 2 months ago |
| 1 week | Mini | Fiat 500 | $ 20.67 | 2 months ago |
| 3 weeks | Economy | Seat Ibiza | $ 40.97 | 2 months ago |
| 1 week | Mini | Fiat 500 Electric | $ 8.54 | 3 months ago |
| 1 week | Mini | Fiat 500 | $ 11.47 | 3 months ago |
| 1 week | Mini | Fiat 500 | $ 5.98 | 3 months ago |
| 1 week | SUV | Volkswagen T-Roc | $ 36.38 | 5 months ago |
| 1 week | Economy | Opel Corsa | $ 24.03 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]