Here you can look through the prices for the rental cars in Marbella - City from top-rated providers:
Mini | Economy | Compact | Luxury | Convertible | Standard | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|---|---|
from $20.28 | from $24.97 | - | - | - | from $29.16 | from $27.99 | from $33.53 | - | |
from $23.47 | from $25.31 | from $32.18 | - | - | - | from $35.53 | from $44.76 | - | |
from $16.25 | - | from $19.95 | from $45.74 | from $30.62 | from $36.28 | from $28.52 | - | from $36.59 | |
from $18.58 | - | - | - | from $33.80 | from $29.86 | from $58.27 | from $52.58 | from $66.66 | |
from $0.87 | from $1.47 | from $1.10 | from $137.05 | from $32.13 | from $11.10 | from $6.67 | - | - | |
from $21.27 | from $13.76 | from $20.28 | - | from $18.36 | from $26.93 | from $30.13 | from $24.97 | - | |
- | - | - | - | - | from $27.71 | from $28.54 | - | - | |
from $11.37 | from $10.94 | from $16.56 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Marbella - City rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,050.03 EUR - 1,106.78 EUR
$1,279.25 - $1,348.39
|
|
- | - |
|
600 EUR - 750 EUR
$730.98 - $913.72
|
|
- | - | - |
300 EUR - 667.34 EUR
$365.49 - $813.02
|
|
- | - |
|
1,000 EUR - 3,000 EUR
$1,218.30 - $3,654.89
|
|
- | - | - | |
|
- | - | - |
800 EUR - 950 EUR
$974.64 - $1,157.38
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pre-purchase fuel with refund |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat Panda | $1.00 | 3 years ago |
1 week | Standard | Opel Astra Estate | $97.40 | 3 years ago |
2 days | Economy | Volkswagen Polo | $45.58 | 3 years ago |
2 days | Economy | Seat Ibiza | $29.52 | 3 years ago |
1 week | Mini | Chevrolet Matiz | $11.91 | 3 years ago |
1 week | Van | Peugeot Partner | $67.26 | 3 years ago |
1 month | Economy | Seat Ibiza | $30.86 | 3 years ago |
1 week | Van | Peugeot Partner | $67.33 | 3 years ago |
1 week | Mini | Fiat Panda | $4.12 | 3 years ago |
6 days | Mini | Ford Ka | $57.19 | 3 years ago |
1 week | Compact | Peugeot 308 | $69.21 | 3 years ago |
1 week | Van | Peugeot Partner | $67.71 | 3 years ago |
1 week | Standard | Opel Astra Estate | $98.13 | 3 years ago |
1 week | Mini | Chevrolet Matiz | $5.14 | 3 years ago |
3 days | Compact | Peugeot 308 | $110.71 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]