Here you can look through the prices for the rental cars in Cardiff from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $18.96 | from $21.50 | from $27.86 | - | from $26.31 | - | - | - | |
from $16.07 | from $17.85 | from $19.70 | from $26.04 | from $24.58 | from $29.64 | from $21.85 | - | - | |
- | - | - | from $34.72 | - | - | - | - | - | |
- | - | - | from $42.58 | from $55.19 | from $57.21 | from $71.72 | from $57.18 | from $60.27 | |
- | - | - | from $35.66 | - | from $68.08 | - | - | - | |
from $21.25 | - | from $25.88 | - | - | from $20.14 | from $59.45 | - | - | |
- | - | - | - | - | from $39.41 | - | - | - | |
- | from $30.68 | from $32.83 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | from $147.14 | from $121.99 | |
from $16.22 | from $16.02 | from $16.64 | from $22.15 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Cardiff rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
$1,227.39
|
|
Address: View address | Pick up and return full |
|
42,000 GBP
$51,550.44
|
|
- | - | - |
1,000 GBP - 1,300 GBP
$1,227.39 - $1,595.61
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
$1,227.39 - $2,454.78
|
|
Meet and greet | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
1,700 GBP
$2,086.57
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Peugeot 2008 | $19.70 | 5 years ago |
1 week | Mini | Fiat 500 | $18.77 | 5 years ago |
2 days | Economy | Peugeot 2008 | $73.37 | 5 years ago |
2 days | Economy | Ford Fiesta | $86.33 | 5 years ago |
2 days | Economy | Peugeot 2008 | $73.47 | 5 years ago |
1 week | Mini | Fiat 500 | $18.81 | 5 years ago |
2 days | Economy | Ford Fiesta | $86.44 | 5 years ago |
1 day | Mini | Fiat 500 | $33.43 | 5 years ago |
1 day | Economy | Ford Fiesta | $42.51 | 5 years ago |
1 day | Economy | Opel Corsa | $40.20 | 5 years ago |
1 day | Mini | Fiat 500 | $39.46 | 5 years ago |
2 weeks | Mini | Fiat 500 | $18.19 | 5 years ago |
2 days | Economy | Peugeot 2008 | $87.34 | 5 years ago |
21 hours | Mini | Fiat 500 | $39.45 | 5 years ago |
3 days | Economy | Peugeot 2008 | $66.43 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]rewl.com