Here you can look through the prices for the rental cars in Cardiff from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from CA$ 25.99 | from CA$ 29.46 | from CA$ 38.19 | - | from CA$ 36.06 | - | - | - | |
from CA$ 22.02 | from CA$ 24.46 | from CA$ 27.00 | from CA$ 35.69 | from CA$ 33.69 | from CA$ 40.62 | from CA$ 29.95 | - | - | |
- | - | - | from CA$ 47.60 | - | - | - | - | - | |
- | - | - | from CA$ 58.37 | from CA$ 75.64 | from CA$ 78.41 | from CA$ 98.31 | from CA$ 78.37 | from CA$ 82.61 | |
- | - | - | from CA$ 48.87 | - | from CA$ 93.31 | - | - | - | |
from CA$ 29.13 | - | from CA$ 35.48 | - | - | from CA$ 27.61 | from CA$ 81.49 | - | - | |
- | - | - | - | - | from CA$ 54.02 | - | - | - | |
- | from CA$ 42.05 | from CA$ 45.00 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | from CA$ 201.68 | from CA$ 167.21 | |
from CA$ 22.23 | from CA$ 21.96 | from CA$ 22.80 | from CA$ 30.36 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Cardiff rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1840.52
|
|
Address: View address | Pick up and return full |
|
42,000 GBP
CA$ 77301.85
|
|
- | - | - |
1,000 GBP - 1,300 GBP
CA$ 1840.52 - CA$ 2392.68
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
CA$ 1840.52 - CA$ 3681.04
|
|
Meet and greet | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
1,700 GBP
CA$ 3128.88
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Peugeot 2008 | CA$ 27.00 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 25.73 | 8 years ago |
2 days | Economy | Peugeot 2008 | CA$ 100.56 | 8 years ago |
2 days | Economy | Ford Fiesta | CA$ 118.32 | 8 years ago |
2 days | Economy | Peugeot 2008 | CA$ 100.70 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 25.79 | 8 years ago |
2 days | Economy | Ford Fiesta | CA$ 118.49 | 8 years ago |
1 day | Mini | Fiat 500 | CA$ 45.82 | 8 years ago |
1 day | Economy | Ford Fiesta | CA$ 58.27 | 8 years ago |
1 day | Economy | Opel Corsa | CA$ 55.09 | 8 years ago |
1 day | Mini | Fiat 500 | CA$ 54.08 | 8 years ago |
2 weeks | Mini | Fiat 500 | CA$ 24.93 | 8 years ago |
2 days | Economy | Peugeot 2008 | CA$ 119.71 | 8 years ago |
21 hours | Mini | Fiat 500 | CA$ 54.07 | 8 years ago |
3 days | Economy | Peugeot 2008 | CA$ 91.06 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]