Here you can look through the prices for the rental cars in Cardiff - Airport [CWL] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|
- | from $16.09 | from $17.92 | from $37.48 | from $28.37 | - | - | |
from $15.36 | from $16.78 | from $28.80 | from $26.29 | from $31.62 | from $43.87 | - | |
from $16.45 | - | from $39.08 | from $37.66 | from $56.51 | - | - | |
from $15.55 | from $15.93 | from $18.84 | from $20.19 | from $56.62 | from $36.77 | from $54.28 | |
- | - | - | from $35.83 | from $75.88 | - | from $63.08 | |
- | - | - | from $42.47 | from $30.72 | from $51.79 | - | |
- | - | - | - | - | from $67.88 | - | |
- | - | - | - | from $17.11 | - | - | |
from $23.16 | - | - | - | - | - | - | |
from $16.55 | - | from $16.71 | from $51.72 | - | - | - |
Here are some of the basic car rental conditions1 included in Cardiff - Airport [CWL] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,500 GBP
$1,228.94 - $1,843.42
|
|
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,200 GBP
$1,228.94 - $1,474.73
|
|
Airport terminal pickup | Pick up and return full |
|
1,200 GBP - 1,600 GBP
$1,474.73 - $1,966.31
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
1,250 GBP - 1,500 GBP
$1,536.18 - $1,843.42
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,400 GBP
$1,228.94 - $1,720.52
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP
$1,228.94
|
|
Address: View address | Pick up and return quarter full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,440 GBP - 1,800 GBP
$1,769.68 - $2,212.10
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Opel Corsa | $25.30 | 4 years ago |
1 week | Economy | Opel Corsa | $24.70 | 4 years ago |
1 week | Mini | Fiat 500 | $18.79 | 5 years ago |
5 days | Mini | Fiat 500 | $43.67 | 5 years ago |
1 week | Van | Ford Transit | $20.97 | 5 years ago |
1 week | Mini | Fiat 500 | $19.63 | 5 years ago |
1 week | Van | Ford Transit | $21.14 | 5 years ago |
1 week | Van | Ford Transit | $21.14 | 5 years ago |
1 week | Van | Ford Transit | $21.08 | 5 years ago |
1 week | Van | Ford Transit | $21.08 | 5 years ago |
3 days | Mini | Fiat 500 | $23.52 | 5 years ago |
1 week | Mini | Fiat 500 | $15.85 | 5 years ago |
1 week | Van | Ford Transit | $21.08 | 5 years ago |
1 week | Mini | Fiat 500 | $18.80 | 5 years ago |
1 week | Economy | Ford Fiesta | $22.56 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]