Here you can look through the prices for the rental cars in Leeds from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $13.63 | from $14.00 | from $15.06 | from $33.28 | from $26.00 | - | - | - | - | |
- | - | - | from $28.12 | - | - | - | - | - | |
- | from $29.19 | from $23.12 | from $48.40 | from $50.65 | from $61.39 | from $28.91 | from $79.11 | - | |
- | - | from $15.19 | from $34.83 | - | - | - | - | - | |
- | - | from $24.91 | from $30.55 | from $45.11 | from $36.49 | from $53.84 | from $186.15 | from $63.00 | |
- | - | - | from $24.27 | from $63.54 | from $63.03 | - | - | - | |
- | - | from $25.75 | - | - | - | - | - | - | |
from $23.08 | - | - | - | from $20.17 | from $50.78 | from $36.93 | - | - | |
- | - | - | - | from $61.90 | - | - | - | - | |
from $9.83 | from $10.26 | from $11.10 | from $17.78 | - | - | - | - | - | |
- | from $28.28 | - | - | - | from $101.85 | - | from $106.16 | - | |
- | - | from $16.02 | from $46.52 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Leeds rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
$1,392.50
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP - 3,000 GBP
$1,392.50 - $4,177.50
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
$1,392.50 - $2,088.75
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
$1,392.50 - $2,785.00
|
|
Address: View address | Pick up and return full |
|
1,440 GBP - 1,800 GBP
$2,005.20 - $2,506.50
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
$1,392.50
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,700 GBP
$2,367.25
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | $15.43 | 3 years ago |
2 weeks | Compact | Fiat 500L | $18.36 | 3 years ago |
1 week | Mini | Kia Picanto | $18.13 | 3 years ago |
1 week | Compact | Fiat 500L | $16.85 | 3 years ago |
1 week | Mini | Kia Picanto | $13.77 | 3 years ago |
2 days | Mini | Kia Picanto | $23.96 | 3 years ago |
2 weeks | Mini | Fiat 500 | $23.97 | 3 years ago |
3 days | Mini | Kia Picanto | $33.63 | 3 years ago |
3 days | Standard | Volkswagen Passat | $26.69 | 3 years ago |
11 hours | Compact | Opel Astra | $55.17 | 3 years ago |
1 week | Mini | Fiat 500 | $17.83 | 3 years ago |
1 week | Compact | Ford Focus | $21.14 | 3 years ago |
1 week | Mini | Kia Picanto | $16.19 | 3 years ago |
11 hours | SUV | Opel Mokka | $113.05 | 3 years ago |
11 hours | SUV | Opel Mokka | $112.72 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]