Here you can look through the prices for the rental cars in Leeds from top-rated providers:
Mini | Compact | Standard | Luxury | Van | SUV | Economy | Full Size | |
---|---|---|---|---|---|---|---|---|
- | from €35.06 | from €55.87 | from €94.16 | from €75.78 | from €37.05 | from €34.45 | from €75.32 | |
from €39.15 | from €43.61 | - | - | - | - | - | - | |
from €49.77 | from €50.49 | from €91.85 | from €139.91 | from €304.52 | from €52.14 | - | - | |
- | - | from €55.38 | - | from €99.13 | - | from €39.68 | - | |
- | - | from €55.89 | from €135.88 | from €108.71 | from €55.89 | - | from €108.71 |
Here are some of the basic car rental conditions1 included in Leeds rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,000 GBP - 3,000 GBP
€1,137.58 - €3,412.74
|
|
- | - | - |
1,000 GBP - 1,500 GBP
€1,137.58 - €1,706.37
|
|
- | - |
|
1,440 GBP - 1,800 GBP
€1,638.12 - €2,047.64
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]