Here you can look through the prices for the rental cars in Leeds Bradford - Airport [LBA] from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Van | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | from € 25.46 | - | from € 25.64 | from € 20.71 | - | - | |
- | - | - | - | from € 25.22 | - | - | - | |
from € 13.70 | from € 14.01 | from € 29.90 | - | from € 29.90 | from € 52.18 | - | - | |
from € 15.49 | - | - | from € 38.57 | from € 18.45 | from € 42.79 | from € 44.26 | from € 243.06 | |
- | - | - | - | from € 31.46 | from € 50.42 | from € 52.55 | - | |
from € 13.45 | from € 13.49 | from € 13.63 | from € 51.99 | from € 24.39 | from € 20.25 | - | - | |
- | - | - | from € 55.33 | - | from € 108.13 | - | from € 288.25 | |
from € 12.77 | from € 14.43 | from € 16.30 | from € 18.59 | - | - | - | - | |
from € 22.10 | - | - | - | - | - | - | - | |
- | - | from € 14.27 | - | from € 32.20 | from € 87.30 | - | - |
Here are some of the basic car rental conditions1 included in Leeds Bradford - Airport [LBA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€ 1154.76 - € 1732.13
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€ 1154.76 - € 1732.13
|
|
Airport terminal pickup | Pick up and return full |
|
1,200 GBP - 1,600 GBP
€ 1385.71 - € 1847.61
|
|
Airport terminal pickup | Pick up and return full |
|
1,440 GBP - 1,800 GBP
€ 1662.85 - € 2078.56
|
|
Free shuttle bus | Pick up and return full |
|
1,250 GBP - 1,500 GBP
€ 1443.44 - € 1732.13
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,400 GBP
€ 1154.76 - € 1616.66
|
|
Free shuttle bus | Pick up and return full |
|
1,200 GBP
€ 1385.71
|
|
- | - |
|
1,250 GBP
€ 1443.44
|
|
- | - | - |
900 GBP - 1,000 GBP
€ 1039.28 - € 1154.76
|
|
Airport terminal pickup | Pick up and return quarter full |
|
1,400 GBP
€ 1616.66
|
|
Airport terminal pickup | Pick up and return full |
|
1,700 GBP
€ 1963.08
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | € 15.90 | 8 years ago |
1 week | Economy | Ford Fiesta | € 13.49 | 8 years ago |
2 days | Mini | Fiat 500 | € 15.49 | 8 years ago |
5 days | Compact | Ford Focus | € 19.72 | 8 years ago |
2 days | Economy | Opel Corsa | € 23.70 | 8 years ago |
1 week | Mini | Fiat 500 | € 13.88 | 8 years ago |
3 days | Mini | Fiat 500 | € 17.81 | 8 years ago |
1 week | Economy | Opel Corsa | € 23.05 | 8 years ago |
1 day | Economy | Opel Corsa | € 75.29 | 8 years ago |
1 day | Compact | Ford Focus | € 67.70 | 8 years ago |
1 week | Mini | Fiat 500 | € 16.35 | 8 years ago |
1 week | Economy | Opel Corsa | € 22.83 | 8 years ago |
1 day | Mini | Fiat 500 | € 22.40 | 8 years ago |
1 week | Economy | Opel Corsa | € 22.93 | 8 years ago |
1 week | Mini | Fiat 500 | € 17.36 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]