Here you can look through the prices for the rental cars in Leeds Bradford - Airport [LBA] from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Van | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | from $29.75 | - | from $29.97 | from $24.21 | - | - | |
- | - | - | - | from $29.48 | - | - | - | |
from $16.02 | from $16.37 | from $34.95 | - | from $34.95 | from $61.00 | - | - | |
from $18.11 | - | - | from $45.09 | from $21.57 | from $50.02 | from $51.73 | from $284.12 | |
- | - | - | - | from $36.78 | from $58.93 | from $61.43 | - | |
from $15.72 | from $15.77 | from $15.93 | from $60.77 | from $28.51 | from $23.67 | - | - | |
- | - | - | from $64.68 | - | from $126.40 | - | from $336.94 | |
from $14.92 | from $16.86 | from $19.06 | from $21.73 | - | - | - | - | |
from $25.84 | - | - | - | - | - | - | - | |
- | - | from $16.68 | - | from $37.64 | from $102.04 | - | - |
Here are some of the basic car rental conditions1 included in Leeds Bradford - Airport [LBA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,500 GBP
$1,262.91 - $1,894.37
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
1,000 GBP - 1,500 GBP
$1,262.91 - $1,894.37
|
|
Airport terminal pickup | Pick up and return full |
|
1,200 GBP - 1,600 GBP
$1,515.49 - $2,020.66
|
|
Airport terminal pickup | Pick up and return full |
|
1,440 GBP - 1,800 GBP
$1,818.59 - $2,273.24
|
|
Free shuttle bus | Pick up and return full |
|
1,250 GBP - 1,500 GBP
$1,578.64 - $1,894.37
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 GBP - 1,400 GBP
$1,262.91 - $1,768.07
|
|
Free shuttle bus | Pick up and return full |
|
1,200 GBP
$1,515.49
|
|
- | - |
|
1,250 GBP
$1,578.64
|
|
- | - | - |
900 GBP - 1,000 GBP
$1,136.62 - $1,262.91
|
|
Airport terminal pickup | Pick up and return quarter full |
|
1,400 GBP
$1,768.07
|
|
Airport terminal pickup | Pick up and return full |
|
1,700 GBP
$2,146.95
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | $18.58 | 4 years ago |
1 week | Economy | Ford Fiesta | $15.77 | 4 years ago |
2 days | Mini | Fiat 500 | $18.11 | 4 years ago |
5 days | Compact | Ford Focus | $23.06 | 4 years ago |
2 days | Economy | Opel Corsa | $27.71 | 4 years ago |
1 week | Mini | Fiat 500 | $16.22 | 4 years ago |
3 days | Mini | Fiat 500 | $20.82 | 4 years ago |
1 week | Economy | Opel Corsa | $26.95 | 4 years ago |
1 day | Economy | Opel Corsa | $88.01 | 4 years ago |
1 day | Compact | Ford Focus | $79.13 | 4 years ago |
1 week | Mini | Fiat 500 | $19.11 | 4 years ago |
1 week | Economy | Opel Corsa | $26.68 | 4 years ago |
1 day | Mini | Fiat 500 | $26.18 | 4 years ago |
1 week | Economy | Opel Corsa | $26.81 | 4 years ago |
1 week | Mini | Fiat 500 | $20.29 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]