Here you can look through the prices for the rental cars in Liverpool - City from top-rated providers:
Mini | Standard | Compact | Economy | Full Size | Luxury | Van | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $48.31 | from $57.44 | from $53.42 | - | - | from $67.49 | - | - | |
- | from $64.71 | from $54.02 | from $50.24 | - | - | from $64.71 | from $57.35 | - | |
- | from $56.82 | from $59.88 | from $40.75 | - | from $218.42 | from $79.47 | - | - | |
- | from $28.76 | from $68.41 | - | - | - | - | - | - | |
- | from $49.93 | - | - | - | from $49.35 | from $32.55 | from $86.89 | - | |
from $37.05 | from $56.25 | from $41.07 | - | - | - | - | - | - | |
- | from $56.14 | - | from $36.18 | - | from $108.92 | from $74.80 | from $58.04 | - | |
from $28.45 | from $36.43 | from $33.01 | from $29.59 | from $49.18 | from $57.49 | from $47.81 | from $47.81 | - | |
from $13.00 | from $41.05 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | from $17.13 | - | - | |
from $18.67 | from $27.46 | from $22.55 | from $21.37 | from $37.10 | from $95.68 | from $51.11 | from $44.95 | from $36.38 |
Here are some of the basic car rental conditions1 included in Liverpool - City rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up quarter full and return empty | - | No data | |
- | - |
|
1,000 GBP - 2,000 GBP
$1,233.05 - $2,466.10
|
|
- | - |
|
1,440 GBP
$1,775.59
|
|
- | - | |
No data | |
- | - |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Opel Corsa | $29.59 | 5 years ago |
2 months | Mini | Kia Picanto | $13.29 | 5 years ago |
2 months | Compact | Opel Astra | $29.96 | 5 years ago |
3 days | Economy | Peugeot 2008 | $18.20 | 5 years ago |
3 days | Mini | Kia Picanto | $25.71 | 5 years ago |
1 week | Mini | Kia Picanto | $18.12 | 5 years ago |
4 days | Mini | Kia Picanto | $15.84 | 5 years ago |
1 week | Compact | Peugeot 308 | $32.65 | 5 years ago |
1 week | Mini | Kia Picanto | $16.19 | 5 years ago |
1 week | Mini | Fiat 500 | $19.14 | 5 years ago |
1 week | Mini | Kia Picanto | $14.56 | 5 years ago |
1 day | Compact | Peugeot 308 | $65.10 | 5 years ago |
1 month | Mini | Kia Picanto | $13.00 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]