Here you can look through the prices for the rental cars in Preston from top-rated providers:
Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | from € 166.00 | from € 47.68 | from € 183.37 | - | from € 58.61 | |
- | - | from € 40.72 | - | - | - | - | from € 20.35 | - | |
from € 10.78 | from € 11.59 | from € 19.92 | from € 54.34 | - | - | - | - | - | |
- | from € 30.73 | from € 47.66 | - | from € 92.45 | from € 50.11 | from € 49.29 | from € 37.63 | - | |
from € 20.24 | - | - | from € 42.83 | from € 163.51 | from € 24.63 | from € 38.93 | - | - | |
- | - | - | - | - | from € 33.47 | - | - | - | |
from € 17.43 | - | from € 46.43 | - | - | - | - | - | - | |
- | from € 18.22 | from € 36.65 | from € 50.59 | from € 57.75 | from € 64.85 | from € 75.50 | from € 33.93 | - | |
- | - | from € 16.32 | - | - | from € 54.48 | - | from € 12.37 | - |
Here are some of the basic car rental conditions1 included in Preston rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€ 1150.33 - € 1725.50
|
|
Address: View address | Pick up and return full |
|
1,000 GBP
€ 1150.33
|
|
Address: View address | Pick up and return full |
|
1,440 GBP
€ 1656.48
|
|
Address: View address | Pick up and return full |
|
500 GBP - 750 GBP
€ 575.17 - € 862.75
|
|
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
€ 1150.33
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | € 20.40 | 8 years ago |
1 week | Economy | Opel Corsa | € 21.03 | 8 years ago |
3 days | Mini | Kia Picanto | € 23.76 | 8 years ago |
2 days | Economy | Opel Corsa | € 24.01 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.48 | 8 years ago |
3 days | Compact | Fiat 500L | € 21.55 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.69 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.43 | 8 years ago |
5 days | Compact | Kia Ceed | € 71.94 | 8 years ago |
1 day | Mini | Kia Picanto | € 71.89 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.84 | 8 years ago |
1 week | Mini | Kia Picanto | € 18.81 | 8 years ago |
1 week | Mini | Kia Picanto | € 18.80 | 8 years ago |
6 days | Economy | Ford Fiesta | € 25.53 | 8 years ago |
2 weeks | Compact | Kia Ceed | € 32.61 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]