Here you can look through the prices for the rental cars in Preston from top-rated providers:
| Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | Convertible | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from ₹ 17377.95 | from ₹ 4991.18 | from ₹ 19196.39 | - | from ₹ 6135.34 | |
| - | - | from ₹ 4262.73 | - | - | - | - | from ₹ 2130.83 | - | |
| from ₹ 1128.63 | from ₹ 1213.06 | from ₹ 2084.87 | from ₹ 5688.58 | - | - | - | - | - | |
| - | from ₹ 3217.12 | from ₹ 4989.59 | - | from ₹ 9678.52 | from ₹ 5246.23 | from ₹ 5160.30 | from ₹ 3939.48 | - | |
| from ₹ 2119.19 | - | - | from ₹ 4483.64 | from ₹ 17117.52 | from ₹ 2578.56 | from ₹ 4075.08 | - | - | |
| - | - | - | - | - | from ₹ 3504.28 | - | - | - | |
| from ₹ 1824.44 | - | from ₹ 4860.70 | - | - | - | - | - | - | |
| - | from ₹ 1907.01 | from ₹ 3836.61 | from ₹ 5295.90 | from ₹ 6045.44 | from ₹ 6789.24 | from ₹ 7903.75 | from ₹ 3551.74 | - | |
| - | - | from ₹ 1708.34 | - | - | from ₹ 5703.84 | - | from ₹ 1295.19 | - |
Here are some of the basic car rental conditions1 included in Preston rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
₹ 117692.57 - ₹ 176538.85
|
|
| Address: View address | Pick up and return full |
|
1,000 GBP
₹ 117692.57
|
|
| Address: View address | Pick up and return full |
|
1,440 GBP
₹ 169477.30
|
|
| Address: View address | Pick up and return full |
|
500 GBP - 750 GBP
₹ 58846.29 - ₹ 88269.43
|
|
| Address: View address | Pick up and return quarter full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,000 GBP
₹ 117692.57
|
|
| - | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Kia Picanto | ₹ 2135.16 | 8 years ago |
| 1 week | Economy | Opel Corsa | ₹ 2201.41 | 8 years ago |
| 3 days | Mini | Kia Picanto | ₹ 2486.81 | 8 years ago |
| 2 days | Economy | Opel Corsa | ₹ 2513.10 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1830.26 | 8 years ago |
| 3 days | Compact | Fiat 500L | ₹ 2256.38 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1852.32 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1824.44 | 8 years ago |
| 5 days | Compact | Kia Ceed | ₹ 7530.84 | 8 years ago |
| 1 day | Mini | Kia Picanto | ₹ 7526.07 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1867.49 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1969.39 | 8 years ago |
| 1 week | Mini | Kia Picanto | ₹ 1967.98 | 8 years ago |
| 6 days | Economy | Ford Fiesta | ₹ 2672.34 | 8 years ago |
| 2 weeks | Compact | Kia Ceed | ₹ 3413.94 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]