Here you can look through the prices for the rental cars in Preston from top-rated providers:
Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | from € 166.86 | from € 47.92 | from € 184.32 | - | from € 58.91 | |
- | - | from € 40.93 | - | - | - | - | from € 20.46 | - | |
from € 10.84 | from € 11.65 | from € 20.02 | from € 54.62 | - | - | - | - | - | |
- | from € 30.89 | from € 47.91 | - | from € 92.93 | from € 50.37 | from € 49.55 | from € 37.83 | - | |
from € 20.35 | - | - | from € 43.05 | from € 164.36 | from € 24.76 | from € 39.13 | - | - | |
- | - | - | - | - | from € 33.65 | - | - | - | |
from € 17.52 | - | from € 46.67 | - | - | - | - | - | - | |
- | from € 18.31 | from € 36.84 | from € 50.85 | from € 58.05 | from € 65.19 | from € 75.89 | from € 34.10 | - | |
- | - | from € 16.40 | - | - | from € 54.77 | - | from € 12.44 | - |
Here are some of the basic car rental conditions1 included in Preston rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€ 1164.39 - € 1746.58
|
|
Address: View address | Pick up and return full |
|
1,000 GBP
€ 1164.39
|
|
Address: View address | Pick up and return full |
|
1,440 GBP
€ 1676.72
|
|
Address: View address | Pick up and return full |
|
500 GBP - 750 GBP
€ 582.19 - € 873.29
|
|
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
€ 1164.39
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | € 20.50 | 7 years ago |
1 week | Economy | Opel Corsa | € 21.14 | 7 years ago |
3 days | Mini | Kia Picanto | € 23.88 | 7 years ago |
2 days | Economy | Opel Corsa | € 24.13 | 7 years ago |
1 week | Mini | Kia Picanto | € 17.57 | 7 years ago |
3 days | Compact | Fiat 500L | € 21.67 | 7 years ago |
1 week | Mini | Kia Picanto | € 17.79 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.52 | 8 years ago |
5 days | Compact | Kia Ceed | € 72.31 | 8 years ago |
1 day | Mini | Kia Picanto | € 72.26 | 8 years ago |
1 week | Mini | Kia Picanto | € 17.93 | 8 years ago |
1 week | Mini | Kia Picanto | € 18.91 | 8 years ago |
1 week | Mini | Kia Picanto | € 18.90 | 8 years ago |
6 days | Economy | Ford Fiesta | € 25.66 | 8 years ago |
2 weeks | Compact | Kia Ceed | € 32.78 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]