Here you can look through the prices for the rental cars in Preston from top-rated providers:
| Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | Convertible | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from CA$ 269.52 | from CA$ 77.41 | from CA$ 297.72 | - | from CA$ 95.15 | |
| - | - | from CA$ 66.11 | - | - | - | - | from CA$ 33.05 | - | |
| from CA$ 17.50 | from CA$ 18.81 | from CA$ 32.33 | from CA$ 88.23 | - | - | - | - | - | |
| - | from CA$ 49.90 | from CA$ 77.38 | - | from CA$ 150.11 | from CA$ 81.36 | from CA$ 80.03 | from CA$ 61.10 | - | |
| from CA$ 32.87 | - | - | from CA$ 69.54 | from CA$ 265.48 | from CA$ 39.99 | from CA$ 63.20 | - | - | |
| - | - | - | - | - | from CA$ 54.35 | - | - | - | |
| from CA$ 28.30 | - | from CA$ 75.39 | - | - | - | - | - | - | |
| - | from CA$ 29.58 | from CA$ 59.50 | from CA$ 82.14 | from CA$ 93.76 | from CA$ 105.30 | from CA$ 122.58 | from CA$ 55.08 | - | |
| - | - | from CA$ 26.50 | - | - | from CA$ 88.46 | - | from CA$ 20.09 | - |
Here are some of the basic car rental conditions1 included in Preston rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
CA$ 1847.36 - CA$ 2771.05
|
|
| Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1847.36
|
|
| Address: View address | Pick up and return full |
|
1,440 GBP
CA$ 2660.20
|
|
| Address: View address | Pick up and return full |
|
500 GBP - 750 GBP
CA$ 923.68 - CA$ 1385.52
|
|
| Address: View address | Pick up and return quarter full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1847.36
|
|
| - | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Kia Picanto | CA$ 33.11 | 8 years ago |
| 1 week | Economy | Opel Corsa | CA$ 34.14 | 8 years ago |
| 3 days | Mini | Kia Picanto | CA$ 38.57 | 8 years ago |
| 2 days | Economy | Opel Corsa | CA$ 38.98 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 28.39 | 8 years ago |
| 3 days | Compact | Fiat 500L | CA$ 34.99 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 28.73 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 28.30 | 8 years ago |
| 5 days | Compact | Kia Ceed | CA$ 116.80 | 8 years ago |
| 1 day | Mini | Kia Picanto | CA$ 116.72 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 28.96 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 30.54 | 8 years ago |
| 1 week | Mini | Kia Picanto | CA$ 30.52 | 8 years ago |
| 6 days | Economy | Ford Fiesta | CA$ 41.45 | 8 years ago |
| 2 weeks | Compact | Kia Ceed | CA$ 52.95 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]