Here you can look through the prices for the rental cars in Preston from top-rated providers:
Mini | Economy | Standard | Full Size | Luxury | Van | SUV | Compact | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | from CA$ 268.76 | from CA$ 77.19 | from CA$ 296.89 | - | from CA$ 94.89 | |
- | - | from CA$ 65.93 | - | - | - | - | from CA$ 32.96 | - | |
from CA$ 17.46 | from CA$ 18.76 | from CA$ 32.24 | from CA$ 87.98 | - | - | - | - | - | |
- | from CA$ 49.76 | from CA$ 77.17 | - | from CA$ 149.69 | from CA$ 81.14 | from CA$ 79.81 | from CA$ 60.93 | - | |
from CA$ 32.78 | - | - | from CA$ 69.34 | from CA$ 264.73 | from CA$ 39.88 | from CA$ 63.02 | - | - | |
- | - | - | - | - | from CA$ 54.20 | - | - | - | |
from CA$ 28.22 | - | from CA$ 75.17 | - | - | - | - | - | - | |
- | from CA$ 29.49 | from CA$ 59.34 | from CA$ 81.91 | from CA$ 93.50 | from CA$ 105.00 | from CA$ 122.24 | from CA$ 54.93 | - | |
- | - | from CA$ 26.42 | - | - | from CA$ 88.21 | - | from CA$ 20.03 | - |
Here are some of the basic car rental conditions1 included in Preston rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
CA$ 1875.51 - CA$ 2813.27
|
|
Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1875.51
|
|
Address: View address | Pick up and return full |
|
1,440 GBP
CA$ 2700.74
|
|
Address: View address | Pick up and return full |
|
500 GBP - 750 GBP
CA$ 937.76 - CA$ 1406.64
|
|
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1875.51
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | CA$ 33.02 | 7 years ago |
1 week | Economy | Opel Corsa | CA$ 34.05 | 7 years ago |
3 days | Mini | Kia Picanto | CA$ 38.46 | 7 years ago |
2 days | Economy | Opel Corsa | CA$ 38.87 | 7 years ago |
1 week | Mini | Kia Picanto | CA$ 28.31 | 7 years ago |
3 days | Compact | Fiat 500L | CA$ 34.90 | 7 years ago |
1 week | Mini | Kia Picanto | CA$ 28.65 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 28.22 | 8 years ago |
5 days | Compact | Kia Ceed | CA$ 116.47 | 8 years ago |
1 day | Mini | Kia Picanto | CA$ 116.40 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 28.88 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 30.46 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 30.44 | 8 years ago |
6 days | Economy | Ford Fiesta | CA$ 41.33 | 8 years ago |
2 weeks | Compact | Kia Ceed | CA$ 52.80 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]