Here you can look through the prices for the rental cars in Swansea from top-rated providers:
| Mini | Economy | Compact | Standard | Full Size | Van | SUV | Luxury | Convertible | |
|---|---|---|---|---|---|---|---|---|---|
| - | from CA$ 26.23 | from CA$ 41.81 | from CA$ 44.85 | - | from CA$ 39.66 | - | - | - | |
| from CA$ 24.50 | from CA$ 28.15 | from CA$ 28.15 | from CA$ 39.27 | from CA$ 71.64 | from CA$ 41.45 | from CA$ 60.85 | - | - | |
| - | - | - | from CA$ 48.42 | - | - | - | - | - | |
| - | - | - | from CA$ 75.39 | from CA$ 75.98 | from CA$ 51.51 | from CA$ 98.73 | from CA$ 115.04 | from CA$ 176.70 | |
| - | - | - | from CA$ 44.05 | - | from CA$ 106.30 | - | - | - | |
| from CA$ 26.89 | - | - | - | - | from CA$ 123.96 | from CA$ 136.36 | - | - | |
| - | - | - | - | - | from CA$ 54.97 | - | - | - | |
| - | - | - | - | - | from CA$ 23.93 | - | - | - | |
| - | from CA$ 32.42 | from CA$ 34.53 | from CA$ 55.80 | from CA$ 66.82 | from CA$ 106.78 | - | from CA$ 74.62 | - | |
| from CA$ 22.19 | from CA$ 22.76 | from CA$ 23.27 | from CA$ 30.98 | from CA$ 86.17 | from CA$ 82.68 | - | - | - |
Here are some of the basic car rental conditions1 included in Swansea rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1864.05
|
|
| - | - |
|
No data | |
| - | - | - |
900 GBP - 1,000 GBP
CA$ 1677.64 - CA$ 1864.05
|
|
| Address: View address | Pick up and return full |
|
1,500 GBP - 2,000 GBP
CA$ 2796.07 - CA$ 3728.10
|
|
| Address: View address | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1864.05
|
|
| - | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,700 GBP
CA$ 3168.88
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 day | Economy | Ford Fiesta | CA$ 53.26 | 8 years ago |
| 1 week | Van | Mercedes Citan | CA$ 24.39 | 8 years ago |
| 1 week | Van | Citroen Berlingo Cargo Van | CA$ 24.39 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.40 | 8 years ago |
| 2 days | Van | Citroen Berlingo Cargo Van | CA$ 36.19 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.32 | 8 years ago |
| 1 day | Economy | Ford Fiesta | CA$ 46.99 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.14 | 8 years ago |
| 1 day | Economy | Ford Fiesta | CA$ 49.82 | 8 years ago |
| 4 days | Van | Citroen Berlingo Cargo Van | CA$ 27.93 | 8 years ago |
| 4 days | Mini | Fiat 500 | CA$ 26.73 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.19 | 8 years ago |
| 2 days | Van | Citroen Berlingo Cargo Van | CA$ 29.28 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.22 | 8 years ago |
| 1 week | Van | Ford Transit | CA$ 29.01 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]