Aluguel de carros Canadá: cidades
Alugue um carro na cidade
- Cancelamento grátis na maioria das ofertas
- Atendimento 24 horas
- Sem taxas ocultas
- Pague depois em muitas ofertas
Os mais procurados
- Toronto a partir de US$ 29
- Montreal a partir de US$ 41
- Vancouver a partir de US$ 46
- Calgary a partir de US$ 45
- Ottawa a partir de US$ 52
- Edmonton a partir de US$ 83
- Mississauga a partir de US$ 36
- North York a partir de US$ 29
Ontario · 45
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Toronto | 17 | US$ 29 |
| Ottawa | 7 | US$ 52 |
| Mississauga | 17 | US$ 36 |
| North York | 17 | US$ 29 |
| Hamilton | 3 | US$ 53 |
| Brampton | 17 | US$ 46 |
| Kitchener | 1 | US$ 68 |
| Etobicoke | 17 | US$ 36 |
| London | 5 | US$ 80 |
| Windsor | 4 | US$ 58 |
mais 35 em Ontario
- Burlington
- Sudbury
- Setor Catharines
- Cataratas do Niágara
- Belleville
- Thorold
- Markham
- Oshawa
- Vaughan
- Richmond Hill
- Oakville
- Cambridge
- Guelph
- Waterloo
- Ajax
- Pickering
- Brantford
- Sarnia
- Newmarket
- Welland
- North Bay
- Quinte West
- Brant
- Woodstock
- Ancaster
- Leamington
- Stratford
- Condado de Prince Edward
- Port Colborne
- Fort Erie
- Napanee
- Amherstburg
- Paris
- Carleton Place
- Arnprior
Quebec · 24
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Montreal | 9 | US$ 41 |
| Kebek | 8 | US$ 53 |
| Laval | 9 | US$ 48 |
| Gatineau | 7 | US$ 55 |
| Longueuil | 9 | US$ 41 |
| Lévis | 8 | US$ 53 |
| Brossard | 9 | US$ 41 |
| Shawinigan | 1 | US$ 44 |
| Dollard-des-Ormeaux | 9 | US$ 64 |
| Rouyn-Noranda | 1 | US$ 64 |
British Columbia · 19
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Vancouver | 16 | US$ 46 |
| Surrey | 16 | US$ 104 |
| Vitória | 7 | US$ 51 |
| Richmond | 16 | US$ 48 |
| Abbotsford | 6 | US$ 44 |
| Kelowna | 4 | US$ 83 |
| Nanaimo | 3 | US$ 54 |
| North Vancouver | 16 | US$ 46 |
| Campbell River | 3 | US$ 100 |
| Courtenay | 3 | US$ 56 |
mais 9 em British Columbia
Alberta · 8
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Calgary | 12 | US$ 45 |
| Edmonton | 7 | US$ 83 |
| St. Albert | 7 | US$ 90 |
| Banff | 1 | US$ 97 |
| Jasper Park Lodge | 2 | US$ 195 |
| Fort McMurray | 1 | |
| Airdrie | 12 | |
| Canmore | 1 |
Newfoundland and Labrador · 4
| Local | Locadoras | A partir de / dia |
|---|---|---|
| St. John's | 7 | US$ 132 |
| Corner Brook | 2 | |
| Lewisporte | ||
| Gambo |
New Brunswick · 3
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Moncton | 6 | US$ 64 |
| Fredericton | 4 | US$ 107 |
| Nackawic | 1 |
Saskatchewan · 3
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Saskatoon | 6 | US$ 57 |
| Regina | 4 | US$ 60 |
| Lloydminster | 1 | US$ 60 |
Manitoba · 2
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Winnipeg | 11 | US$ 29 |
| Steinbach | 1 |
Nova Scotia · 2
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Halifax | 8 | US$ 76 |
| Dartmouth | 8 | US$ 151 |
Outros · 1
| Local | Locadoras | A partir de / dia |
|---|---|---|
| Victoria island | 7 | US$ 51 |