Car rental by city in the USA
Rent a car in cities across the USA
- Free cancellation on most offers
- 24/7 customer service
- No hidden fees
- Pay later on many offers
Most popular
- New York from $55
- Los Angeles from $41
- Chicago from $56
- Brooklyn from $72
- Houston from $48
- Philadelphia from $63
- Manhattan from $55
- Phoenix from $48
California · 168
| Place | Companies | From / day |
|---|---|---|
| Los Angeles | 21 | $41 |
| San Diego | 17 | $45 |
| San Jose | 12 | $47 |
| San Francisco | 12 | $39 |
| Fresno | 9 | $64 |
| Sacramento | 9 | $41 |
| Long Beach | 22 | $69 |
| Oakland | 12 | $49 |
| Anaheim | 22 | $32 |
| Santa Ana | 13 | $60 |
158 more in California
- Chula Vista
- North Glendale
- Modesto
- Oxnard
- Glendale
- Hollywood
- Rancho Cucamonga
- Corona
- Sunnyvale
- Van Nuys
- Orange
- Fullerton
- Thousand Oaks
- Visalia
- Simi Valley
- Santa Clara
- Victorville
- Costa Mesa
- Inglewood
- Murrieta
- Burbank
- Temecula
- Ventura
- Hesperia
- Redding
- Santa Monica
- Westminster
- Santa Barbara
- Newport Beach
- San Leandro
- Buena Park
- Lakewood
- North Hollywood
- Redwood City
- Tustin
- Mountain View
- Upland
- Woodland Hills
- Milpitas
- Palo Alto
- Santa Cruz
- Gardena
- National City
- San Rafael
- Fountain Valley
- Lake Elsinore
- Watsonville
- Placentia
- Cerritos
- Palm Desert
- Poway
- San Luis Obispo
- Palm Springs
- San Bruno
- Culver City
- Orangevale
- Foster City
- Burlingame
- Monterey
- Norco
- Coronado
- Rancho Mirage
- Stanford
- Marina Del Rey
- Century City
- Colma
- Riverside
- Stockton
- Fremont
- San Bernardino
- Fontana
- Moreno Valley
- Huntington Beach
- Santa Clarita
- Oceanside
- Elk Grove
- Palmdale
- Salinas
- Valencia
- Torrance
- Hayward
- Escondido
- Pasadena
- Vallejo
- El Monte
- Berkeley
- Downey
- West Covina
- Norwalk
- Antioch
- Santa Maria
- El Cajon
- Mission Viejo
- Whittier
- Alhambra
- Tracy
- Livermore
- Hemet
- Menifee
- Napa
- Indio
- Chino Hills
- San Ramon
- Pleasanton
- Union City
- Redlands
- Turlock
- Manteca
- Redondo Beach
- Davis
- Yuba City
- Rancho Cordova
- Walnut Creek
- San Clemente
- Madera
- Tulare
- Woodland
- Porterville
- Hanford
- Santee
- Colton
- Novato
- Glendora
- Rowland Heights
- Rancho Santa Margarita
- Covina
- Lincoln
- La Jolla
- El Centro
- Chatsworth
- La Puente
- Montclair
- Martinez
- Hollister
- San Juan Capistrano
- Dana Point
- Fallbrook
- Laguna Hills
- Banning
- Los Gatos
- Paso Robles
- Lemon Grove
- Bloomington
- San Fernando
- Loma Linda
- Laguna Beach
- Duarte
- Lomita
- Santa Fe Springs
- Alpine
- Red Bluff
- Auburn
- Solana Beach
- Malibu
- Placerville
- Emeryville
- Buellton
- Del Mar
Florida · 100
| Place | Companies | From / day |
|---|---|---|
| Jacksonville | 11 | $72 |
| Miami | 25 | $24 |
| Tampa | 22 | $30 |
| Orlando | 26 | $15 |
| Hialeah | 25 | $24 |
| Tallahassee | 5 | $60 |
| Fort Lauderdale | 25 | $7 |
| Port Saint Lucie | 5 | $75 |
| Pembroke Pines | 25 | $40 |
| Cape Coral | 11 | $45 |
90 more in Florida
- Hollywood
- Gainesville
- Coral Springs
- Palm Bay
- West Palm Beach
- Pompano Beach
- Spring Hill
- Lakeland
- Miami Beach
- Boca Raton
- Largo
- Melbourne
- Boynton Beach
- Fort Myers
- Daytona Beach
- Delray Beach
- Kissimmee
- Ocala
- Sanford
- Margate
- Pensacola
- Sarasota
- Pinellas Park
- Ft. Pierce
- Ormond Beach
- Panama City
- Aventura
- Winter Haven
- Lauderdale Lakes
- Dania Beach
- Clermont
- DeLand
- Naples
- Fort Walton Beach
- West Melbourne
- Punta Gorda
- Stuart
- Vero Beach
- New Port Richey
- Orange City
- Cape Canaveral
- Port Richey
- St. Petersburg
- Brandon
- Lehigh Acres
- Sunrise
- Alafaya
- Kendall
- Palm Coast
- Homestead
- Palm Harbor
- North Port
- Wellington
- Jupiter
- Port Charlotte
- The Villages
- Bradenton
- Bonita Springs
- Titusville
- Apopka
- Altamonte Springs
- Merritt Island
- Riviera Beach
- Key West
- Tarpon Springs
- New Smyrna Beach
- Sebastian
- Crestview
- Venice
- Leesburg
- Bartow
- Tavares
- Longwood
- Mount Dora
- Destin
- Panama City Beach
- Fernandina Beach
- Milton
- Orange Park
- Brooksville
- Inverness
- Green Cove Springs
- Sanibel
- Dade City
- Tequesta
- Okeechobee
- Starke
- Davenport
- Bunnell
- Bronson
Texas · 62
| Place | Companies | From / day |
|---|---|---|
| Houston | 14 | $48 |
| San Antonio | 12 | $59 |
| Dallas | 13 | $60 |
| Austin | 12 | $44 |
| Fort Worth | 13 | $43 |
| El Paso | 8 | $41 |
| Corpus Christi | 8 | $49 |
| Irving | 13 | $38 |
| McKinney | 10 | $83 |
| Carrollton | 13 | $59 |
52 more in Texas
- Midland
- Wichita Falls
- Round Rock
- Richardson
- College Station
- Bryan
- Harlingen
- DeSoto
- Cedar Park
- Grapevine
- Humble
- Addison
- Arlington
- Plano
- Garland
- Mesquite
- Frisco
- Denton
- Odessa
- Lewisville
- Pearland
- League City
- Edinburg
- Missouri City
- New Braunfels
- Mansfield
- Conroe
- Spring
- Georgetown
- Cypress
- San Marcos
- Keller
- Rockwall
- The Colony
- Waxahachie
- Cleburne
- Leander
- Kingsville
- Greenville
- Weatherford
- Seguin
- Brenham
- Katy
- Lockhart
- Richmond
- Raymondville
- Boerne
- Cleveland
- Bastrop
- Livingston
- Johnson City
- Anderson
Illinois · 59
| Place | Companies | From / day |
|---|---|---|
| Chicago | 15 | $56 |
| Aurora | 15 | $71 |
| Rockford | 3 | $67 |
| Joliet | 9 | $83 |
| Naperville | 15 | $93 |
| Peoria | 5 | $74 |
| Champaign | 5 | $95 |
| Arlington Heights | 15 | $101 |
| Skokie | 15 | $103 |
| Des Plaines | 15 | $56 |
49 more in Illinois
- Oak Lawn
- Berwyn
- Elmhurst
- Urbana
- Plainfield
- Rock Island
- Addison
- Elk Grove Village
- Highland Park
- Rolling Meadows
- Blue Island
- East Peoria
- East Moline
- Brookfield
- Oak Brook
- Elgin
- Waukegan
- Evanston
- Bolingbrook
- Orland Park
- Wheaton
- Downers Grove
- Belleville
- DeKalb
- Crystal Lake
- Carol Stream
- Hanover Park
- Glendale Heights
- Pekin
- North Chicago
- Gurnee
- Lansing
- Glen Ellyn
- Freeport
- Belvidere
- Woodstock
- Edwardsville
- Lisle
- Geneva
- Libertyville
- Mokena
- Sycamore
- Fairview Heights
- Yorkville
- Shorewood
- Morris
- South Beloit
- Countryside
- Monticello
New Jersey · 53
| Place | Companies | From / day |
|---|---|---|
| Newark | 12 | $79 |
| Jersey City | 12 | $55 |
| Elizabeth | 12 | $79 |
| Toms River | 6 | $51 |
| Trenton | 8 | $46 |
| Camden | 10 | $96 |
| Lakewood | 7 | $46 |
| Atlantic City | 2 | $51 |
| Fort Lee | 12 | $55 |
| Hillside | 12 | $79 |
43 more in New Jersey
- Summit
- Pleasantville
- Iselin
- Morristown
- Fairview
- Roselle Park
- Eatontown
- Princeton
- Woodbury
- Lawrenceville
- Paterson
- Edison
- Clifton
- Cherry Hill
- Vineland
- South Vineland
- New Brunswick
- East Brunswick
- Hackensack
- Montclair
- Millville
- Paramus
- Bridgeton
- Mahwah
- Somerset
- Lyndhurst
- Dover
- Ocean Acres
- Williamstown
- Hammonton
- Springfield
- Somerville
- Freehold
- Ocean City
- Mount Holly
- Somers Point
- Ventnor City
- Burlington
- Salem
- Turnersville
- Swedesboro
- Mays Landing
- Lebanon
Ohio · 52
| Place | Companies | From / day |
|---|---|---|
| Columbus | 8 | $76 |
| Cleveland | 8 | $62 |
| Cincinnati | 10 | $77 |
| Akron | 8 | $47 |
| Dayton | 7 | $70 |
| Youngstown | 5 | $55 |
| Lakewood | 8 | $62 |
| Newark | 8 | $72 |
| Warren | 5 | $49 |
| Findlay | 1 | $46 |
42 more in Ohio
- Lima
- Solon
- Brook Park
- Bedford
- Beachwood
- Heath
- Chagrin Falls
- Toledo
- Canton
- Hamilton
- Springfield
- Elyria
- Mentor
- Strongsville
- Fairfield
- Dublin
- Lancaster
- Boardman
- Delaware
- Fairborn
- Bowling Green
- Hilliard
- Medina
- Wooster
- Xenia
- Zanesville
- Troy
- Marysville
- Sidney
- Lebanon
- Painesville
- Steubenville
- Tiffin
- New Philadelphia
- Mount Vernon
- Streetsboro
- Marietta
- Circleville
- Greenville
- Urbana
- Ravenna
- Ironton
New York · 51
| Place | Companies | From / day |
|---|---|---|
| New York | 12 | $55 |
| Brooklyn | 12 | $72 |
| Manhattan | 12 | $55 |
| The Bronx | 12 | $60 |
| Staten Island | 12 | $72 |
| Buffalo | 8 | $51 |
| Rochester | 7 | $41 |
| Yonkers | 12 | $65 |
| Syracuse | 8 | $80 |
| Albany | 7 | $65 |
41 more in New York
- New Rochelle
- White Plains
- Niagara Falls
- Troy
- Elmira
- Port Chester
- Smithtown
- Garden City
- Lynbrook
- West Hempstead
- Mineola
- Westbury
- Greece
- Horseheads
- North Hills
- East Syracuse
- Borough of Queens
- Schenectady
- Binghamton
- Hicksville
- New City
- Huntington Station
- Ithaca
- Auburn
- Lindenhurst
- Lockport
- Plattsburgh
- Cortland
- Monsey
- Oswego
- Nanuet
- Batavia
- Riverhead
- Haverstraw
- Canandaigua
- Bohemia
- Mahopac
- Farmingdale
- Scotia
- Carmel
- Warsaw
Georgia · 45
| Place | Companies | From / day |
|---|---|---|
| Atlanta | 14 | $52 |
| Columbus | 1 | $58 |
| Savannah | 9 | $36 |
| Macon | 2 | $139 |
| Albany | 2 | $92 |
| Marietta | 14 | $71 |
| Augusta | 8 | $49 |
| Kennesaw | 14 | $79 |
| Lawrenceville | 6 | $60 |
| Snellville | 14 | $77 |
35 more in Georgia
- Riverdale
- Buford
- Garden City
- Cumming
- Dawsonville
- Roswell
- Warner Robins
- Martinez
- Gainesville
- Hinesville
- Dalton
- Newnan
- Douglasville
- Tucker
- Griffin
- Canton
- McDonough
- Cartersville
- Union City
- Decatur
- Milledgeville
- Fayetteville
- Conyers
- Winder
- Perry
- Monroe
- Cusseta
- Loganville
- Norcross
- Dahlonega
- Jonesboro
- Hiram
- Cleveland
- Lake City
- Folkston
Pennsylvania · 41
| Place | Companies | From / day |
|---|---|---|
| Philadelphia | 10 | $63 |
| Pittsburgh | 9 | $94 |
| Allentown | 8 | $69 |
| Bethlehem | 8 | $69 |
| Harrisburg | 6 | $84 |
| Williamsport | 4 | $61 |
| Springfield | 10 | $64 |
| Johnstown | 1 | $74 |
| Bala-Cynwyd | 10 | $63 |
| Glenside | 10 | $63 |
31 more in Pennsylvania
- Norwood
- Lancaster
- Altoona
- York
- State College
- Norristown
- Easton
- Lebanon
- New Castle
- Pottstown
- King of Prussia
- Carlisle
- West Chester
- Phoenixville
- Willow Grove
- Hanover
- Greensburg
- Bloomsburg
- Indiana
- Butler
- Washington
- Meadville
- Mechanicsburg
- Latrobe
- Lewistown
- Somerset
- Hollidaysburg
- Stroudsburg
- Media
- Bedford
- Mercer
Indiana · 39
| Place | Companies | From / day |
|---|---|---|
| Indianapolis | 10 | $43 |
| Fort Wayne | 5 | $90 |
| South Bend | 1 | $60 |
| Bloomington | 1 | $57 |
| Carmel | 10 | $61 |
| Fishers | 10 | $61 |
| Lafayette | 1 | $116 |
| Noblesville | 10 | $61 |
| Greenwood | 10 | $43 |
| Mishawaka | 1 | $60 |
29 more in Indiana
- West Lafayette
- Plainfield
- Franklin
- Warsaw
- Hammond
- Anderson
- Elkhart
- Jeffersonville
- Columbus
- New Albany
- Merrillville
- Goshen
- Schererville
- Crown Point
- Highland
- Clarksville
- Brownsburg
- Greenfield
- Shelbyville
- Huntington
- Frankfort
- Crawfordsville
- Auburn
- Martinsville
- Wabash
- Greencastle
- Plymouth
- Albion
- Burns Harbor
Virginia · 37
| Place | Companies | From / day |
|---|---|---|
| Norfolk | 8 | $70 |
| Arlington | 9 | $74 |
| Richmond | 8 | $84 |
| Newport News | 8 | $59 |
| Alexandria | 9 | $74 |
| Roanoke | 8 | $54 |
| Charlottesville | 7 | $70 |
| Sterling | 9 | $69 |
| Salem | 8 | $54 |
| Herndon | 9 | $69 |
27 more in Virginia
Massachusetts · 32
| Place | Companies | From / day |
|---|---|---|
| Boston | 10 | $41 |
| South Boston | 10 | $41 |
| Worcester | 4 | $87 |
| Lowell | 10 | $45 |
| Cambridge | 10 | $41 |
| Arlington | 10 | $41 |
| Billerica | 10 | $45 |
| Auburn | 4 | $87 |
| Springfield | 9 | |
| Quincy | 10 |
22 more in Massachusetts
North Carolina · 32
| Place | Companies | From / day |
|---|---|---|
| Charlotte | 9 | $64 |
| Raleigh | 10 | $76 |
| Greensboro | 8 | $41 |
| Winston-Salem | 8 | $50 |
| Fayetteville | 8 | $37 |
| Cary | 10 | $48 |
| Wilmington | 7 | $44 |
| High Point | 8 | $42 |
| Asheville | 8 | $71 |
| Concord | 9 | $98 |
Michigan · 30
| Place | Companies | From / day |
|---|---|---|
| Detroit | 9 | $86 |
| Grand Rapids | 7 | $83 |
| Lansing | 5 | $52 |
| Ann Arbor | 9 | $97 |
| Flint | 8 | $75 |
| Dearborn | 9 | $63 |
| Livonia | 9 | $72 |
| Troy | 9 | $52 |
| Southfield | 9 | $63 |
| Eastpointe | 9 | $42 |
Colorado · 25
| Place | Companies | From / day |
|---|---|---|
| Denver | 15 | $45 |
| Colorado Springs | 7 | $91 |
| Lakewood | 15 | $131 |
| Montrose | 8 | $79 |
| Durango | 7 | $60 |
| Aspen | 4 | $52 |
| Eagle | 4 | $114 |
| Gunnison | 3 | $47 |
| Telluride | 1 | $52 |
| Aurora | 15 |
Maryland · 22
| Place | Companies | From / day |
|---|---|---|
| Baltimore | 9 | $70 |
| Columbia | 9 | $68 |
| Ellicott City | 9 | $68 |
| College Park | 9 | $129 |
| Salisbury | 1 | $66 |
| Suitland | 9 | $74 |
| Greenbelt | 9 | $129 |
| Waldorf | 9 | |
| Rockville | 9 | |
| Gaithersburg | 9 |
12 more in Maryland
Missouri · 22
| Place | Companies | From / day |
|---|---|---|
| Kansas City | 10 | $37 |
| St Louis | 8 | $69 |
| Springfield | 8 | $61 |
| Hazelwood | 8 | $86 |
| Clayton | 8 | $87 |
| Saint Ann | 8 | $86 |
| Lee's Summit | 1 | |
| O'Fallon | 8 | |
| Saint Charles | 8 | |
| Blue Springs | 10 |
Tennessee · 22
| Place | Companies | From / day |
|---|---|---|
| Memphis | 9 | $92 |
| Nashville | 10 | $41 |
| Chattanooga | 7 | $53 |
| Clarksville | 4 | $36 |
| Maryville | 8 | $63 |
| Knoxville | 8 | |
| Murfreesboro | 10 | |
| Johnson City | 3 | |
| Franklin | 10 | |
| Hendersonville | 10 |
12 more in Tennessee
Washington · 22
| Place | Companies | From / day |
|---|---|---|
| Seattle | 12 | $53 |
| Vancouver | 10 | $55 |
| Kent | 12 | $53 |
| Renton | 12 | $53 |
| Bellingham | 8 | $76 |
| Port Angeles | 2 | $91 |
| Tacoma | 12 | |
| Bellevue | 12 | |
| Everett | 3 | |
| Federal Way | 12 |
12 more in Washington
Connecticut · 21
| Place | Companies | From / day |
|---|---|---|
| Bridgeport | 7 | $46 |
| New Haven | 6 | $100 |
| Stamford | 12 | $74 |
| Norwalk | 7 | $57 |
| Meriden | 9 | $74 |
| Fairfield | 7 | $46 |
| West Haven | 6 | $100 |
| Greenwich | 12 | $74 |
| Hartford | 9 | |
| Waterbury | 6 |
11 more in Connecticut
South Carolina · 21
| Place | Companies | From / day |
|---|---|---|
| Columbia | 8 | $59 |
| Charleston | 8 | $58 |
| North Charleston | 8 | $58 |
| Greenville | 8 | $64 |
| Hilton Head | 9 | $89 |
| Florence | 1 | $76 |
| Myrtle Beach | 8 | $93 |
| West Columbia | 8 | $59 |
| Mount Pleasant | 8 | |
| Rock Hill | 9 |
11 more in South Carolina
Oregon · 17
| Place | Companies | From / day |
|---|---|---|
| Portland | 10 | $55 |
| Eugene | 6 | $40 |
| Medford | 7 | $122 |
| Gresham | 10 | |
| Hillsboro | 10 | |
| Beaverton | 10 | |
| Bend | 6 | |
| Corvallis | 6 | |
| Tigard | 10 | |
| Grants Pass | 7 |
7 more in Oregon
Wisconsin · 17
| Place | Companies | From / day |
|---|---|---|
| Milwaukee | 9 | $38 |
| Madison | 6 | $114 |
| Kenosha | 8 | $68 |
| West Allis | 9 | $52 |
| Green Bay | ||
| Racine | 9 | |
| Appleton | ||
| Waukesha | 9 | |
| Fond du Lac | ||
| West Bend | 4 |
7 more in Wisconsin
Alabama · 16
| Place | Companies | From / day |
|---|---|---|
| Birmingham | 8 | $74 |
| Huntsville | 8 | $61 |
| Dothan | 4 | $65 |
| Phenix City | 1 | $58 |
| Enterprise | 4 | $47 |
| Irondale | 8 | $74 |
| Mobile | ||
| Hoover | 8 | |
| Decatur | 8 | |
| Florence |
Minnesota · 16
| Place | Companies | From / day |
|---|---|---|
| Minneapolis | 12 | $80 |
| Saint Paul | 12 | $80 |
| Rochester | 3 | $107 |
| Duluth | 5 | $99 |
| Bloomington | 12 | $53 |
| Brooklyn Park | 12 | $111 |
| Coon Rapids | 12 | $111 |
| Richfield | 12 | $55 |
| Lakeville | 12 | |
| Moorhead |
Kentucky · 15
| Place | Companies | From / day |
|---|---|---|
| Louisville | 9 | $87 |
| Lexington | 7 | $81 |
| Hopkinsville | 4 | $35 |
| Florence | 10 | $80 |
| Burlington | 10 | $83 |
| Newport | 10 | $77 |
| Richmond | 7 | |
| Nicholasville | 7 | |
| Frankfort | 7 | |
| Winchester | 7 |
5 more in Kentucky
Oklahoma · 15
| Place | Companies | From / day |
|---|---|---|
| Oklahoma City | 8 | $39 |
| Tulsa | 10 | $33 |
| Broken Arrow | 10 | $49 |
| Lawton | 4 | $81 |
| Moore | 8 | $103 |
| Midwest City | 8 | $104 |
| Owasso | 10 | $62 |
| Norman | 8 | |
| Edmond | 8 | |
| Shawnee | 1 |
Arizona · 14
| Place | Companies | From / day |
|---|---|---|
| Phoenix | 14 | $48 |
| Tucson | 9 | $50 |
| Mesa | 14 | $125 |
| Scottsdale | 14 | $125 |
| Tempe | 14 | $49 |
| Chandler | 14 | |
| Glendale | 14 | |
| Gilbert | 14 | |
| Peoria | 14 | |
| Yuma |
4 more in Arizona
Nevada · 14
| Place | Companies | From / day |
|---|---|---|
| Las Vegas | 15 | $50 |
| Reno | 9 | $89 |
| Paradise | 15 | $50 |
| North Las Vegas | 15 | $57 |
| Sunrise Manor | 15 | $69 |
| Spring Valley | 15 | $50 |
| Whitney | 15 | $50 |
| Winchester | 15 | $50 |
| Henderson | 15 | |
| Enterprise | 15 |
4 more in Nevada
Arkansas · 13
| Place | Companies | From / day |
|---|---|---|
| Little Rock | 7 | $55 |
| Fort Smith | 3 | $69 |
| North Little Rock | 7 | $55 |
| Bentonville | 6 | $47 |
| Van Buren | 3 | $69 |
| Fayetteville | 6 | |
| Springdale | 6 | |
| Jonesboro | ||
| Conway | 7 | |
| Benton | 7 |
3 more in Arkansas
Kansas · 12
| Place | Companies | From / day |
|---|---|---|
| Wichita | 7 | $41 |
| Kansas City | 10 | $37 |
| Salina | 1 | $84 |
| Overland Park | 10 | |
| Olathe | 10 | |
| Shawnee | 10 | |
| Leavenworth | 10 | |
| Liberal | ||
| Newton | 7 | |
| McPherson | 1 |
Hawaii · 11
| Place | Companies | From / day |
|---|---|---|
| Honolulu | 12 | $50 |
| Hilo | 9 | $100 |
| Kahului | 13 | $68 |
| Wailuku | 13 | $68 |
| Lihue | 11 | $49 |
| Hanamaulu | 11 | $49 |
| Kailua | 12 | |
| Kailua-Kona | 10 | |
| Lahaina | 13 | |
| Napili-Honokowai | 13 |
1 more in Hawaii
Louisiana · 11
| Place | Companies | From / day |
|---|---|---|
| New Orleans | 11 | $46 |
| Baton Rouge | 6 | $67 |
| Metairie | 11 | $46 |
| Alexandria | 2 | $140 |
| Harvey | 11 | $46 |
| Gretna | 11 | $46 |
| Baker | 6 | $67 |
| Slidell | 2 | |
| Chalmette | 11 | |
| Denham Springs | 6 |
1 more in Louisiana
Utah · 10
| Place | Companies | From / day |
|---|---|---|
| Salt Lake City | 14 | $63 |
| Provo | 1 | $81 |
| Orem | 1 | $81 |
| West Valley City | 14 | |
| Ogden | 14 | |
| St. George | 3 | |
| Bountiful | 14 | |
| Draper | 14 | |
| Spanish Fork | 1 | |
| Hurricane | 3 |
Mississippi · 9
| Place | Companies | From / day |
|---|---|---|
| Jackson | 5 | $117 |
| Gulfport | 5 | $44 |
| Southaven | 9 | $92 |
| Flowood | 5 | $117 |
| Tupelo | ||
| Pascagoula | 5 | |
| Hernando | 9 | |
| Canton | 5 | |
| Bay Saint Louis | 5 |
New Hampshire · 9
| Place | Companies | From / day |
|---|---|---|
| Manchester | 7 | $46 |
| Nashua | 7 | |
| Concord | 7 | |
| Rochester | ||
| Laconia | ||
| Plaistow | 7 | |
| North Hampton | 7 | |
| Hooksett | 7 | |
| Brentwood | 7 |
Idaho · 8
| Place | Companies | From / day |
|---|---|---|
| Boise | 8 | $54 |
| Idaho Falls | 6 | $76 |
| Nampa | 8 | |
| Meridian | 8 | |
| Caldwell | 8 | |
| Rexburg | 6 | |
| Blackfoot | 6 | |
| Driggs | 7 |
New Mexico · 7
| Place | Companies | From / day |
|---|---|---|
| Santa Fe | 3 | $66 |
| Roswell | 5 | $36 |
| Albuquerque | ||
| Rio Rancho | ||
| Los Lunas | ||
| Los Alamos | 3 | |
| Aztec | 8 |
Iowa · 6
| Place | Companies | From / day |
|---|---|---|
| Cedar Rapids | 6 | $79 |
| Davenport | 8 | $81 |
| Council Bluffs | 9 | $69 |
| Iowa City | 6 | |
| Clinton | 3 | |
| Muscatine | 8 |
Montana · 6
| Place | Companies | From / day |
|---|---|---|
| Billings Metropolitan Area | 3 | $55 |
| Missoula | 8 | $137 |
| Great Falls | 5 | $104 |
| Bozeman | 8 | $147 |
| Kalispell | 7 | $58 |
| West Yellowstone | 2 | $136 |
Rhode Island · 6
| Place | Companies | From / day |
|---|---|---|
| Providence | 9 | $62 |
| Cranston | 9 | $62 |
| Pawtucket | 9 | |
| Woonsocket | 9 | |
| North Kingstown | 9 | |
| Middletown | 9 |
Delaware · 4
| Place | Companies | From / day |
|---|---|---|
| Wilmington | 10 | |
| Newark | 10 | |
| Georgetown | 1 | |
| New Castle | 10 |
Nebraska · 4
| Place | Companies | From / day |
|---|---|---|
| Omaha | 9 | $69 |
| Papillion | 9 | $57 |
| Fremont | 2 | |
| Hastings |
Alaska · 3
| Place | Companies | From / day |
|---|---|---|
| Anchorage | 8 | $78 |
| Fairbanks | ||
| Juneau |
Maine · 2
| Place | Companies | From / day |
|---|---|---|
| Portland | 7 | $55 |
| Brunswick | 7 |
North Dakota · 2
| Place | Companies | From / day |
|---|---|---|
| Minot | 5 | $124 |
| Fargo |
South Dakota · 2
| Place | Companies | From / day |
|---|---|---|
| Sioux Falls | 6 | $92 |
| Rapid City | 6 | $86 |
Wyoming · 2
| Place | Companies | From / day |
|---|---|---|
| Jackson | 7 | $72 |
| Cody |
Washington, D.C. · 1
| Place | Companies | From / day |
|---|---|---|
| Washington D.C. | 9 | $74 |
Vermont · 1
| Place | Companies | From / day |
|---|---|---|
| Burlington | 7 | $106 |
West Virginia · 1
| Place | Companies | From / day |
|---|---|---|
| Huntington | 5 | $58 |
Other · 5
| Place | Companies | From / day |
|---|---|---|
| Big island Hawaii | 9 | $100 |
| Maui Hawaii Island | 13 | $68 |
| Oahu Hawaii | 12 | $50 |
| Kauai Hawaii island | 11 | $49 |
| Long Island | 12 | $55 |