Here you can look through the prices for the rental cars in Lesvos - Airport - Mytilene International [MJT] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $41.12 | from $36.18 | from $52.56 | - | from $92.58 | from $102.81 | - | - | from $78.14 | |
- | from $36.26 | - | from $83.20 | - | - | - | - | - | |
from $17.30 | from $18.30 | from $28.29 | from $53.36 | from $56.88 | from $59.90 | - | - | - | |
- | - | from $37.82 | from $66.82 | - | from $124.20 | - | from $96.51 | - | |
from $25.49 | from $28.48 | from $36.12 | - | - | from $48.42 | - | - | - | |
from $37.28 | from $29.08 | from $32.97 | from $44.29 | from $88.28 | - | - | - | - | |
from $21.62 | from $24.16 | from $26.99 | - | - | - | - | - | - | |
from $25.08 | from $41.11 | from $50.46 | from $32.97 | from $75.91 | from $69.96 | from $96.95 | from $106.52 | - |
Here are some of the basic car rental conditions1 included in Lesvos - Airport - Mytilene International [MJT] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 EUR - 900 EUR
$906.81 - $1,088.17
|
|
- | - | |
468 EUR - 471.2 EUR
$565.85 - $569.72
|
|
Meet and greet | Pick up and return full |
|
750 EUR
$906.81
|
|
- | - | - |
1,400 EUR
$1,692.70
|
|
Airport terminal pickup | Pick up and return full |
|
750 EUR - 1,250 EUR
$906.81 - $1,511.34
|
|
Airport terminal pickup | Pick up and return full |
|
750 EUR - 1,250 EUR
$906.81 - $1,511.34
|
|
- | - | - |
1,000 EUR
$1,209.07
|
|
Airport Terminal Pickup | Pick up and return full |
|
700 EUR - 900 EUR
$846.35 - $1,088.17
|
|
Meet and greet | Pick up and return quarter full |
|
800 EUR - 850 EUR
$967.26 - $1,027.71
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
700 EUR
$846.35
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Hyundai i10 | $40.90 | 3 years ago |
2 weeks | Economy | Nissan Micra | $62.05 | 3 years ago |
1 week | Mini | Hyundai i10 | $38.76 | 3 years ago |
1 week | Mini | Hyundai i10 | $38.80 | 3 years ago |
6 days | SUV | Suzuki Vitara | $114.53 | 3 years ago |
6 days | SUV | Suzuki Vitara | $117.99 | 3 years ago |
1 week | Economy | Nissan Micra | $42.90 | 3 years ago |
1 week | Economy | Nissan Micra | $44.91 | 3 years ago |
2 weeks | Mini | Hyundai i10 | $21.62 | 3 years ago |
6 days | Economy | Nissan Micra | $79.59 | 3 years ago |
6 days | Economy | Opel Corsa | $59.71 | 3 years ago |
5 days | Economy | Nissan Micra | $50.50 | 3 years ago |
6 days | Economy | Opel Corsa | $59.66 | 3 years ago |
3 days | Mini | Nissan Pixo | $31.59 | 3 years ago |
2 weeks | Economy | Toyota Yaris | $37.09 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]