Here you can look through the prices for the rental cars in Lesvos - Downtown from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Full Size | Van | Luxury | |
---|---|---|---|---|---|---|---|---|
from $29.12 | - | from $52.14 | - | - | - | - | - | |
- | from $73.87 | - | - | from $44.18 | - | - | - | |
- | - | from $31.31 | from $93.57 | from $53.31 | - | from $110.82 | from $85.87 | |
from $18.98 | from $25.01 | from $62.72 | from $101.51 | - | - | - | - | |
from $29.09 | from $31.17 | from $35.14 | - | from $55.27 | - | - | - | |
from $19.00 | from $21.04 | from $30.63 | from $43.70 | - | - | from $80.08 | - | |
from $21.33 | from $25.22 | from $27.27 | - | - | - | - | - | |
from $26.03 | from $41.17 | from $46.32 | from $66.36 | from $49.34 | from $93.15 | from $73.90 | - |
Here are some of the basic car rental conditions1 included in Lesvos - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
750 EUR - 1,250 EUR
$813.78 - $1,356.30
|
|
Address: View address | - |
|
700 EUR - 900 EUR
$759.53 - $976.54
|
|
Address: View address | Pick up and return full |
|
500 EUR - 700 EUR
$542.52 - $759.53
|
|
- | - |
|
800 EUR - 850 EUR
$868.03 - $922.28
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Mini | Seat Mii | $55.99 | 5 years ago |
4 days | Mini | Hyundai i10 | $38.98 | 5 years ago |
4 days | Economy | Opel Corsa | $40.89 | 5 years ago |
1 week | Economy | Nissan Micra | $36.67 | 5 years ago |
5 days | Mini | Fiat Panda | $58.38 | 5 years ago |
5 days | Mini | Citroen C1 | $57.36 | 5 years ago |
2 days | Mini | Suzuki Alto | $36.58 | 5 years ago |
6 days | Mini | Seat Mii | $18.98 | 5 years ago |
3 days | Mini | Hyundai i10 | $29.18 | 5 years ago |
1 week | Economy | Nissan Micra | $27.99 | 5 years ago |
1 week | Van | Mercedes Vito Traveliner | $98.59 | 5 years ago |
2 days | Mini | Suzuki Alto | $20.31 | 5 years ago |
1 week | Mini | Hyundai i10 | $15.45 | 5 years ago |
1 week | Mini | Seat Mii | $10.96 | 5 years ago |
2 days | Mini | Seat Mii | $25.00 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]