Here you can look through the prices for the rental cars in Lesvos - Downtown from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Full Size | Van | Luxury | |
---|---|---|---|---|---|---|---|---|
from CA$ 40.13 | - | from CA$ 71.86 | - | - | - | - | - | |
- | from CA$ 101.80 | - | - | from CA$ 60.89 | - | - | - | |
- | - | from CA$ 43.14 | from CA$ 128.96 | from CA$ 73.46 | - | from CA$ 152.72 | from CA$ 118.34 | |
from CA$ 26.16 | from CA$ 34.46 | from CA$ 86.44 | from CA$ 139.90 | - | - | - | - | |
from CA$ 40.09 | from CA$ 42.96 | from CA$ 48.43 | - | from CA$ 76.17 | - | - | - | |
from CA$ 26.18 | from CA$ 28.99 | from CA$ 42.21 | from CA$ 60.22 | - | - | from CA$ 110.37 | - | |
from CA$ 29.39 | from CA$ 34.75 | from CA$ 37.58 | - | - | - | - | - | |
from CA$ 35.87 | from CA$ 56.74 | from CA$ 63.84 | from CA$ 91.45 | from CA$ 67.99 | from CA$ 128.37 | from CA$ 101.85 | - |
Here are some of the basic car rental conditions1 included in Lesvos - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
750 EUR - 1,250 EUR
CA$ 1203.91 - CA$ 2006.51
|
|
Address: View address | - |
|
700 EUR - 900 EUR
CA$ 1123.65 - CA$ 1444.69
|
|
Address: View address | Pick up and return full |
|
500 EUR - 700 EUR
CA$ 802.60 - CA$ 1123.65
|
|
- | - |
|
800 EUR - 850 EUR
CA$ 1284.17 - CA$ 1364.43
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Mini | Seat Mii | CA$ 77.16 | 8 years ago |
4 days | Mini | Hyundai i10 | CA$ 53.72 | 8 years ago |
4 days | Economy | Opel Corsa | CA$ 56.35 | 8 years ago |
1 week | Economy | Nissan Micra | CA$ 50.54 | 8 years ago |
5 days | Mini | Fiat Panda | CA$ 80.46 | 8 years ago |
5 days | Mini | Citroen C1 | CA$ 79.05 | 8 years ago |
2 days | Mini | Suzuki Alto | CA$ 50.41 | 8 years ago |
6 days | Mini | Seat Mii | CA$ 26.16 | 8 years ago |
3 days | Mini | Hyundai i10 | CA$ 40.21 | 8 years ago |
1 week | Economy | Nissan Micra | CA$ 38.57 | 8 years ago |
1 week | Van | Mercedes Vito Traveliner | CA$ 135.87 | 8 years ago |
2 days | Mini | Suzuki Alto | CA$ 27.99 | 8 years ago |
1 week | Mini | Hyundai i10 | CA$ 21.30 | 8 years ago |
1 week | Mini | Seat Mii | CA$ 15.11 | 8 years ago |
2 days | Mini | Seat Mii | CA$ 34.46 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]