Here you can look through the prices for the rental cars in Barcelona - Airport [BCN] from top-rated providers:
| Mini | Economy | Compact | Standard | Van | SUV | Convertible | Full Size | Luxury | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from $ 42.20 | from $ 27.86 | - | - | from $ 98.15 | |
| - | - | from $ 22.52 | from $ 38.53 | from $ 49.21 | - | - | - | from $ 48.08 | |
| - | from $ 23.92 | from $ 24.64 | from $ 79.37 | from $ 46.90 | from $ 28.20 | - | - | - | |
| - | from $ 45.12 | from $ 36.20 | from $ 47.48 | - | from $ 52.23 | from $ 100.11 | from $ 101.43 | from $ 87.52 | |
| - | - | from $ 41.86 | from $ 46.32 | from $ 73.48 | from $ 29.83 | - | - | - | |
| from $ 10.59 | - | from $ 11.29 | - | - | from $ 37.93 | - | - | - | |
| - | from $ 5.90 | from $ 4.68 | from $ 12.71 | from $ 56.68 | from $ 6.07 | - | - | from $ 65.82 | |
| - | from $ 4.00 | from $ 5.03 | from $ 20.27 | from $ 14.85 | from $ 5.05 | from $ 35.25 | - | - | |
| - | from $ 54.43 | from $ 61.47 | from $ 70.67 | from $ 74.37 | - | - | - | - | |
| from $ 4.28 | from $ 4.94 | from $ 13.40 | from $ 19.52 | - | from $ 5.18 | - | - | - | |
| - | - | - | - | from $ 141.37 | - | - | - | - | |
| from $ 12.00 | - | from $ 49.29 | from $ 28.09 | from $ 40.91 | from $ 15.21 | from $ 6.21 | - | - | |
| - | from $ 18.54 | - | from $ 67.13 | from $ 39.46 | - | - | - | - | |
| from $ 3.62 | from $ 3.77 | from $ 5.47 | from $ 6.22 | from $ 7.04 | - | - | - | - | |
| from $ 4.95 | from $ 20.77 | - | from $ 8.78 | - | from $ 6.07 | - | - | - | |
| - | from $ 44.82 | from $ 43.48 | from $ 45.27 | from $ 35.18 | from $ 46.76 | - | from $ 48.27 | from $ 58.51 |
Here are some of the basic car rental conditions1 included in Barcelona - Airport [BCN] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 2,420 EUR
$ 1713.84 - $ 2856.40
|
|
| Airport terminal pickup | Pick up and return full |
|
- 923.16 EUR
|
|
| - | - |
|
950 EUR - 1,100 EUR
$ 1121.31 - $ 1298.36
|
|
| Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 3,025 EUR
$ 1713.84 - $ 3570.50
|
|
| Free shuttle bus | Pick up and return full |
|
600 EUR - 950 EUR
$ 708.20 - $ 1121.31
|
|
| - | - |
|
1,021 EUR - 1,500 EUR
$ 1205.12 - $ 1770.49
|
|
| Free shuttle bus | - |
|
950 EUR - 1,050 EUR
$ 1121.31 - $ 1239.35
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| - | - |
|
1,100 EUR - 2,000 EUR
$ 1298.36 - $ 2360.66
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
870 EUR - 1,090 EUR
$ 1026.89 - $ 1286.56
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,050 EUR
$ 1121.31 - $ 1239.35
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | SUV | Lynk & Co 01 Hybrid | $ 59.02 | 2 weeks ago |
| 1 week | Mini | Fiat 500 | $ 3.62 | 1 month ago |
| 2 days | Compact | Ford Focus | $ 29.58 | 3 months ago |
| 2 days | Mini | Fiat 500 | $ 15.28 | 5 months ago |
| 1 week | Mini | Fiat 500 Electric | $ 9.36 | 5 months ago |
| 6 days | Economy | Dacia Spring | $ 8.94 | 5 months ago |
| 1 week | Mini | Citroen C1 | $ 12.24 | 5 months ago |
| 1 week | Compact | Peugeot 308 | $ 18.32 | 5 months ago |
| 1 week | Mini | Peugeot 108 | $ 16.88 | 5 months ago |
| 6 days | Economy | Hyundai i20 | $ 20.03 | 5 months ago |
| 1 week | Economy | Seat Ibiza | $ 12.72 | 5 months ago |
| 4 days | Compact | Seat Leon | $ 32.86 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]