Here you can look through the prices for the rental cars in Barcelona - Airport [BCN] from top-rated providers:
| Mini | Economy | Compact | Convertible | Standard | Van | SUV | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | from $ 72.39 | - | from $ 96.75 | - | |
| - | from $ 38.83 | from $ 41.50 | - | from $ 66.84 | from $ 98.30 | from $ 48.48 | from $ 48.08 | - | |
| - | from $ 48.30 | - | - | - | - | - | - | - | |
| - | - | from $ 55.82 | - | from $ 56.60 | - | - | - | - | |
| - | from $ 23.92 | from $ 35.60 | - | from $ 46.38 | from $ 46.90 | from $ 28.20 | - | - | |
| - | from $ 44.41 | from $ 47.05 | - | from $ 60.94 | - | from $ 49.53 | from $ 97.32 | from $ 81.90 | |
| from $ 10.59 | - | from $ 11.29 | - | - | - | - | - | - | |
| - | - | - | - | from $ 13.23 | from $ 56.68 | - | from $ 65.82 | - | |
| from $ 31.12 | from $ 4.00 | from $ 34.13 | from $ 94.16 | from $ 20.27 | from $ 43.48 | from $ 5.05 | - | - | |
| - | from $ 38.63 | from $ 47.23 | - | from $ 60.28 | from $ 74.37 | from $ 41.78 | - | - | |
| from $ 24.18 | from $ 25.68 | from $ 40.90 | - | from $ 42.48 | - | from $ 5.18 | - | - | |
| - | - | - | - | from $ 49.10 | from $ 188.89 | - | - | - | |
| from $ 21.23 | from $ 27.47 | from $ 32.46 | from $ 22.66 | - | from $ 40.91 | from $ 29.04 | - | - | |
| - | from $ 32.72 | from $ 42.31 | - | - | - | - | - | - | |
| - | from $ 27.41 | from $ 29.08 | - | from $ 33.87 | from $ 7.04 | - | - | - | |
| from $ 4.95 | - | - | - | from $ 8.78 | - | from $ 34.35 | - | - | |
| - | from $ 55.19 | from $ 52.63 | - | from $ 57.83 | from $ 108.73 | from $ 59.65 | from $ 74.66 | from $ 62.96 |
Here are some of the basic car rental conditions1 included in Barcelona - Airport [BCN] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
1,452 EUR - 2,420 EUR
$ 1658.29 - $ 2763.82
|
|
| - | - |
|
- 923.16 EUR
|
|
| Airport terminal pickup | - |
950 EUR - 1,100 EUR
$ 1084.97 - $ 1256.28
|
||
| Free shuttle bus | Pick up and return full |
|
1,021 EUR - 1,500 EUR
$ 1166.06 - $ 1713.11
|
|
| - | - |
|
1,452 EUR - 3,025 EUR
$ 1658.29 - $ 3454.77
|
|
| Airport terminal pickup | - |
|
600 EUR - 950 EUR
$ 685.24 - $ 1084.97
|
|
| - | - | - |
950 EUR - 1,050 EUR
$ 1084.97 - $ 1199.18
|
|
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,100 EUR - 2,000 EUR
$ 1256.28 - $ 2284.15
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
870 EUR - 1,090 EUR
$ 993.60 - $ 1244.86
|
|
| Airport terminal pickup | Pick up and return full | No data | ||
| - | - |
|
950 EUR - 1,050 EUR
$ 1084.97 - $ 1199.18
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Economy | Renault Zoe | $ 39.89 | 3 weeks ago |
| 3 weeks | Standard | Seat Toledo | $ 52.56 | 3 months ago |
| 3 weeks | Mini | Toyota Aygo | $ 35.39 | 3 months ago |
| 1 week | SUV | Lynk & Co 01 Hybrid | $ 59.02 | 4 months ago |
| 1 week | Mini | Fiat 500 | $ 3.62 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]