Here you can look through the prices for the rental cars in Barcelona - Sants - Train Station from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Exotic | Convertible | Van | Full Size | Luxury | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | from $ 159.03 | - | from $ 332.30 | from $ 203.08 | - | - | - | - | from $ 412.55 | |
| - | from $ 159.03 | - | from $ 82.73 | from $ 129.65 | - | - | from $ 143.27 | - | - | |
| - | - | from $ 193.85 | from $ 96.79 | from $ 264.02 | - | - | from $ 253.86 | - | - | |
| from $ 96.69 | - | from $ 99.41 | from $ 124.93 | from $ 101.40 | from $ 98.40 | - | - | - | - | |
| - | from $ 52.20 | from $ 56.89 | from $ 82.71 | from $ 55.72 | - | - | from $ 140.77 | from $ 218.23 | from $ 235.61 | |
| - | from $ 80.39 | from $ 86.29 | from $ 150.16 | from $ 96.78 | - | - | from $ 151.83 | - | - | |
| - | from $ 123.55 | - | from $ 112.99 | - | - | - | from $ 279.19 | from $ 272.32 | - | |
| from $ 58.66 | - | from $ 75.24 | - | from $ 77.99 | - | from $ 88.51 | from $ 67.98 | - | - | |
| - | - | from $ 125.89 | - | - | - | - | - | - | - | |
| from $ 35.87 | from $ 36.76 | from $ 37.62 | from $ 54.26 | from $ 38.51 | - | - | - | - | - | |
| from $ 59.33 | from $ 60.69 | from $ 64.35 | - | from $ 68.91 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Barcelona - Sants - Train Station rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
1,452 EUR - 1,936 EUR
$ 1649.70 - $ 2199.60
|
|
| Address: View address | Pick up and return full |
|
1,452 EUR - 1,936 EUR
$ 1649.70 - $ 2199.60
|
|
| Address: View address | Pick up and return full |
|
1,021 EUR - 1,191.92 EUR
$ 1160.01 - $ 1354.21
|
|
| Address: View address | - |
|
950 EUR - 1,100 EUR
$ 1079.35 - $ 1249.77
|
|
| Address: View address | Pick up and return full |
|
600 EUR - 750 EUR
$ 681.69 - $ 852.12
|
|
| Address: View address | Pick up and return full |
|
900.92 EUR - 1,234.6 EUR
$ 1023.58 - $ 1402.70
|
|
| Address: View address | Pick up and return full |
|
No data | |
| - | - | - |
994.44 EUR
$ 1129.84
|
|
| Airport terminal pickup | Pick up and return full | No data | ||
| Address: View address | Pick up and return full |
|
800 EUR - 950 EUR
$ 908.92 - $ 1079.35
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 3 days | Compact | Seat Arona | $ 49.00 | 2 months ago |
| 14 hours | Mini | Fiat 500 | $ 35.87 | 2 months ago |
| 2 days | Economy | Seat Ibiza | $ 33.35 | 3 months ago |
| 13 hours | Mini | Fiat 500 | $ 31.75 | 4 months ago |
| 13 hours | SUV | Hyundai Tucson | $ 79.39 | 4 months ago |
| 1 month | Standard | Seat Toledo | $ 51.00 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]