Here you can look through the prices for the rental cars in Barcelona - Airport - Terminal 1 [BCN] from top-rated providers:
Mini | Economy | Compact | Standard | Van | Luxury | Convertible | SUV | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | - | from $51.90 | from $54.20 | from $111.40 | from $74.74 | - | - | - | |
- | from $29.75 | from $34.68 | from $47.77 | from $73.68 | - | - | from $23.17 | - | |
from $8.03 | from $6.90 | - | from $15.90 | - | - | - | - | - | |
from $33.49 | from $41.50 | from $42.96 | from $52.87 | from $12.53 | - | - | - | - | |
from $11.88 | from $48.06 | from $37.36 | from $50.55 | from $61.74 | from $107.77 | from $59.92 | - | - | |
from $35.86 | from $95.83 | from $48.48 | from $18.29 | from $159.05 | - | from $54.09 | from $60.47 | - | |
- | - | - | from $47.29 | from $82.59 | - | from $94.60 | from $55.89 | from $63.40 | |
from $15.17 | from $15.42 | from $20.80 | from $37.67 | from $32.21 | - | - | - | - | |
from $13.45 | from $14.36 | from $17.23 | from $27.20 | from $27.20 | - | - | from $17.36 | - |
Here are some of the basic car rental conditions1 included in Barcelona - Airport - Terminal 1 [BCN] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 2,178 EUR
$1,752.87 - $2,629.30
|
|
Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 1,936 EUR
$1,752.87 - $2,337.15
|
|
Airport terminal pickup | Pick up and return full | - |
1,021.65 EUR - 1,311.11 EUR
$1,233.34 - $1,582.78
|
|
Airport terminal pickup | Pick up and return full |
|
1,021.65 EUR - 1,191.92 EUR
$1,233.34 - $1,438.90
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR - 850 EUR
$724.33 - $1,026.13
|
|
Airport terminal pickup | Pick up and return full |
|
667.34 EUR - 834.18 EUR
$805.62 - $1,007.03
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,000 EUR
$1,146.85 - $1,207.21
|
|
Airport terminal pickup | Pick up and return full |
|
1,100 EUR - 2,000 EUR
$1,327.93 - $2,414.42
|
|
Free shuttle bus | Pick up and return full |
|
950 EUR - 1,050 EUR
$1,146.85 - $1,267.57
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | $13.50 | 1 year ago |
1 week | Mini | Fiat 500 | $13.45 | 1 year ago |
1 week | Van | Mercedes Vito Traveliner | $199.07 | 1 year ago |
1 day | Van | Volkswagen Touran | $177.58 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]