Here you can look through the prices for the rental cars in Milan - Central Train Station from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Full Size | Luxury | Convertible | Van | |
---|---|---|---|---|---|---|---|---|---|
from $69.08 | - | - | from $110.23 | from $179.70 | from $202.16 | from $242.59 | - | - | |
from $69.08 | from $69.08 | from $112.31 | from $139.84 | from $88.19 | from $181.94 | - | - | - | |
- | from $65.59 | from $82.57 | from $90.33 | from $99.11 | from $108.60 | from $164.14 | from $116.81 | - | |
- | - | from $85.35 | - | - | - | - | - | - | |
- | - | - | from $140.02 | - | - | - | - | - | |
from $20.28 | from $23.13 | from $27.64 | - | - | - | - | - | - | |
from $35.17 | - | from $46.14 | from $60.79 | - | - | - | - | - | |
- | - | - | from $161.86 | from $128.41 | - | - | - | from $157.20 | |
from $21.61 | from $23.40 | from $27.89 | from $34.29 | from $92.39 | - | - | - | - | |
- | from $38.46 | from $30.40 | from $37.34 | - | - | - | from $35.84 | from $34.03 | |
- | from $33.38 | from $49.44 | - | - | - | - | - | - | |
- | - | - | from $146.69 | - | - | - | - | from $222.99 | |
- | from $35.54 | from $53.30 | from $120.14 | from $46.29 | - | - | - | from $80.87 | |
- | - | - | from $135.47 | - | - | - | - | - | |
- | from $50.94 | from $97.21 | from $102.83 | from $70.62 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Milan - Central Train Station rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$1,795.94 - $2,958.02
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$1,806.50 - $3,169.30
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,750 EUR
$1,848.76
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,600 EUR
$1,690.30
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,710 EUR
$1,806.50
|
|
Address: View address | Pick up and return full |
|
- 4,200 EUR
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]