Here you can look through the prices for the rental cars in Milan - Central Train Station from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|
from $23.17 | from $39.49 | from $43.88 | - | from $114.12 | from $56.34 | from $125.08 | - | |
from $19.69 | from $19.89 | from $31.26 | from $45.41 | from $108.42 | from $37.52 | - | - | |
from $21.83 | - | - | from $85.85 | from $78.62 | - | - | - | |
- | - | from $33.69 | from $41.26 | from $103.11 | from $45.06 | - | from $63.68 | |
- | from $25.73 | from $27.02 | from $31.19 | from $102.86 | from $36.34 | from $77.22 | from $54.10 | |
- | - | - | from $53.40 | from $128.51 | - | - | - | |
from $22.24 | from $24.08 | from $29.56 | from $46.47 | - | from $50.82 | - | - |
Here are some of the basic car rental conditions1 included in Milan - Central Train Station rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
1,700 EUR - 2,800 EUR
$1,773.51 - $2,921.08
|
|
Address: View address | - | - | No data | |
- | - | - |
1,750 EUR
$1,825.67
|
|
- | - | - |
1,710 EUR - 3,000 EUR
$1,783.94 - $3,129.73
|
|
- | - |
|
No data | |
- | - | - |
- 4,200 EUR
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]