Here you can look through the prices for the rental cars in Milan - Central Train Station from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Luxury | Convertible | Van | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 48.68 | from $ 60.52 | - | from $ 94.26 | - | from $ 263.43 | - | |
| from $ 33.97 | - | from $ 43.85 | from $ 54.50 | from $ 36.37 | from $ 107.41 | - | from $ 250.27 | - | |
| - | from $ 36.89 | from $ 39.25 | from $ 49.40 | from $ 44.94 | from $ 111.82 | - | - | - | |
| - | - | from $ 56.67 | from $ 68.20 | from $ 79.75 | from $ 100.39 | from $ 206.47 | from $ 151.79 | from $ 84.26 | |
| - | from $ 41.11 | from $ 34.85 | - | - | from $ 48.67 | - | - | - | |
| - | - | - | from $ 118.55 | - | - | - | - | - | |
| from $ 46.57 | from $ 44.75 | - | from $ 171.00 | - | from $ 244.60 | - | - | - | |
| - | from $ 62.86 | - | - | from $ 78.06 | - | - | - | - | |
| from $ 32.29 | from $ 32.80 | from $ 31.79 | - | from $ 57.33 | - | - | from $ 123.86 | - | |
| from $ 29.42 | from $ 29.84 | from $ 33.81 | from $ 43.61 | - | - | - | - | - | |
| - | - | from $ 48.70 | - | - | - | - | from $ 218.07 | - | |
| - | - | from $ 50.93 | from $ 59.86 | from $ 91.72 | - | - | - | - | |
| from $ 42.75 | from $ 38.46 | from $ 53.85 | from $ 59.81 | from $ 50.84 | - | from $ 86.43 | from $ 54.02 | - | |
| from $ 30.68 | - | from $ 31.79 | from $ 37.26 | from $ 35.94 | - | - | - | - | |
| from $ 26.15 | from $ 32.96 | from $ 33.03 | from $ 71.20 | - | - | - | - | - | |
| - | - | - | from $ 45.20 | - | from $ 195.52 | - | from $ 358.22 | - |
Here are some of the basic car rental conditions1 included in Milan - Central Train Station rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1959.67 - $ 3227.70
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1971.20 - $ 3458.25
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,750 EUR
$ 2017.31
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
1,600 EUR
$ 1844.40
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Airport terminal pickup | - |
|
No data | |
| Address: View address | Pick up and return full |
|
1,710 EUR
$ 1971.20
|
|
| Address: View address | Pick up and return full |
|
- 4,200 EUR
|
|
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 15 hours | Economy | Opel Corsa | $ 43.34 | 1 month ago |
| 1 week | Mini | Toyota Aygo | $ 26.15 | 1 month ago |
| 1 week | Mini | Fiat 500 | $ 29.56 | 1 month ago |
| 2 weeks | Mini | Fiat 500 | $ 16.73 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]