Here you can look through the prices for the rental cars in Milan - City Centre from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | Luxury | SUV | |
---|---|---|---|---|---|---|---|---|
- | from £ 29.96 | from £ 22.26 | from £ 53.73 | from £ 132.61 | - | from £ 101.91 | from £ 46.66 | |
from £ 29.27 | from £ 19.76 | from £ 21.22 | from £ 40.00 | from £ 132.61 | - | - | - | |
- | - | - | from £ 69.70 | - | - | - | from £ 37.71 | |
- | - | from £ 40.76 | from £ 46.79 | - | - | - | - | |
from £ 84.39 | - | from £ 31.88 | from £ 31.96 | from £ 110.10 | from £ 43.89 | from £ 43.54 | - | |
from £ 25.32 | from £ 26.61 | from £ 28.19 | from £ 29.45 | - | - | from £ 51.98 | from £ 32.47 | |
- | - | - | from £ 45.86 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Milan - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up and return full |
|
1,900 EUR - 2,800 EUR
£ 1640.76 - £ 2417.96
|
|
- | Pick up and return full |
|
2,318 EUR
£ 2001.72
|
|
- | - |
|
No data | |
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
1,710 EUR
£ 1476.68
|
|
Address: View address | Pick up and return half full |
|
1,710 EUR
£ 1476.68
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | £ 25.32 | 2 months ago |
1 week | Mini | Volkswagen Up | £ 26.16 | 3 months ago |
5 days | Mini | Hyundai i10 | £ 18.86 | 5 months ago |
1 week | Mini | Fiat Panda | £ 33.53 | 6 months ago |
2 days | Mini | Fiat 500 Electric | £ 63.74 | 7 months ago |
2 days | Mini | Fiat 500 Electric | £ 64.41 | 7 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]