Here you can look through the prices for the rental cars in Dubai - Intl Airport [DXB] from top-rated providers:
| Mini | Compact | Luxury | Exotic | SUV | Economy | Full Size | Standard | Van | Convertible | |
|---|---|---|---|---|---|---|---|---|---|---|
| from $ 20.63 | - | from $ 221.88 | - | from $ 136.24 | from $ 20.82 | from $ 42.82 | - | - | - | |
| - | - | - | - | from $ 29.00 | - | - | from $ 46.05 | - | - | |
| - | from $ 36.39 | from $ 82.68 | - | from $ 116.82 | from $ 30.54 | - | from $ 31.36 | from $ 325.74 | - | |
| - | from $ 95.41 | from $ 100.04 | from $ 78.29 | from $ 78.29 | - | - | - | - | - | |
| from $ 23.20 | from $ 25.95 | from $ 57.24 | - | from $ 26.14 | from $ 21.59 | from $ 32.67 | from $ 27.76 | - | - | |
| - | from $ 26.37 | from $ 39.00 | - | from $ 29.01 | from $ 18.28 | from $ 26.11 | from $ 23.36 | - | - | |
| - | - | from $ 504.74 | from $ 304.83 | - | - | - | - | - | from $ 206.41 | |
| - | from $ 19.54 | - | - | from $ 49.61 | from $ 20.77 | - | - | from $ 73.23 | - | |
| - | from $ 33.79 | - | - | from $ 31.43 | - | - | from $ 43.43 | - | - | |
| - | - | - | - | from $ 36.96 | from $ 23.29 | - | from $ 23.35 | - | - | |
| - | - | - | - | from $ 42.33 | from $ 15.57 | - | from $ 116.82 | from $ 59.06 | - | |
| - | - | from $ 616.43 | from $ 1065.98 | from $ 698.16 | - | - | - | - | - | |
| - | from $ 27.73 | - | - | from $ 26.92 | from $ 21.73 | - | - | - | - | |
| - | - | - | - | from $ 51.29 | - | - | - | from $ 205.29 | - | |
| - | - | from $ 64.93 | from $ 80.31 | - | from $ 23.29 | - | from $ 16.67 | - | - | |
| - | from $ 23.11 | - | - | from $ 26.92 | from $ 18.28 | - | from $ 23.11 | from $ 38.79 | - | |
| - | - | - | - | from $ 37.70 | from $ 21.97 | - | - | - | - | |
| from $ 67.01 | from $ 55.36 | from $ 93.79 | from $ 60.41 | from $ 126.06 | - | - | - | - | - | |
| - | - | from $ 249.47 | from $ 264.84 | - | - | - | - | from $ 249.47 | - |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
$ 204.22 - $ 408.44
|
|
| Airport terminal pickup | Pick up and return full |
|
3,000 AED
$ 816.88
|
|
| Free shuttle bus | Pick up and return full |
|
1,000 AED - 4,000 AED
$ 272.29 - $ 1089.18
|
|
| Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
$ 299.52 - $ 599.05
|
|
| Meet and greet | Pick up and return full |
|
800 AED - 2,000 AED
$ 217.84 - $ 544.59
|
|
| Airport terminal pickup | Pick up and return full |
|
- 1,200 AED
|
|
| Meet and greet | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
$ 1361.47 - $ 2722.94
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | - |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
$ 299.52 - $ 816.88
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Economy | Ford Figo | $ 18.28 | 2 weeks ago |
| 1 week | Mini | Nissan Micra | $ 20.83 | 2 weeks ago |
| 5 days | Economy | Mitsubishi Attrage | $ 19.99 | 4 months ago |
| 4 weeks | Standard | MG 5 | $ 13.91 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]