Here you can look through the prices for the rental cars in Dubai - Intl Airport [DXB] from top-rated providers:
Mini | Compact | Luxury | Exotic | Economy | Standard | SUV | Van | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | from $ 23.96 | from $ 39.00 | - | from $ 26.32 | from $ 27.69 | from $ 29.95 | - | from $ 31.08 | - | |
- | - | - | - | from $ 27.08 | from $ 40.61 | from $ 34.01 | - | - | - | |
- | from $ 123.64 | - | - | - | from $ 65.68 | from $ 251.00 | from $ 585.54 | - | - | |
- | from $ 24.58 | from $ 90.58 | from $ 64.18 | - | - | from $ 62.92 | from $ 79.58 | - | - | |
from $ 20.84 | from $ 28.87 | from $ 61.66 | - | from $ 21.34 | from $ 31.04 | from $ 26.97 | from $ 66.59 | from $ 32.89 | - | |
from $ 14.87 | - | - | - | from $ 15.57 | from $ 22.08 | from $ 18.93 | from $ 59.06 | - | - | |
- | - | from $ 268.15 | from $ 221.00 | - | - | - | - | - | from $ 208.43 | |
- | from $ 19.12 | - | - | - | from $ 22.19 | from $ 32.63 | - | - | - | |
- | - | from $ 247.88 | from $ 459.46 | - | from $ 46.25 | from $ 300.76 | - | - | - | |
- | from $ 23.02 | - | - | from $ 18.44 | - | from $ 24.57 | - | - | - | |
- | - | - | - | - | - | from $ 51.29 | from $ 205.29 | - | - | |
- | from $ 13.91 | from $ 50.16 | from $ 105.46 | - | from $ 13.91 | - | - | - | - | |
- | from $ 17.98 | - | - | from $ 16.66 | from $ 27.72 | - | from $ 32.12 | - | - | |
- | from $ 30.19 | - | - | from $ 23.96 | - | from $ 40.11 | - | - | - | |
from $ 67.01 | from $ 83.03 | from $ 113.21 | from $ 60.41 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
- 1,200 AED
|
|
Airport terminal pickup | Pick up and return full |
|
3,000 AED
$ 816.88
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED - 4,000 AED
$ 272.29 - $ 1089.18
|
|
Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
$ 299.52 - $ 599.05
|
|
Meet and greet | Pick up and return full |
|
800 AED - 2,000 AED
$ 217.84 - $ 544.59
|
|
Airport terminal pickup | - |
|
No data | |
Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
$ 1361.47 - $ 2722.94
|
|
Meet and greet | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
$ 299.52 - $ 816.88
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]