Here you can look through the prices for the rental cars in Dubai - Intl Airport - Terminal 1 [DA1] from top-rated providers:
Mini | SUV | Compact | Full Size | Luxury | Exotic | Economy | Standard | Van | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | from €47.18 | from €94.97 | from €111.54 | - | from €33.03 | from €68.46 | - | - | |
- | from €74.54 | from €61.04 | - | from €147.63 | - | from €53.83 | from €81.70 | from €177.13 | - | |
- | from €90.09 | from €63.18 | from €71.50 | from €112.62 | - | - | from €64.34 | - | - | |
- | from €1,570.06 | - | - | - | - | from €122.07 | from €206.28 | from €340.77 | - | |
- | from €80.61 | - | - | - | - | from €50.90 | from €66.72 | - | - | |
- | from €60.07 | from €51.26 | - | from €462.03 | from €707.16 | from €45.38 | from €50.82 | - | from €485.01 | |
from €93.32 | from €61.64 | from €90.45 | from €113.03 | from €147.63 | from €121.28 | - | - | - | - | |
- | from €54.40 | - | - | - | - | from €58.68 | from €89.26 | from €210.37 | - | |
- | from €416.80 | - | - | from €262.36 | from €232.69 | - | - | - | from €231.77 | |
from €48.22 | from €61.68 | - | - | - | - | - | - | - | - | |
- | - | - | - | from €195.08 | from €369.40 | - | - | from €291.42 | - |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport - Terminal 1 [DA1] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
€189.38 - €378.76
|
|
Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
€277.76 - €555.51
|
|
Airport terminal pickup | Pick up and return full |
|
- 800 AED
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED - 5,000 AED
€252.51 - €1,262.53
|
|
Airport terminal pickup | Pick up and return full |
|
1,500 AED
€378.76
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,100 AED
€189.38 - €277.76
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
€1,262.53 - €2,525.06
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]