Here you can look through the prices for the rental cars in Dubai - Intl Airport - Terminal 1 [DA1] from top-rated providers:
| Mini | Compact | Luxury | Exotic | SUV | Economy | Standard | Full Size | Van | Convertible | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 158.89 | - | - | - | from $ 44.09 | from $ 60.37 | - | - | |
| - | - | - | - | from $ 25.14 | from $ 19.74 | from $ 45.87 | - | - | - | |
| - | from $ 82.49 | from $ 108.20 | from $ 85.19 | from $ 37.94 | - | - | - | - | - | |
| - | from $ 36.42 | from $ 88.45 | - | from $ 119.48 | from $ 30.38 | from $ 31.22 | - | from $ 263.69 | - | |
| from $ 19.29 | from $ 25.52 | from $ 54.84 | - | from $ 26.18 | from $ 20.32 | from $ 27.55 | from $ 32.25 | - | - | |
| - | from $ 26.44 | from $ 71.39 | - | from $ 29.09 | from $ 17.56 | from $ 24.95 | from $ 26.18 | - | - | |
| - | - | - | - | - | - | from $ 34.89 | - | - | - | |
| - | from $ 25.51 | - | - | from $ 29.08 | - | from $ 28.87 | - | - | - | |
| - | - | from $ 478.60 | from $ 306.86 | - | - | - | - | - | from $ 207.69 | |
| - | - | - | - | from $ 51.62 | from $ 21.90 | - | - | from $ 33.79 | - | |
| - | - | - | - | from $ 121.87 | from $ 24.11 | from $ 182.80 | - | from $ 166.14 | - | |
| - | - | - | from $ 69.85 | - | from $ 30.58 | - | - | - | - | |
| - | - | from $ 678.75 | from $ 1174.82 | from $ 768.93 | - | - | - | - | - | |
| - | from $ 25.13 | - | - | from $ 101.61 | from $ 20.16 | - | - | - | - | |
| - | from $ 18.60 | from $ 67.93 | from $ 80.63 | - | from $ 17.55 | from $ 21.84 | - | - | - | |
| - | from $ 21.87 | - | - | from $ 26.07 | from $ 17.55 | from $ 31.12 | - | - | - | |
| from $ 76.29 | from $ 59.95 | from $ 93.20 | from $ 108.83 | from $ 126.28 | - | - | - | - | - | |
| - | - | from $ 235.59 | from $ 239.86 | - | - | - | - | from $ 205.75 | - |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport - Terminal 1 [DA1] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
$ 204.22 - $ 408.44
|
|
| Airport terminal pickup | Pick up and return full |
|
1,500 AED
$ 408.44
|
|
| Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
$ 299.52 - $ 599.05
|
|
| Airport terminal pickup | Pick up and return full |
|
1,000 AED - 5,000 AED
$ 272.29 - $ 1361.47
|
|
| Airport terminal pickup | Pick up and return full |
|
- 800 AED
|
|
| Airport terminal pickup | Pick up and return full |
|
- 2,500 AED
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,500 AED
$ 408.44
|
|
| Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
$ 1361.47 - $ 2722.94
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
750 AED - 1,100 AED
$ 204.22 - $ 299.52
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Economy | Mitsubishi Attrage | $ 20.79 | 1 week ago |
| 3 days | SUV | Ford Explorer | $ 65.56 | 2 weeks ago |
| 3 days | Economy | Mitsubishi Attrage | $ 18.37 | 2 weeks ago |
| 1 week | Economy | Mitsubishi Attrage | $ 17.55 | 3 weeks ago |
| 3 months | Economy | Kia Rio | $ 15.48 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]