Here you can look through the prices for the rental cars in Dubai - Intl Airport - Terminal 2 [DA2] from top-rated providers:
Economy | Compact | Standard | Full Size | Luxury | Van | SUV | Exotic | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $28.50 | from $26.85 | from $45.40 | from $64.33 | from $54.60 | from $63.00 | from $52.50 | - | - | |
- | - | - | from $388.71 | from $319.42 | from $238.96 | from $223.04 | from $247.32 | from $159.68 | |
- | - | - | - | from $762.21 | from $195.64 | - | from $263.46 | from $940.99 |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport - Terminal 2 [DA2] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
$204.19 - $408.39
|
|
- | - | - |
1,100 AED - 2,200 AED
$299.48 - $598.97
|
|
- | - | - |
1,100 AED - 3,000 AED
$299.48 - $816.77
|
|
Meet and greet | Pick up and return full |
|
3,000 AED - 10,000 AED
$816.77 - $2,722.57
|
|
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Luxury | InfinitI Q70 | $115.13 | 1 year ago |
1 week | Luxury | InfinitI Q70 | $115.35 | 1 year ago |
1 week | Luxury | InfinitI Q70 | $178.99 | 1 year ago |
1 week | Luxury | InfinitI Q70 | $179.80 | 1 year ago |
6 days | Luxury | InfinitI Q70 | $93.52 | 1 year ago |
2 days | SUV | Audi Q7 | $245.36 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]