Here you can look through the prices for the rental cars in Dubai - Intl Airport - Dxb- Terminal 3 [DXB] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | SUV | Van | Convertible | Exotic | |
---|---|---|---|---|---|---|---|---|---|---|
from $13.22 | from $13.22 | from $14.67 | from $25.64 | from $39.88 | from $73.06 | from $29.68 | from $34.99 | - | - | |
from $14.13 | from $14.79 | from $18.18 | from $21.48 | from $27.06 | from $63.08 | from $30.37 | from $36.77 | - | - | |
- | - | - | from $20.23 | from $68.49 | - | from $25.43 | - | - | - | |
from $14.92 | from $11.85 | from $14.28 | from $19.40 | from $23.74 | - | from $49.92 | - | - | - | |
- | from $28.75 | - | from $36.74 | - | from $74.47 | from $51.04 | - | - | - | |
- | from $14.76 | - | - | from $58.46 | - | from $78.66 | from $78.55 | from $110.41 | - | |
from $7.25 | from $8.01 | from $9.41 | from $10.72 | from $27.14 | from $48.64 | from $33.57 | - | - | - | |
from $16.82 | - | - | from $23.53 | - | - | from $50.45 | - | - | - | |
- | - | from $23.94 | from $30.74 | - | - | from $40.94 | from $62.62 | - | from $172.20 | |
- | - | - | from $64.89 | - | from $105.97 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport - Dxb- Terminal 3 [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED
$204.22
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 AED
$544.59
|
|
Airport terminal pickup | Pick up and return full |
|
1,100 AED
$299.52
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED
$272.29
|
|
Airport terminal pickup | Pick up and return full |
|
1,050 AED
$285.91
|
|
Meet and greet | Pick up and return full |
|
3,000 AED - 4,000 AED
$816.88 - $1,089.18
|
|
Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
$299.52 - $816.88
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
2,500 AED - 5,000 AED
$680.74 - $1,361.47
|
|
Meet and greet | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
4,000 AED
$1,089.18
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Ford Figo | $15.61 | 6 years ago |
1 week | Economy | Mazda 2 | $26.98 | 6 years ago |
1 week | Standard | Volkswagen Passat | $38.22 | 6 years ago |
1 week | Mini | Chevrolet Spark | $17.26 | 6 years ago |
1 week | Luxury | Mercedes S500 | $470.57 | 6 years ago |
1 week | Standard | Volkswagen Passat | $36.65 | 6 years ago |
1 week | Standard | Volkswagen Passat | $36.65 | 6 years ago |
1 week | Mini | Chevrolet Spark | $15.24 | 6 years ago |
4 weeks | Standard | Volkswagen Passat | $35.20 | 6 years ago |
1 week | Economy | Mitsubishi Lancer | $18.96 | 6 years ago |
2 days | Standard | Volkswagen Passat | $45.41 | 6 years ago |
2 days | Mini | Nissan Micra | $21.06 | 6 years ago |
1 week | Mini | Chevrolet Spark | $16.65 | 6 years ago |
3 days | Compact | Nissan Tiida | $26.64 | 6 years ago |
1 week | Mini | Toyota Echo | $17.99 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]