Here you can look through the prices for the rental cars in Dubai - Al Quoz from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Full Size | Luxury | Van | Exotic | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | from CA$ 22.23 | from CA$ 26.50 | from CA$ 31.13 | from CA$ 40.34 | from CA$ 70.89 | from CA$ 165.06 | from CA$ 122.68 | - | - | |
from CA$ 24.50 | - | - | from CA$ 33.21 | from CA$ 42.24 | from CA$ 46.14 | - | - | - | - | |
from CA$ 19.14 | from CA$ 17.59 | from CA$ 20.68 | from CA$ 25.32 | from CA$ 29.38 | from CA$ 35.18 | from CA$ 72.67 | from CA$ 80.67 | - | - | |
- | from CA$ 31.10 | from CA$ 65.76 | from CA$ 43.27 | from CA$ 198.29 | from CA$ 79.16 | from CA$ 69.70 | from CA$ 255.63 | from CA$ 288.16 | from CA$ 217.98 | |
- | from CA$ 21.32 | from CA$ 25.53 | from CA$ 29.93 | from CA$ 57.27 | from CA$ 202.79 | - | - | - | - | |
- | from CA$ 21.32 | - | from CA$ 40.41 | from CA$ 48.75 | - | - | from CA$ 46.15 | - | - | |
from CA$ 18.96 | from CA$ 18.80 | from CA$ 22.58 | from CA$ 31.19 | from CA$ 52.67 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Dubai - Al Quoz rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,200 AED
CA$ 825.57
|
|
Address: View address | Pick up and return full |
|
1,000 AED
CA$ 375.26
|
|
Address: View address | Pick up and return full |
|
- 800 AED
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
5,000 AED
CA$ 1876.30
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Included in the price |
|
1,000 AED
CA$ 375.26
|
|
Address: View address | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Economy | Toyota Yaris | CA$ 23.39 | 8 years ago |
23 hours | Standard | Volkswagen Jetta | CA$ 62.80 | 8 years ago |
1 week | SUV | Toyota Prado | CA$ 187.42 | 8 years ago |
1 week | SUV | Toyota Prado | CA$ 63.05 | 8 years ago |
1 week | Economy | Toyota Yaris | CA$ 36.01 | 8 years ago |
1 day | Economy | Toyota Yaris | CA$ 46.72 | 8 years ago |
5 days | Mini | Ford Figo | CA$ 21.41 | 8 years ago |
1 day | Economy | Ford Figo | CA$ 32.55 | 8 years ago |
2 days | Economy | Toyota Yaris | CA$ 49.16 | 8 years ago |
1 week | Standard | Mitsubishi Lancer | CA$ 32.70 | 8 years ago |
1 week | Economy | Toyota Yaris | CA$ 30.37 | 8 years ago |
1 week | Economy | Ford Fiesta | CA$ 31.23 | 8 years ago |
5 days | Economy | Ford Figo | CA$ 21.57 | 8 years ago |
1 week | Economy | Ford Fiesta | CA$ 19.05 | 8 years ago |
1 week | Compact | Renault Fluence | CA$ 31.44 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]