Here you can look through the prices for the rental cars in Dubai - Al Quoz from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Full Size | Luxury | Van | Exotic | Convertible | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | from CA$ 22.58 | from CA$ 26.92 | from CA$ 31.63 | from CA$ 40.99 | from CA$ 72.02 | from CA$ 167.70 | from CA$ 124.64 | - | - | |
| from CA$ 24.89 | - | - | from CA$ 33.74 | from CA$ 42.92 | from CA$ 46.87 | - | - | - | - | |
| from CA$ 19.44 | from CA$ 17.87 | from CA$ 21.01 | from CA$ 25.72 | from CA$ 29.85 | from CA$ 35.74 | from CA$ 73.83 | from CA$ 81.96 | - | - | |
| - | from CA$ 31.60 | from CA$ 66.81 | from CA$ 43.96 | from CA$ 201.46 | from CA$ 80.43 | from CA$ 70.81 | from CA$ 259.72 | from CA$ 292.77 | from CA$ 221.47 | |
| - | from CA$ 21.66 | from CA$ 25.94 | from CA$ 30.41 | from CA$ 58.19 | from CA$ 206.03 | - | - | - | - | |
| - | from CA$ 21.66 | - | from CA$ 41.06 | from CA$ 49.53 | - | - | from CA$ 46.89 | - | - | |
| from CA$ 19.27 | from CA$ 19.10 | from CA$ 22.94 | from CA$ 31.69 | from CA$ 53.52 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Dubai - Al Quoz rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
2,200 AED
CA$ 838.78
|
|
| Address: View address | Pick up and return full |
|
1,000 AED
CA$ 381.26
|
|
| Address: View address | Pick up and return full |
|
- 800 AED
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
5,000 AED
CA$ 1906.32
|
|
| - | Pick up and return full |
|
No data | |
| Address: View address | Included in the price |
|
1,000 AED
CA$ 381.26
|
|
| Address: View address | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 day | Economy | Toyota Yaris | CA$ 23.76 | 8 years ago |
| 23 hours | Standard | Volkswagen Jetta | CA$ 63.80 | 8 years ago |
| 1 week | SUV | Toyota Prado | CA$ 190.42 | 8 years ago |
| 1 week | SUV | Toyota Prado | CA$ 64.06 | 8 years ago |
| 1 week | Economy | Toyota Yaris | CA$ 36.58 | 8 years ago |
| 1 day | Economy | Toyota Yaris | CA$ 47.47 | 8 years ago |
| 5 days | Mini | Ford Figo | CA$ 21.76 | 8 years ago |
| 1 day | Economy | Ford Figo | CA$ 33.07 | 8 years ago |
| 2 days | Economy | Toyota Yaris | CA$ 49.94 | 8 years ago |
| 1 week | Standard | Mitsubishi Lancer | CA$ 33.22 | 8 years ago |
| 1 week | Economy | Toyota Yaris | CA$ 30.85 | 8 years ago |
| 1 week | Economy | Ford Fiesta | CA$ 31.73 | 8 years ago |
| 5 days | Economy | Ford Figo | CA$ 21.91 | 8 years ago |
| 1 week | Economy | Ford Fiesta | CA$ 19.36 | 8 years ago |
| 1 week | Compact | Renault Fluence | CA$ 31.94 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]