Here you can look through the prices for the rental cars in Dubai - Media City from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Exotic | Van | SUV | |
---|---|---|---|---|---|---|---|---|---|
from $28.69 | from $32.32 | from $34.63 | from $97.26 | - | from $178.78 | - | - | from $92.96 | |
- | from $23.03 | from $29.60 | from $35.00 | from $193.85 | from $94.35 | - | from $89.55 | from $45.29 | |
from $21.51 | from $22.09 | from $23.57 | from $24.00 | from $43.41 | from $109.60 | from $153.25 | from $87.43 | from $38.60 | |
- | from $52.60 | from $55.82 | from $57.97 | - | from $115.93 | - | from $91.54 | - |
Here are some of the basic car rental conditions1 included in Dubai - Media City rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
1,500 AED
$408.40
|
|
Address: View address | Pick up and return full |
|
1,100 AED
$299.49
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Mini | Kia Picanto | $52.60 | 4 years ago |
1 week | Mini | Nissan Micra | $21.51 | 4 years ago |
1 week | Economy | Toyota Yaris Sedan | $29.73 | 4 years ago |
1 week | Economy | Toyota Yaris Sedan | $29.74 | 4 years ago |
2 days | Economy | Toyota Yaris | $57.06 | 5 years ago |
4 days | Van | Toyota Innova | $67.77 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]